KNICKS STATISTICS

Through Thursday

AVG 3-Pnt.

Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG

Brunson 53 35.2 478-972 .492 122-307 306-375 .816 1384 26.1

Towns 49 34.9 435-815 .534 102-233 240-285 .842 1212 24.7

Bridges 54 38.2 393-799 .492 124-345 46-62 .742 956 17.7

Anunoby 49 36.3 302-627 .482 103-282 95-120 .792 802 16.4

Hart 53 37.8 300-540 .556 59-175 121-149 .812 780 14.7

McBride 44 23.2 141-338 .417 74-197 42-49 .857 398 9.0

Payne 48 14.6 125-292 .428 66-176 39-44 .886 355 7.4

Achiuwa 33 21.9 99-180 .550 8-24 28-45 .622 234 7.1

Shamet 22 11.0 30-66 .455 11-36 2-5 .400 73 3.3

Kolek 29 5.1 18-47 .383 11-28 6-6 1.000 53 1.8

Sims 39 10.8 28-46 .609 0-0 8-13 .615 64 1.6

Dadiet 13 6.4 6-20 .300 5-14 2-2 1.000 19 1.5

Hukporti 22 7.5 14-23 .609 0-0 6-11 .545 34 1.5

Ryan 18 3.5 9-28 .321 5-17 2-2 1.000 25 1.4

Toppin 16 3.1 3-10 .300 0-2 0-0 .000 6 0.4

Wright 1 3.0 0-0 .000 0-0 0-0 .000 0 0.0

TEAM 54 241.4 2381-4803 .496 690-1836 943-1168 .807 6395 118.4

OPPONENTS 54 241.4 2254-4763 .473 731-1933 835-1053 .793 6074 112.5

REBOUNDS REB AST

Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK

Brunson 23 127 150 2.8 396 7.5 118 0 48 129 4

Towns 152 505 657 13.4 162 3.3 173 0 50 126 38

Bridges 47 122 169 3.1 177 3.3 80 0 53 81 29

Anunoby 64 167 231 4.7 99 2.0 113 0 69 64 43

Hart 118 393 511 9.6 303 5.7 141 1 82 104 19

McBride 32 70 102 2.3 115 2.6 64 0 39 30 7

Payne 11 58 69 1.4 127 2.6 78 0 28 32 12

Achiuwa 72 127 199 6.0 36 1.1 52 0 32 26 26

Shamet 5 12 17 .8 14 .6 18 0 9 8 2

Kolek 2 13 15 .5 22 .8 12 0 7 9 1

Sims 51 78 129 3.3 22 .6 46 0 8 21 10

Dadiet 0 13 13 1.0 5 .4 5 0 1 1 2

Hukporti 10 32 42 1.9 8 .4 22 0 0 16 12

Ryan 0 7 7 .4 1 .1 1 0 2 3 0

Toppin 2 9 11 .7 4 .3 3 0 2 2 0

Wright 0 0 0 .0 0 .0 0 0 0 0 0

TEAM 589 1733 2322 43.0 1491 27.6 926 1 430 652 205

OPPONENTS 585 1640 2225 41.2 1397 25.9 1052 0 373 728 270