2024 RUSH Yards by QUARTERBACK
through Week 15; pro-football-ref.
Rush Pass Rushing
Player Yds Yds TM Att 1D
Lamar Jackson 743 3580 BAL 117 40
Jayden Daniels 656 3045 WAS 119 42
Jalen Hurts 589 2892 PHI 147 61
Josh Allen 484 3395 BUF 91 46
Kyler Murray 455 3086 ARI 63 20
Ant. Richardson 429 1683 IND 77 30
Caleb Williams 408 2937 CHI 67 24
Drake Maye 359 1898 NWE 42 18
Bo Nix 327 2972 DEN 75 31
Justin Fields 289 1106 PIT 62 19
Brock Purdy 285 3174 SFO 59 29
Baker Mayfield 266 3617 TAM 47 18
Daniel Jones 265 2070 NYG 67 26
Patrick Mahomes 262 3348 KAN 52 20
Geno Smith 231 3623 SEA 47 15
Justin Herbert 224 2959 LAC 54 16
C.J. Stroud 203 3248 HOU 49 12
Sam Darnold 194 3530 MIN 56 21
Will Levis 175 1916 TEN 41 20
Joe Burrow 158 3977 CIN 35 13
Bryce Young 149 1791 CAR 31 8
Deshaun Watson 148 1148 CLE 31 8
Malik Willis 137 380 GNB 16 6
Drew Lock 129 414 NYG 10 7
Trevor Lawrence 119 2045 JAX 26 13
Aaron Rodgers 101 3255 NYJ 21 7
Jameis Winston 83 2121 CLE 25 17
Jordan Love 75 2953 GNB 23 8
Mason Rudolph 75 1015 TEN 15 8
Derek Carr 71 2145 NOR 17 4
Tyler Huntley 67 377 MIA 16 6
Jacoby Brissett 62 828 NWE 15 5
Spencer Rattler 61 706 NOR 9 3
Jared Goff 60 3759 DET 31 9
D T. Robinson 60 100 CLE 6 4
Gardner Minshew II 58 2013 LVR 19 5
Russell Wilson 57 1912 PIT 30 8
Dak Prescott 54 1978 DAL 13 5
Mac Jones 53 1026 JAX 17 6
Tua Tagovailoa 50 2652 MIA 15 5
Marcus Mariota 36 203 WAS 13 3
Desmond Ridder 36 447 LVR 9 2
Andy Dalton 34 989 CAR 11 2
Tommy DeVito 32 257 NYG 8 1
Matthew Stafford 29 3463 LAR 21 7
Joe Flacco 25 1167 IND 8 2
Jake Haener 22 226 NOR 11 0
Cooper Rush 20 1405 DAL 22 4
Trey Lance 14 21 DAL 4 2
Taylor Heinicke 12 28 LAC 1 0
Rush Rush
Player Yds Yds Team Att 1D
Tim Boyle 9 276 MIA,NYG 3 1
Tyrod Taylor 7 36 NYJ 1 0
Aidan O’Connell 6 899 LVR 7 3
Brandon Allen 4 199 SFO 3 0
Skylar Thompson 4 187 MIA 1 0
Rush Rush
Player Yds Yds Team Att 1D
Hendon Hooker 2 62 DET 5 1
Sam Howell 2 24 SEA 1 0
Josh Johnson 1 1 BAL 4 0
Kyle Allen 0 19 PIT 0 0
Kirk Cousins 0 3508 ATL 23 2