Baseball

Triple-A International League

W L Pct GB

Scranton/W-B (NYY) 16 3 .842 —

Syracuse (NYM) 14 6 .700 3½

Durham (TB) 12 6 .667 3½

Indianapolis (PIT) 13 7 .650 3½

Charlotte (CHW) 11 8 .579 5

Toledo (DET) 11 8 .579 5

Nashville (MIL) 11 9 .550 5½

x-Jacksonville (MIA) 10 9 .526 6

Columbus (CLE) 10 10 .500 6½

St. Paul (MIN) 10 10 .500 6½

Lehigh Valley (PHI) 9 10 .474 7

Gwinnett (ATL) 9 11 .450 7½

Iowa (CHC) 9 11 .450 7½

Louisville (CIN) 9 11 .450 7½

Norfolk (BAL) 8 10 .444 7½

Rochester (WAS) 8 12 .400 8½

Memphis (STL) 7 12 .368 9

Buffalo (TOR) 6 14 .300 10½

Omaha (KC) 6 14 .300 10½

Worcester (BOS) 6 14 .300 10½

x-first half winner

Friday’s Games

Omaha 7, Buffalo 3

Syracuse at Norfolk, 6:35 p.m.

Scranton/WB 11, Worcester 3

Durham 7, Charlotte 5

Memphis 7, Toledo 0

Jacksonville 3, Gwinnett 2

Rochester 11, Lehigh Valley 4

St. Paul 3, Louisville 1

Nashville 6, Indianapolis 1, 6 innings

Columbus 5, Iowa 4, 10 innings

Saturday’s Games

Scranton/WB 10, Worcester 8

Durham 7, Charlotte 4

Gwinnett 5, Jacksonville 3

Buffalo 3, Omaha 2

Syracuse 16, Norfolk 7, 1st game

Norfolk 6, Syracuse 4, 2nd game

Lehigh Valley 5, Rochester 2

Memphis at Toledo, ppd. to July 20

Iowa 7, Columbus 2

Louisville 15, St. Paul 4

Nashville 7, Indianapolis 4

Sunday’s Games

Scranton/WB at Worcester, 1:05 p.m.

Omaha at Buffalo, 1:05 p.m.

Jacksonville at Gwinnett, 1:05 p.m.

Syracuse at Norfolk, 1:05 p.m.

St. Paul at Louisville, 1:05 p.m.

Rochester at Lehigh Valley, 1:35 p.m.

Columbus at Iowa, 2:08 p.m.

Memphis at Toledo, 2, 3:05 p.m.

Durham at Charlotte, 5:05 p.m.

Indianapolis at Nashville, 7:05 p.m.

Tuesday’s Game

Norfolk at Lehigh Valley, 12:05 p.m.

Iowa at Louisville, 6:35 p.m.

Omaha at Syracuse, 6:35 p.m.

Jacksonville at Durham, 6:35 p.m.

Scranton/WB at Rochester, 6:45 p.m.

Buffalo at Columbus, 7:05 p.m.

Toledo at Indianapolis, 7:05 p.m.

Charlotte at Nashville, 7:35 p.m.

Gwinnett at Memphis, 8:05 p.m.

Worcester at St. Paul, 8:07 p.m.

Double-A Eastern League

Northeast W L Pct GB

x-Binghamton (NYM) 13 7 .650 —

Somerset (NYY) 13 7 .650 —

Hartford (COL) 11 9 .550 2

Reading (PHI) 10 10 .500 3

New Hampshire (TOR) 7 13 .350 6

Portland (BOS) 7 13 .350 6

Southwest W L Pct GB

Altoona (PIT) 13 7 .650 —

Richmond (SF) 12 .8 .300 1

x-Erie (DET) 9 10 .474 3½

Harrisburg (WAS) 8 11 .421 4½

Akron (CLE) 8 12 .400 5

Chesapeake (BAL) 8 12 .400 5

x-first half winner

Friday’s Games

Altoona 2, Akron 1

Chesapeake 8, Erie 6, 10 innings

Binghamton 3, New Hampshire 1

Harrisburg at Richmond, ppd. to July 19

Reading 6, Portland 3

Somerset 8, Hartford 5

Saturday’s Games

Richmond 8, Harrisburg 2, 1st game

Harrisburg 6, Richmond 1, 2nd game

Altoona 6, Akron 5

Chesapeake 6, Erie 5

Hartford 6, Somerset 5, 10 innings

New Hampshire 11, Binghamton 6

Reading 3, Portland 0

Sunday’s Games

Somerset at Hartford, 1:10 p.m.

Chesapeake at Erie, 1:35 p.m.

Binghamton at New Hampshire, 1:35 p.m.

Harrisburg at Richmond, 5:05 p.m.

Portland at Reading, 5:15 p.m.

Akron at Altoona, 6 p.m.

Tuesday’s Games

Binghamton at Reading, noon

Somerset at Erie, 6:05 p.m.

Chesapeake at Altoona, 6:30 p.m.

Akron at Harrisburg, 6:30 p.m.

Hartford at New Hampshire, 6:35 p.m.

Portland at Richmond, 6:35 p.m.

Motorsports

IndyCar Ontario Honda Dealers Indy Toronto Results

Sunday

At Exhibition Place Street Circuit

Toronto

Lap length: 1.786 miles

(Start position in parentheses)

1. (10) Pato O’Ward, Dallara-Chevrolet, 90 laps, Running.

2. (9) Rinus VeeKay, Dallara-Honda, 90, Running.

3. (13) Kyffin Simpson, Dallara-Honda, 90, Running.

4. (1) Colton Herta, Dallara-Honda, 90, Running.

5. (8) Marcus Ericsson, Dallara-Honda, 90, Running.

6. (6) Kyle Kirkwood, Dallara-Honda, 90, Running.

7. (5) Graham Rahal, Dallara-Honda, 90, Running.

8. (11) Callum Ilott, 90, Running.

9. (15) David Malukas, Dallara-Chevrolet, 90, Running.

10. (17) Scott Dixon, Dallara-Honda, 90, Running.

11. (4) Will Power, Dallara-Chevrolet, 90, Running.

12. (2) Alex Palou, Dallara-Honda, 90, Running.

13. (19) Christian Lundgaard, Dallara-Chevrolet, 90, Running.

14. (3) Marcus Armstrong, Dallara-Honda, 90, Running.

15. (21) Conor Daly, Dallara-Chevrolet, 90, Running.

16. (20) Robert Shwartzman, Dallara-Chevrolet, 90, Running.

17. (24) Sting Ray Robb, Dallara-Chevrolet, 89, Running.

18. (12) Nolan Siegel, Dallara-Chevrolet, 87, Did not finish.

19. (16) Felix Rosenqvist, Dallara-Honda, 86, Did not finish.

20. (22) Christian Rasmussen, Dallara-Chevrolet, 82, Did not finish.

21. (7) Louis Foster, Dallara-Honda, 67, Running.

22. (25) Devlin DeFrancesco, Dallara-Honda, 57, Did not finish.

23. (26) Jacob Abel, Dallara-Honda, 36, Did not finish.

24. (18) Josef Newgarden, Dallara-Chevrolet, 36, Did not finish.

25. (23) Alexander Rossi, Dallara-Chevrolet, 29, Did not finish.

26. (14) Scott McLaughlin, Dallara-Chevrolet, 2, Did not finish.

Race Statistics

Average speed of race winner: 88.972 mph.

Time of race: 01:48:23.9092.

Margin of victory: 0.4843 seconds.

Cautions: 0 for 20 laps.

Lead changes: 7 among 5 drivers.

Lap leaders: Herta 1-3, Palou 4-40, VeeKay 41-56, O’Ward 57, Ericsson 58, Herta 59-61, O’Ward 62.

points: Palou 536, O’Ward 437, Kirkwood 363, Dixon 362, Lundgaard 317, Rosenqvist 309, Armstrong 283, Herta 278, Power 263, Malukas 259.

Golf

The Open Championship Par Scores

Sunday

At Dunluce Links

Portrush, United Kingdom

Purse: $17 million

Yardage: 7,381; Par: 71

Final Round

Scottie Scheffler (750), $3,100,000 68-64-67-68—267 -17

Harris English (500), $1,759,000 67-70-68-66—271 -13

Chris Gotterup (350), $1,128,000 72-65-68-67—272 -12

Wyndham Clark (300), $730,667 76-66-66-65—273 -11

Matt Fitzpatrick (300), $730,667 67-66-71-69—273 -11

Hao-Tong Li (0), $730,667 67-67-69-70—273 -11

Robert Macintyre (225), $451,833 71-66-70-67—274 -10

Rory McIlroy (225), $451,833 70-69-66-69—274 -10

Xander Schauffele (225), $451,833 71-69-66-68—274 -10

Corey Conners (145), $304,650 74-69-66-66—275 -9

Brian Harman (145), $304,650 69-65-73-68—275 -9

Russell Henley (145), $304,650 72-70-65-68—275 -9

Bryson DeChambeau (0), $304,650 78-65-68-64—275 -9

Rickie Fowler (100), $240,000 69-72-70-65—276 -8

Nicolai Hojgaard (100), $240,000 69-69-69-69—276 -8

Tommy Fleetwood (66), $185,257 73-68-69-67—277 -7

Rasmus Hojgaard (66), $185,257 69-68-70-70—277 -7

Hideki Matsuyama (66), $185,257 74-69-68-66—277 -7

Justin Rose (66), $185,257 69-71-68-69—277 -7

Jesper Svensson (66), $185,257 71-72-68-66—277 -7

Tyrrell Hatton (0), $185,257 68-69-68-72—277 -7

John Parry (0), $185,257 72-71-67-67—277 -7

Ludvig Aberg (47), $138,040 73-67-68-70—278 -6

Lucas Glover (47), $138,040 69-72-68-69—278 -6

Maverick McNealy (47), $138,040 69-74-69-66—278 -6

J.J. Spaun (47), $138,040 73-69-68-68—278 -6

Dustin Johnson (0), $138,040 73-69-67-69—278 -6

Harry Hall (40), $119,950 73-67-68-71—279 -5

Oliver Lindell (0), $119,950 72-68-68-71—279 -5

Daniel Berger (34), $104,850 72-70-70-68—280 -4

Akshay Bhatia (34), $104,850 73-68-70-69—280 -4

Keegan Bradley (34), $104,850 72-67-70-71—280 -4

Kristoffer Reitan (0), $104,850 72-68-68-72—280 -4

Christiaan Bezuidenhout (26), $86,517 67-73-69-72—281 -3

Aaron Rai (26), $86,517 69-72-71-69—281 -3

Justin Thomas (26), $86,517 72-69-69-71—281 -3

Sergio Garcia (0), $86,517 70-73-70-68—281 -3

Jon Rahm (0), $86,517 70-72-69-70—281 -3

Lee Westwood (0), $86,517 69-70-69-73—281 -3

Takumi Kanaya (20), $68,340 71-72-69-70—282 -2

Shane Lowry, Ireland (20), $68,340 70-72-74-66—282 -2

Jordan Spieth (20), $68,340 73-69-72-68—282 -2

Nathan Kimsey (0), $68,340 71-72-68-71—282 -2

Jason Kokrak (0), $68,340 71-70-71-70—282 -2

Sam Burns (16), $51,186 70-69-72-72—283 -1

Thomas Detry (16), $51,186 72-71-70-70—283 -1

Thriston Lawrence (16), $51,186 73-70-68-72—283 -1

Matt Wallace (16), $51,186 73-69-66-75—283 -1

Matthew Jordan (0), $51,186 68-72-73-70—283 -1

Jordan L. Smith (0), $51,186 71-68-72-72—283 -1

Henrik Stenson (0), $51,186 75-68-69-71—283 -1

Sepp Straka, Austria (12), $44,350 72-71-70-71—284 E

Sungjae Im (0), $44,350 71-71-67-75—284 E

Marc Leishman (0), $44,350 73-68-68-75—284 E

Adrien Saddier (0), $44,350 72-71-72-69—284 E

Tony Finau (11), $42,333 70-68-72-75—285 +1

Jhonattan Vegas (11), $42,333 72-70-70-73—285 +1

Phil Mickelson (0), $42,333 70-72-76-67—285 +1

Justin Leonard (9), $41,550 70-73-70-73—286 +2

Antoine Rozner (9), $41,550 72-70-73-71—286 +2

Dean Burmester (0), $41,100 71-71-76-69—287 +3

Romain Langasque (0), $41,100 71-71-72-73—287 +3

Viktor Hovland (8), $40,280 73-69-73-73—288 +4

Francesco Molinari, Italy (8), $40,280 72-71-71-74—288 +4

Andrew Novak (8), $40,280 71-72-74-71—288 +4

Ryggs Johnston (0), $40,280 74-66-74-74—288 +4

Riki Kawamoto (0), $40,280 72-70-78-68—288 +4

Jacob Skov Olesen (0), $39,400 67-76-73-74—290 +6

Matti Schmid, Germany (7), $39,100 73-70-79-70—292 +8

Sebastian Soderberg (0), $38,900 73-70-75-77—295 +11

WNBA

EASTERN CONFERENCE

W L Pct GB

New York 15 6 .714 —

Atlanta 13 9 .591 2 1/2

Indiana 12 11 .522 4

Washington 11 11 .500 4 1/2

Chicago 7 15 .318 8 1/2

Connecticut 3 19 .136 12 1/2

WESTERN CONFERENCE

W L Pct GB

Minnesota 20 4 .833 —

Phoenix 15 7 .682 4

Seattle 14 9 .609 5 1/2

Las Vegas 11 11 .500 8

Golden State 10 12 .455 9

Los Angeles 8 14 .364 11

Dallas 6 17 .261 13 1/2

Saturday’s games

2025 All-Star Game

Team 151, Team 131

Sunday’s games

No games scheduled.

Monday’s games

No games scheduled.

Tuesday’s games

Los Angeles at Washington, 7:30 p.m.

Chicago at Minnesota, 8 p.m.

Indiana at New York, 8 p.m.

Atlanta at Las Vegas, 10 p.m.

Dallas at Seattle, 10 p.m.

Wednesday’s games

Atlanta at Phoenix, 10 p.m.

MLS

Western Conference

W L T Pts GF GA

San Diego 13 7 4 43 47 32

Vancouver 12 5 6 42 39 26

Minnesota 11 5 8 41 40 27

Seattle 10 6 7 37 37 33

LA 10 5 6 36 39 27

Portland 9 7 7 34 32 32

Colorado 8 10 6 30 30 36

Austin 8 8 6 30 17 24

San Jose 7 9 8 29 46 42

Salt Lake 8 11 4 28 24 29

Houston 7 11 6 27 30 39

Dallas 6 10 7 25 32 41

Kansas City 6 11 6 24 36 42

St Louis City 4 13 6 18 23 38

LA Galaxy 3 14 7 16 28 48

Eastern Conference

W L T Pts GF GA

Cincinnati 15 6 3 48 39 31

Nashville 14 5 5 47 42 25

Philadelphia 14 5 5 47 40 23

Columbus 12 4 8 44 40 33

Miami 12 4 5 41 49 34

Orlando 10 6 8 38 43 32

Charlotte 11 11 2 35 41 39

NYC 10 8 5 35 30 26

NY R. Bulls 9 9 6 33 39 35

Chicago 9 9 5 32 44 40

N. England 6 10 7 25 30 32

Toronto 5 12 6 21 25 30

Atlanta 4 11 8 20 27 43

D.C. United 4 13 7 19 20 45

Montréal 3 15 6 15 20 45

Note: Three points for victory, one point for tie.

Saturday, July 12

Charlotte FC 2, New York City FC 0

CF Montréal 1, Orlando City 1, tie

Philadelphia 2, New York 0

Atlanta 1, Toronto FC 1, tie

Miami 2, Nashville 1

New England 0, Austin FC 0, tie

San Diego FC 2, Chicago 1

Seattle 3, Sporting Kansas City 2

Minnesota 4, San Jose 1

Columbus 4, Cincinnati 2

Colorado 3, Vancouver 0

Real Salt Lake 1, Houston 0

LA Galaxy 2, D.C. United 1

Los Angeles FC 2, FC Dallas 0

Sunday, July 13

St Louis City 2, Portland 1

Wednesday, July 16

Chicago 2, Atlanta 2, tie

Charlotte FC 2, D.C. United 1

Cincinnati 3, Miami 0

New York 5, New England 3

Philadelphia 2, CF Montréal 1

New York City FC 2, Orlando City 1

Vancouver 3, Houston 0

Los Angeles FC 1, Minnesota 0

Nashville 3, Columbus 0

Colorado 3, Seattle 3, tie

Austin FC 2, LA Galaxy 1

Real Salt Lake 1, Portland 0

Toronto FC 1, San Diego FC 0

FC Dallas 2, San Jose 2, tie

Saturday, July 19

Charlotte FC 3, Atlanta 2

Columbus 2, D.C. United 1

Chicago 2, CF Montréal 0

Orlando City 2, New England 1

Miami 5, New York 1

FC Dallas 3, St Louis City 0

Philadelphia 1, Houston 1, tie

New York City FC 1, Sporting Kansas City 1, tie

Nashville 1, Toronto FC 0

Seattle 3, San Jose 2

Cincinnati 1, Real Salt Lake 0

LA Galaxy 3, Los Angeles FC 3, tie

Minnesota 1, Portland 1, tie

Vancouver 1, San Diego FC 1, tie

Friday, July 25

Orlando City at Columbus, 7:30 p.m.

CF Montréal at New England, 7:30 p.m.

New York City FC at FC Dallas, 8:30 p.m.

LA Galaxy at Houston, 8:30 p.m.

Portland at Los Angeles FC, 10:30 p.m.

Nashville at San Diego FC, 10:30 p.m.

Saturday, July 26

Cincinnati at Miami, 7:15 p.m.

Seattle at Atlanta, 7:30 p.m.

Toronto FC at Charlotte FC, 7:30 p.m.

Austin FC at D.C. United, 7:30 p.m.

Colorado at Philadelphia, 7:30 p.m.

New York at Chicago, 8:30 p.m.

Minnesota at St Louis City, 8:30 p.m.

San Jose at Real Salt Lake, 9:30 p.m.

Sporting Kansas City at Vancouver, 10:30 p.m.

NWSL

W L T Pts GF GA

Kansas City 11 2 0 33 29 10

Orlando 8 4 1 25 20 10

San Diego 7 3 3 24 25 16

Washington 7 4 2 23 21 19

Portland 6 3 4 22 19 12

Seattle 6 4 3 21 17 13

Louisville 6 5 2 20 19 22

Gotham 5 5 3 18 18 13

N. Carolina 5 5 3 18 18 20

Bay 4 6 3 15 14 17

Angel City 4 6 3 15 20 24

Houston 3 8 2 11 13 22

Chicago 1 9 3 6 10 27

Utah Royals 1 10 2 5 11 29

Note: Three points for victory, one point for tie.

Friday, August 1

Kansas City at Louisville, 8 p.m.

Gotham FC at Chicago, 8 p.m.

Angel City at Seattle, 10:30 p.m.

USL Championship

Eastern Conference

W L T Pts GF GA

Charleston 13 3 2 41 38 16

Louisville 11 1 5 38 30 13

Loudoun 8 6 3 27 26 24

North Carolina 8 6 2 26 25 20

Pittsburgh 6 6 4 22 14 14

Detroit City 5 6 6 21 20 22

Indy 5 6 5 20 26 28

Birmingham 4 8 6 18 19 25

Miami 5 8 3 18 16 24

Rhode Island 4 8 5 17 14 18

Tampa Bay 4 10 2 14 17 25

Hartford 3 8 4 13 15 21

Western Conference

W L T Pts GF GA

Tulsa 8 3 5 29 24 16

San Antonio 8 5 3 27 23 21

New Mexico 8 6 1 25 22 17

Sacramento 6 4 6 24 22 12

Phoenix 6 5 5 23 26 26

El Paso 6 5 5 23 24 25

Monterey 6 8 4 22 19 23

Orange Co 6 7 2 20 22 22

Oakland 6 9 2 20 19 25

Lexington SC 4 6 7 19 17 23

Colorado Sp 4 6 6 18 19 22

Las Vegas 5 9 3 18 13 28

Note: Three points for victory, one point for tie.

Saturday, July 12

Hartford 2, Detroit City FC 1

Indy 1, Rhode Island FC 0

Lexington SC 1, Miami 1, tie

Tulsa 4, Las Vegas 3

Charleston 2, New Mexico 1

San Antonio 1, Tampa Bay 0

Phoenix 2, Oakland 1

Sacramento 3, El Paso 0

Sunday, July 13

Loudoun 2, Pittsburgh 2, tie

Wednesday, July 16

Tampa Bay 1, Hartford 0

Tulsa 2, Monterey Bay FC 1

Friday, July 18

Pittsburgh 0, Detroit City FC 0, tie

North Carolina 4, Indy 2

Saturday, July 19

Hartford 0, Rhode Island FC 0, tie

Oakland 2, Loudoun 0

Charleston 3, Miami 0

Colorado 1, Birmingham 0

Tulsa 1, Louisville 1, tie

Orange County 4, Las Vegas 0

Lexington SC 0, Sacramento 0, tie

Tuesday, July 29

Miami at Pittsburgh, 7 p.m.

Wednesday, July 30

New Mexico at Hartford, 8 p.m.

Phoenix at Orange County, 10 p.m.