Baltimore 1, L.A. Angels 0

Los Angeles AB R H BI SO AVG

Villar 3b 3 0 0 0 2 .208

Trout cf 3 0 0 0 1 .268

Ohtani dh 3 0 0 0 1 .260

Ward rf 4 0 1 0 1 .301

Walsh 1b 4 0 1 0 3 .247

Stefanic 2b 2 0 1 0 0 .313

2-Velazquez pr 0 0 0 0 0 .164

Rengifo ss 4 0 2 0 1 .247

Suzuki c 4 0 0 0 1 .186

Marsh lf 2 0 0 0 2 .224

TOTALS 29 0 5 0 12

Baltimore AB R H BI SO AVG

Mullins cf 4 0 0 0 2 .262

Mancini 1b 4 0 1 0 1 .281

Mountcastle dh 4 1 1 0 2 .277

Santander rf 4 0 2 1 0 .241

McKenna rf 0 0 0 0 0 .256

Hays lf 3 0 0 0 2 .261

Rutschman c 1 0 0 0 0 .217

Urias ss-3b 3 0 0 0 1 .233

Odor 2b 3 0 0 0 3 .203

Nevin 3b 2 0 1 0 1 .186

1-Mateo pr-ss 0 0 0 0 0 .192

TOTALS 28 1 5 1 12

Los Angeles 000 000 000 — 0 5 0

Baltimore 000 100 00x — 1 5 0

1-ran for Nevin in the 7th.

2-ran for Stefanic in the 9th.

LOB: Los Angeles 8, Baltimore 6.

2B: Rengifo (7).

RBIs: Santander (42).

SB: Rengifo (3), Velazquez (11).

S: Villar.

Runners left in scoring position: Los Angeles 4 (Villar, Suzuki, Marsh 2); Baltimore 2 (Urias, Mullins). RISP: Los Angeles 0 for 8; Baltimore 1 for 3. Runners moved up: Suzuki. GIDP: Stefanic, Hays. DP: Los Angeles 1 (Rengifo, Stefanic, Walsh); Baltimore 1 (Odor, Urias, Mancini).

Los Angeles IP H R ER BB SO ERA

Sandoval, L, 3-4 61/3 5 1 1 2 10 2.95

Loup 2/3 0 0 0 1 2 4.40

Wantz 1 0 0 0 0 0 3.43

Baltimore IP H R ER BB SO ERA

Kremer, W, 3-1 5 2 0 0 3 7 2.15

Zimmermann, H, 1 1 2 0 0 0 0 5.85

Krehbiel, H, 7 2/3 1 0 0 0 1 2.35

Bautista, H, 11 11/3 0 0 0 0 2 1.82

Lopez, S, 16-20 1 0 0 0 0 2 1.74

Inherited runners-scored: Loup 1-0, Bautista 1-0.

HBP: Kremer (Stefanic), Lopez (Stefanic). WP: Sandoval.

Umpires: Home, Lance Barksdale; First, Nic Lentz; Second, Nestor Ceja; Third, Ted Barrett.

T: 2:59.

A: 32,286 (45,971).