SEASON SCORING LEADERS

POINTS/GM G FG FT PTS PPG

Durant, Brk 17 177 97 484 28.5

Curry, GS 16 146 76 454 28.4

GAnttknmpo, Mil 17 159 118 457 26.9

George, LAC 18 173 75 475 26.4

Jokic, Den 14 144 56 369 26.4

DeRozan, Chi 18 166 126 474 26.3

LaVine, Chi 18 171 74 467 25.9

Tatum, Bos 18 166 79 463 25.7

Morant, Mem 17 162 78 433 25.5

Young, Atl 18 155 94 450 25.0

Doncic, Dal 14 130 54 350 25.0

Butler, Mia 15 124 113 367 24.5

A.Davis, LAL 19 182 91 462 24.3

Mitchell, Utah 16 141 53 384 24.0

Towns, Min 17 140 68 397 23.4

Beal, Was 14 121 57 326 23.3

Booker, Phx 17 139 63 381 22.4

Edwards, Min 17 141 43 378 22.2

Herro, Mia 17 144 39 376 22.1

Lillard, Por 17 130 61 370 21.8

Tm PTS FG 2P 3P FT PTS

GS 1941 41.4 26.1 15.2 16.2 114.2

Utah 1912 40.3 25.9 14.4 17.5 112.5

Char 2131 42.2 29.1 13.1 14.8 112.2

Phx 1901 42.5 31.1 11.4 15.4 111.8

Por 1987 40.6 26.7 13.9 15.2 110.4

Mem 1872 41.7 29.6 12.1 14.6 110.1

Atl 1972 41.2 29.4 11.8 15.3 109.6

LAL 2078 41.1 29.5 11.5 15.7 109.4

Mia 1966 40.1 28.7 11.4 17.7 109.2

Brk 1959 39.4 26.3 13.2 16.8 108.8

Mil 1955 39.4 24.6 14.8 15.1 108.6

Bos 1949 39.8 27.7 12.1 16.7 108.3

Sac 1948 40.0 28.3 11.7 16.5 108.2

Phi 1939 40.1 28.1 12.0 15.6 107.7

SA 1718 43.1 33.3 9.8 11.4 107.4

Ind 2039 40.7 28.5 12.2 13.6 107.3

NY 1930 38.7 24.8 13.8 16.1 107.2

Chi 1927 39.8 29.7 10.1 17.3 107.1

Min 1821 39.1 24.7 14.4 14.5 107.1

LAC 1907 39.2 26.0 13.2 14.3 105.9

Was 1799 39.4 28.6 10.7 16.4 105.8

Tor 1904 39.8 28.6 11.2 14.9 105.8

Dal 1770 38.5 25.8 12.7 14.5 104.1

Den 1844 39.4 28.0 11.4 12.3 102.4

Cle 1841 37.7 26.3 11.4 15.6 102.3

Orl 1816 36.8 23.7 13.1 14.3 100.9

NO 1912 37.1 26.3 10.8 15.7 100.6

Hou 1703 36.3 25.2 11.1 16.5 100.2

Det 1685 35.8 24.7 11.1 16.5 99.1

OKC 1678 36.6 24.8 11.8 13.6 98.7

FOURTH-QUARTER POINTS

Player FG% 3P% FT% PTS

DeMar DeRozan .525 .556 .902 126

Zach LaVine .473 .435 .912 111

Jayson Tatum .380 .448 .800 105

G Anttknmpo .516 .267 .744 102

Cole Anthony .478 .361 .913 100

Tyler Herro .500 .467 .900 99

Miles Bridges .425 .216 .750 97

Paul George .369 .282 .957 95

Buddy Hield .451 .474 1.000 95

Russell Westbrook .450 .313 .607 94

Tyrese Maxey .523 .375 .818 92

Chris Paul .542 .333 .815 91

Fred VanVleet .493 .429 .667 89

Trae Young .382 .136 .893 86

Alec Burks .424 .487 .842 85

Cam Reddish .491 .500 .882 84

Alxnder-Walkr .403 .286 .833 83

De’Aaron Fox .422 .143 .727 80

Damian Lillard .424 .367 .867 80

OG Anunoby .410 .421 .867 79

Stephen Curry .409 .364 1.000 79

Anthony Davis .492 .111 .800 79

An. Edwards .444 .519 .750 79

Carmelo Anthony .519 .563 .714 77

Gordon Hayward .520 .692 .889 77

Jordan Clarkson .400 .304 1.000 76

CJ McCollum .403 .560 1.000 76

Jordan Poole .455 .310 1.000 76

Spencer Dinwiddie .510 .400 .895 75

Darius Garland .481 .333 .875 75

Pat Connaughton .542 .474 .600 73

Luka Doncic .475 .462 .375 73

Donovan Mitchell .410 .214 .850 73

Rudy Gobert .710 .824 72

James Harden .377 .357 .786 72

LaMarcus Aldridge .519 .000 .875 70

Brandon Ingram .448 .412 .846 70

SECOND HALF POINTS

Player FG% 3P% FT% PTS

Zach LaVine .491 .397 .895 248

DeMar DeRozan .513 .412 .920 232

G Antetknmpo .493 .317 .722 226

Stephen Curry .455 .412 1.000 225

Paul George .433 .370 .909 223

Jayson Tatum .426 .435 .824 222

Anthony Davis .513 .182 .797 205

Kevin Durant .511 .390 .827 201

Miles Bridges .453 .303 .773 200

Ja Morant .483 .370 .815 200

Trae Young .411 .289 .920 197

Donovan Mitchell .473 .328 .903 192

Fred VanVleet .489 .413 .696 185

Damian Lillard .410 .358 .875 182

Russell Westbrook .398 .244 .691 181

Tyler Herro .493 .439 .864 178

Cole Anthony .445 .380 .875 177

Devin Booker .440 .417 .805 177

Karl-An. Towns .547 .478 .788 176

through Tuesday

basketball-reference.com

Shai Gilgeous-Alexander .403 .303 .810 174

Reggie Jackson .421 .383 .882 174

De’Aaron Fox .423 .125 .754 173

Tyrese Maxey .528 .367 .811 173

Gordon Hayward .504 .488 .853 169

Harrison Barnes .463 .462 .833 165

D’Angelo Russell .475 .417 .885 165

Anthony Edwards .414 .379 .806 163

Nikola Jokic .533 .333 .710 163

CJ McCollum .427 .443 .813 162

Buddy Hield .424 .434 .846 160

Julius Randle .421 .250 .745 160

Luka Doncic .457 .333 .680 159

James Harden .382 .387 .807 154

John Collins .573 .345 .727 152

LaMelo Ball .379 .321 .920 151

Jimmy Butler .510 .250 .846 151

Brandon Ingram .475 .457 .815 150

FG Percentage FG FGA PCT

Gobert, UTA 96 131 .733

Holmes, SAC 109 157 .694

McGee, PHO 79 117 .675

Allen, CLE 91 136 .669

Harrell, WAS 111 170 .653

Zubac, LAC 68 105 .648

Ayton, PHO 80 127 .630

Jokic, DEN 144 243 .593

Capela, ATL 90 154 .584

Aldridge, BKN 97 168 .577

Rebounds G OFF DEF TOT AVG

Gobert, UTA 17 51 203 254 14.9

Jokic, DEN 14 38 152 190 13.6

Valanciunas, NO 19 65 173 238 12.5

Capela, ATL 18 69 146 215 11.9

GAnttknmpo, MIL 17 30 173 203 11.9

Allen, CLE 15 49 119 168 11.2

Drummond, PHI 17 58 131 189 11.1

Sabonis, IND 19 55 156 211 11.1

Wood, HOU 17 28 160 188 11.1

Nurkic, POR 18 46 151 197 10.9

Assists G AST AVG

Paul, PHO 17 175 10.3

Harden, BKN 18 163 9.1

Young, ATL 18 162 9.0

Westbrook, LAL 19 166 8.7

Murray, SA 16 128 8.0

Doncic, DAL 14 112 8.0

Lillard, POR 17 135 7.9

Ball, CHA 19 146 7.7

Green, GS 16 122 7.6

Lowry, MIA 16 122 7.6