Timberwolves 122, Suns 113

Minnesota Min FG FT Reb A PF Pts

McDaniels 36:30 4-7 4-4 2-6 3 4 15

Randle 35:12 10-16 8-10 0-7 6 4 28

Gobert 33:34 2-5 0-0 0-5 1 3 4

Conley 30:01 2-4 0-0 0-0 6 2 6

A.Edwards 39:57 11-20 8-9 0-7 5 2 33

Alexander-Walker 35:20 8-14 2-2 1-4 1 1 23

Dillingham 14:39 3-4 2-2 0-2 3 1 8

Clark 10:06 1-3 0-0 1-3 1 1 2

Garza 4:27 1-2 0-0 0-0 0 0 3

Minott 0:12 0-0 0-0 0-0 0 1 0

Totals 240:00 42-75 24-27 4-34 26 19 122

Minnesota 22 33 26 40 — 122 Phoenix 29 30 18 36 — 113

Percentages: FG .560, FT .889; 3-Point Goals: 13-29, .448 (Alexander-Walker 5-10, A.Edwards 3-8, Conley 2-3, McDaniels 2-3, Garza 1-2, Randle 0-3); Team Rebounds: 6. Team Turnovers: 2; Blocked Shots: 6 (A.Edwards 4, Gobert 2); Turnovers: 14 (A.Edwards 7, Alexander-Walker 2, Conley 2, Dillingham, Gobert, McDaniels); Steals: 8 (Randle 3, A.Edwards 2, McDaniels 2, Gobert); Technical Fouls: coach Chris Finch, 5:00 first; coach Chris Finch, 5:07 third; McDaniels, 00:20 fourth

Phoenix Min FG FT Reb A PF Pts

Durant 39:50 13-19 3-4 0-2 7 3 33

O’Neale 31:41 2-8 0-0 1-5 1 4 4

Richards 25:00 3-7 1-2 1-5 1 2 7

Booker 40:56 11-19 4-5 1-4 8 4 28

Jones 23:46 2-7 0-0 0-3 3 1 5

Allen 28:50 4-7 0-0 2-7 1 2 11

Beal 25:12 6-10 4-5 1-3 6 5 17

Plumlee 14:35 0-2 3-4 1-3 1 2 3

Dunn 9:25 2-6 0-0 3-4 2 2 5

Gillespie 0:20 0-0 0-0 0-0 0 0 0

Ighodaro 0:20 0-0 0-0 0-0 0 0 0

Totals 240:00 43-85 15-20 10-36 30 25 113

Percentages: FG .506, FT .750; 3-Point Goals: 12-32, .375 (Durant 4-8, Allen 3-6, Booker 2-7, Dunn 1-2, Jones 1-2, Beal 1-3, O’Neale 0-4); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 6 (Durant 4, Allen, Plumlee); Turnovers: 15 (Booker 9, Allen 2, Richards 2, Jones, Plumlee); Steals: 7 (Durant 2, O’Neale 2, Allen, Beal, Jones); Technical Fouls: Booker, 00:20 fourth

A: 17,071 (18,422)