


LATE FRIDAY: Pittsburgh 5, Philadelphia 4
Philadelphia AB R H BI SO AVG
Turner ss 5 2 3 2 1 .306
Schwarber dh 4 0 0 0 2 .255
Bohm 1b 3 0 1 1 1 .275
Castellanos rf 4 0 1 1 0 .285
Realmuto c 4 1 1 0 1 .227
Sosa 3b 3 1 0 0 0 .281
Stott 2b 4 0 1 0 1 .244
Wilson lf 2 0 0 0 1 .161
Marsh lf-cf 1 0 0 0 1 .213
Rojas cf 3 0 0 0 1 .240
a-Kepler ph-lf 1 0 0 0 1 .213
TOTALS 34 4 7 4 10
Pittsburgh AB R H BI SO AVG
Cruz cf 4 0 1 0 2 .230
Gonzales 2b 4 1 1 1 1 .214
Reynolds dh 4 1 2 2 0 .237
Horwitz 1b 4 0 0 0 2 .212
Canario lf 3 1 0 0 2 .225
Rodriguez c 0 0 0 0 0 .173
Davis c 4 1 2 2 1 .197
Frazier rf 4 1 3 0 0 .254
Triolo 3b 3 0 1 0 0 .175
Kiner-Falefa ss 3 0 1 0 0 .303
TOTALS 33 5 11 5 8
Philadelphia 101 200 000 4 7 0
Pittsburgh 101 200 001 5 11 0
Two outs when winning run scored. a-struck out for Rojas in the 9th. LOB: Philadelphia 6, Pittsburgh 7. 2B: Turner (12), Realmuto (9), Castellanos (16), Frazier (9), Davis (2). 3B: Gonzales (1). HR: Reynolds (8), off Banks; Davis (3), off Rangel. RBIs: Castellanos (32), Bohm (22), Turner 2 (30), Reynolds 2 (36), Davis 2 (9), Gonzales (3). SB: Bohm (2), Turner (17). CS: Frazier (4). SF: Gonzales. Runners left in scoring position: Philadelphia 4 (Sosa, Turner, Schwarber, Realmuto); Pittsburgh 3 (Kiner-Falefa, Reynolds, Frazier). RISP: Philadelphia 3 for 12; Pittsburgh 2 for 7. Runners moved up: Castellanos, Schwarber, Rojas. GIDP: Triolo. DP: Philadelphia 2 (Turner, Stott, Bohm; Realmuto).
Philadelphia IP H R ER BB SO ERA
Ross 2 3 1 1 1 2 4.35
Banks 1 1 1 1 0 1 3.86
Rangel, BS, 0-1 3 3 2 2 2 1 6.00
Kerkering 1 1 0 0 1 0 2.96
Strahm 1 0 0 0 0 3 3.42
Romano, L, 0-3 2/3 3 1 1 0 1 7.71
Pittsburgh IP H R ER BB SO ERA
Falter 32/3 5 4 4 2 2 3.49
Shugart 11/3 2 0 0 0 3 3.16
Ferguson 12/3 0 0 0 1 2 3.42
Santana 11/3 0 0 0 0 0 2.08
Bednar, W, 1-4 1 0 0 0 0 3 3.92
Inherited runners-scored: Shugart 3-2. Umpires: Home, Todd Tichenor; First, Nestor Ceja; Second, Scott Barry; Third, James Jean. T: 2:45. A: 23,243 (38,753).