nba
EASTERN conference
ATLANTIC W L PCT GB
Boston 48 12 .800 —
New York 35 25 .583 13
Philadelphia 35 25 .583 13
Brooklyn 24 36 .400 24
Toronto 22 38 .367 26
SOUTHEAST W L PCT GB
Miami 34 26 .567 —
Orlando 34 26 .567 —
Atlanta 26 34 .433 8
Charlotte 15 45 .250 19
Washington 9 51 .150 25
CENTRAL W L PCT GB
Cleveland 39 20 .661 —
Milwaukee 40 21 .656 —
Indiana 34 27 .557 6
Chicago 28 32 .467 11½
Detroit 9 50 .153 30
WESTERN conference
SOUTHWEST W L PCT GB
New Orleans 36 25 .590 —
Dallas 34 27 .557 2
Houston 26 34 .433 9½
Memphis 20 41 .328 16
San Antonio 12 48 .200 23½
NORTHWEST W L PCT GB
Oklahoma City 41 18 .695 —
Minnesota 42 19 .689 —
Denver 42 19 .689 —
Utah 27 34 .443 15
Portland 17 42 .288 24
PACIFIC W L PCT GB
L.A. Clippers 39 20 .661 —
Phoenix 35 25 .583 4½
Sacramento 34 25 .576 5
Golden State 32 28 .533 7½
L.A. Lakers 33 29 .532 7½
SUNDAY’S RESULTS
Philadelphia 120, Dallas 116
Boston 140, Golden State 88
L.A. Clippers 89, Minnesota 88
Charlotte at Toronto, late
Detroit at Orlando,late
Indiana at San Antonio, late
New York at Cleveland, late
Oklahoma City at Phoenix, late
MONDAY’S GAMES
Memphis at Brooklyn, 7:30 p.m.
L.A. Clippers at Milwaukee, 8 p.m.
Portland at Minnesota, 8 p.m.
Washington at Utah, 9 p.m.
Chicago at Sacramento, 10 p.m.
Oklahoma City at L.A. Lakers, 10:30 p.m.
SATURDAY’S RESULTS
Brooklyn 114, Atlanta 102
Miami 126, Utah 120
Denver 124, L.A. Lakers 114
Portland 107, Memphis 100, OT
Houston 118, Phoenix 109
PREVIOUS ARTICLE