late wednesday: Toronto 8, Philadelphia 2
Philadelphia AB R H BI SO AVG
Schwarber lf 4 0 0 0 3 .214
Hoskins 1b 4 1 0 0 1 .248
Castellanos rf 4 0 1 0 2 .251
Hall dh 3 0 0 0 1 .245
Stott 2b 3 1 1 2 1 .187
Vierling cf 3 0 0 0 0 .236
Gregorius ss 3 0 0 0 0 .236
Munoz 3b 3 0 0 0 0 .222
Stubbs c 3 0 0 0 1 .267
TOTALS 30 2 2 2 9
Toronto AB R H BI SO AVG
Springer cf 4 1 1 0 0 .250
Bichette ss 4 0 2 1 1 .262
Guerrero Jr. 1b 3 1 1 2 0 .266
Kirk c 3 2 1 0 0 .312
Hernandez rf 4 2 2 4 2 .267
Gurriel Jr. dh 4 0 1 0 1 .304
Chapman 3b 3 1 0 0 2 .218
Espinal 2b 4 0 2 0 1 .274
Tapia lf 3 1 1 1 0 .264
TOTALS 32 8 11 8 7
Philadelphia 000 000 200 — 2 2 0
Toronto 001 320 02x — 8 11 1
E: Bichette (10). LOB: Philadelphia 1, Toronto 3. 2B: Castellanos (19).
HR: Stott (6), off Stripling; Guerrero Jr. (20), off Wheeler; Hernandez (10), off Wheeler; Hernandez (11), off Rossman.
RBIs: Stott 2 (25), Tapia (23), Guerrero Jr. 2 (56), Hernandez 4 (39), Bichette (49). SB: Tapia (5), Bichette (6).
SF: Guerrero Jr..
Runners left in scoring position: Philadelphia 1 (Hall); Toronto 1 (Bichette). RISP: Philadelphia 0 for 1; Toronto 1 for 5. GIDP: Tapia, Guerrero Jr.. DP: Philadelphia 2 (Stott, Gregorius, Hoskins; Hoskins, Gregorius, Hoskins).
Philadelphia IP H R ER BB SO ERA
Wheeler, L, 8-5 42/3 7 6 6 1 4 2.89
Familia 1/3 0 0 0 0 1 4.80
Duron 1 2 0 0 0 1 0.00
Hand 1 1 0 0 0 0 2.25
Rossman 1 1 2 2 1 1 18.00
Toronto IP H R ER BB SO ERA
Stripling, W, 5-3 7 2 2 0 0 6 3.03
Mayza 1 0 0 0 0 0 2.81
Richards 1 0 0 0 0 3 5.61
Pitches-Strikes: Wheeler 91-65; Familia 4-3; Duron 16-10; Hand 8-6; Rossman 18-10; Stripling 81-57; Mayza 10-8; Richards 16-9.
Batters Faced: Wheeler 22; Familia 1; Duron 4; Hand 3; Rossman 5; Stripling 24; Mayza 3; Richards 3.
Inherited runners-scored: Familia 1-0.
Umpires: Home, Nestor Ceja; First, Alfonso Marquez; Second, Lance Barrett; Third, Jeremie Rehak.
Time: 2:31. A: 30,853 (53,506).
PREVIOUS ARTICLE