Late friday: Philadelphia 8, Toronto 0

Toronto AB R H BI SO AVG

Bichette ss 4 0 0 0 1 .271

Guerrero 1b 3 0 0 0 1 .275

Kirk c 4 0 2 0 0 .328

Springer dh 4 0 0 0 0 .254

Clement 3b 4 0 1 0 0 .280

Barger rf 4 0 1 0 2 .265

Schneider lf 2 0 1 0 1 .194

a-Clase ph 1 0 0 0 1 .214

Straw cf 3 0 0 0 1 .263

b-Roden ph 1 0 0 0 0 .186

Gimenez 2b 2 0 0 0 0 .211

TOTALS 32 0 5 0 7

Philadelphia AB R H BI SO AVG

Turner ss 4 1 1 1 0 .302

Schwarber dh 4 1 1 3 2 .246

Bohm 3b 4 0 1 0 1 .283

Castellanos rf 3 0 0 0 2 .284

Rojas cf 0 0 0 0 0 .230

Kepler lf-rf 4 1 1 0 1 .211

Realmuto c 3 3 2 1 1 .241

Stott 2b 3 1 1 0 1 .238

Kemp 1b 4 0 2 1 1 .273

Marsh cf-lf 3 1 1 2 1 .244

TOTALS 32 8 10 8 10

Toronto 000 000 000 0 5 0

Philadelphia 040 001 03x 8 10 1

a-struck out for Schneider in the 9th. b-grounded out for Straw in the 9th. E: Kemp (2). LOB: Toronto 8, Philadelphia 6. 2B: Kemp (1), Marsh (7), Kepler (14), Realmuto (10). HR: Schwarber (22), off Gausman. RBIs: Marsh 2 (15), Schwarber 3 (50), Kemp (1), Realmuto (26), Turner (31). SF: Marsh. Runners left in scoring position: Toronto 2 (Straw, Springer); Philadelphia 2 (Turner, Kepler). RISP: Toronto 0 for 3; Philadelphia 5 for 10. Runners moved up: Kemp. GIDP: Springer. DP: Philadelphia 1 (Bohm, Stott, Kemp).

Toronto IP H R ER BB SO ERA

Gausman, L, 5-5 5 4 4 4 4 7 4.08

Fluharty 1 3 1 1 0 1 3.99

Fisher 1 0 0 0 0 2 2.93

Swanson 1 3 3 3 1 0 9.64

Philadelphia IP H R ER BB SO ERA

Suarez, W, 5-1 7 4 0 0 1 6 2.32

Ross 1 0 0 0 2 0 4.86

Walker 1 1 0 0 0 1 3.61

Umpires: Home, Chris Guccione; First, Edwin Moscoso; Second, Tom Hanahan; Third, Chad Whitson. T: 2:29. A: 40,596 (42,901).