Pistons 119, Timberwolves 105

Minnesota Min FG FT Reb A PF Pts

McDaniels 29:02 3-6 1-1 1-5 0 4 8

Randle 36:09 6-12 5-5 2-7 6 4 17

Gobert 29:32 3-6 0-2 2-6 0 2 6

Conley 21:09 0-4 0-0 0-0 5 1 0

A.Edwards 44:27 16-31 11-12 1-6 2 4 53

Alexander-Walker 28:02 2-8 1-2 0-2 3 3 7

DiVincenzo 26:10 2-6 0-0 1-4 3 1 5

Reid 25:29 2-7 3-4 0-3 1 2 9

Totals 240:00 34-80 21-26 7-33 20 21 105

Minnesota 28 15 38 24 — 105 Detroit 33 22 41 23 — 119

Percentages: FG .425, FT .808; 3-Point Goals: 16-40, .400 (A.Edwards 10-15, Reid 2-4, Alexander-Walker 2-7, McDaniels 1-2, DiVincenzo 1-5, Conley 0-3, Randle 0-4); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 4 (Alexander-Walker 2, Gobert 2); Turnovers: 17 (A.Edwards 6, DiVincenzo 3, Gobert 3, Randle 3, Conley, McDaniels); Steals: 7 (McDaniels 3, Conley 2, DiVincenzo 2); Technical Fouls: None

Detroit Min FG FT Reb A PF Pts

Harris 33:39 5-13 4-4 2-11 4 5 16

Thompson 25:39 5-5 0-0 3-10 2 2 10

Duren 22:53 2-4 1-2 5-7 3 5 5

Cunningham 38:09 15-29 6-7 0-6 9 3 40

Hardaway Jr. 33:13 3-9 0-1 0-2 3 1 7

Beasley 33:23 8-17 1-2 0-2 1 1 23

Stewart 25:07 4-8 0-0 1-6 3 2 8

Holland II 16:56 2-3 4-4 1-2 1 2 8

Sasser 11:01 1-5 0-0 1-1 0 1 2

Totals 240:00 45-93 16-20 13-47 26 22 119

Percentages: FG .484, FT .800; 3-Point Goals: 13-38, .342 (Beasley 6-14, Cunningham 4-8, Harris 2-5, Hardaway Jr. 1-6, Stewart 0-1, Sasser 0-4); Team Rebounds: 15. Team Turnovers: 2; Blocked Shots: 2 (Duren, Stewart); Turnovers: 12 (Harris 4, Cunningham 3, Holland II 2, Beasley, Sasser, Thompson); Steals: 12 (Thompson 6, Beasley 3, Duren 2, Cunningham); Technical Fouls: Stewart, 1:24 third

A: 20,062 (20,491); T: 2:14