Timberwolves 104, Pelicans 97

Minnesota Min FG FT Reb A PF Pts

McDaniels 31:11 2-9 0-0 0-3 0 2 5

Randle 35:19 6-11 3-5 0-6 3 4 16

Gobert 35:25 3-4 1-2 2-14 4 4 7

DiVincenzo 28:42 4-12 0-0 0-2 7 0 10

A.Edwards 38:23 10-21 5-6 1-9 3 3 32

Conley 24:44 2-4 3-4 1-4 6 1 8

Reid 22:41 6-16 0-1 6-12 1 2 13

Alexander-Walker 17:30 4-9 1-1 0-1 2 1 11

Minott 6:05 1-3 0-0 1-2 0 0 2

Totals 240:00 38-89 13-19 11-53 26 17 104

Minnesota 34 20 29 21 — 104 New Orleans 33 21 21 22 — 97

Percentages: FG .427, FT .684; 3-Point Goals: 15-44, .341 (A.Edwards 7-11, Alexander-Walker 2-6, DiVincenzo 2-8, Conley 1-3, Randle 1-4, Reid 1-5, McDaniels 1-6, Minott 0-1); Team Rebounds: 11. Team Turnovers: 1; Blocked Shots: 8 (Gobert 6, McDaniels, Reid); Turnovers: 16 (A.Edwards 4, DiVincenzo 3, Randle 3, Reid 3, Gobert 2, Conley); Steals: 9 (DiVincenzo 3, A.Edwards 2, McDaniels 2, Randle 2); Technical Fouls: Reid, 8:32 second

New Orleans Min FG FT Reb A PF Pts

Jones 31:40 3-9 2-2 0-6 5 4 10

Williamson 27:40 9-15 4-9 4-6 4 3 22

Missi 27:43 1-7 0-0 4-9 0 2 2

McCollum 30:03 1-14 2-3 0-2 2 3 5

Murray 33:43 12-20 3-6 0-2 6 2 29

Boston 25:18 1-6 2-2 1-4 2 1 5

Robinson-Earl 20:51 2-6 0-0 1-8 1 0 5

Alvarado 20:00 4-11 2-2 1-1 1 3 13

Theis 13:18 1-2 0-0 2-8 2 0 3

Hawkins 9:44 1-4 0-0 0-0 0 0 3

Totals 240:00 35-94 15-24 13-46 23 18 97

Percentages: FG .372, FT .625; 3-Point Goals: 12-41, .293 (Alvarado 3-8, Jones 2-5, Murray 2-8, Theis 1-1, Boston 1-3, Robinson-Earl 1-3, Hawkins 1-4, McCollum 1-7, Williamson 0-2); Team Rebounds: 15. Team Turnovers: None; Blocked Shots: 5 (McCollum, Missi, Murray, Robinson-Earl, Williamson); Turnovers: 14 (Williamson 4, Alvarado 3, Jones 2, Murray 2, Robinson-Earl 2, Boston); Steals: 12 (Murray 6, Williamson 3, Alvarado, Boston, Robinson-Earl); Technical Fouls: None

A: 16,282 (16,867); T: 2:18