Brewers 7, Reds 3

Milwaukee AB R H BI BB SO Avg

Yelich dh 5 2 2 0 0 1 .242

Adames ss 5 1 1 2 0 3 .203

Tellez 1b 3 1 1 1 2 1 .253

Renfroe rf 5 1 1 1 0 2 .250

Urias 2b 3 0 1 1 2 0 .214

Narvaez c 4 1 0 0 1 2 .266

Taylor lf 5 1 1 0 0 1 .229

Peterson 3b 4 0 2 2 1 0 .235

Davis cf 4 0 2 0 1 0 .500

Totals 38 7 11 7 7 10

Cincinnati AB R H BI BB SO Avg

India 2b 5 0 0 0 0 1 .262

Drury 3b 5 0 0 0 0 1 .263

Pham lf 3 1 2 0 1 0 .256

Votto dh 4 0 1 0 0 1 .206

Farmer ss 4 1 1 0 0 1 .288

Senzel cf 4 1 2 0 0 1 .214

Mstakas 1b 2 0 1 1 1 0 .216

Almora rf 2 0 0 0 0 0 .286

a-Schrck rf 1 0 1 1 0 0 .500

c-Reynlds rf 1 0 0 0 0 0 .262

Garcia c 2 0 1 0 0 0 .163

b-Friedl ph 1 0 0 0 0 0 .200

Okey c 1 0 0 0 0 1 .125

Totals 35 3 9 2 2 6

Milwaukee 103 002 100—7 11 1 Cincinnati 000 012 000—3 9 1

a-singled for Almora Jr. in the 6th; b-popped out for Garcia in the 6th; c-pinch hit for Schrock in the 8th.

E: Adames (6), Pham (3); LOB: Milwaukee 11, Cincinnati 8; 2B: Tellez (15), Urias (2), Peterson (8), Garcia (2); HR: Adames (13), off Ashcraft, Renfroe (12), off Cessa; RBIs: Tellez (39), Adames 2 (33), Urias (16), Peterson 2 (24), Renfroe (25), Moustakas (14), Schrock (1); SB: Urias (1); SF: Moustakas; Runners left in scoring position: Milwaukee 7 (Davis, Tellez 2, Taylor, Adames, Renfroe, Urias), Cincinnati 4 (Drury 2, Friedl, India); RISP: Milwaukee 2 for 15, Cincinnati 2 for 9; Runners moved up: Narvaez, Yelich 2, Adames, Almora Jr.; GIDP: Farmer; DP: Milwaukee 1 (Urias, Tellez).

Milwaukee IP H R ER BB SO NP ERA

Alexander 5 2/3 8 3 2 1 2 80 2.42

Sanchez 1/3 0 0 0 0 0 7 3.86

Kelley 1 2/3 0 0 0 1 2 26 7.30

Milner 1 1/3 1 0 0 0 2 15 2.20

Cincinnati IP H R ER BB SO NP ERA

Ashcraft 5 8 6 6 2 4 98 3.51

Sanmartin 1 1 0 0 1 2 28 12.05

Cessa 1 1 1 1 1 1 26 5.13

Detwiler 1 1 0 0 1 1 25 1.29

Warren 1 0 0 0 2 2 15 7.33

W: Alexander 1-0; L: Ashcraft 3-1.

Inherited runners-scored: Sanchez 2-0, Sanmartin 2-2; IBB: off Warren (Peterson); WP: Ashcraft; Umpires: Home, Junior Valentine, First, John Tumpane. Second, Ryan Blakney. Third, Marvin Hudson; T: 3:21; A: 25,071 (42,319).