


NBA PLAYOFFS
FIRST ROUND
(Best-of-7; * if necessary)
EASTERN CONFERENCE
#1 Cleveland 4, #8 Miami 0
G1: April 20 at Cleveland 121-100.
G2: April 23 at Cleveland 121-112.
G3: April 26 at Miami, 124-87.
G4: April 28 Cleveland 138-83.
#2 Boston 4, #7 Orlando 1
G1: April 20 at Boston 103-86.
G2: April 23 at Boston 109-100.
G3: April 25 at Orlando 95-93.
G4: April 27 Boston 107-98.
G5: April 29 at Boston 120-89.
#3 New York 4, #6 Detroit 2
G1: April 19 at New York 123-112
G2: April 21, Detroit 100-94.
G3: April 24 New York 118-116.
G4: April 27 New York 94-93.
G5: April 29 Detroit 106-103.
G6: May 1 New York 116-113.
#4 Indiana 4, #5 Milwaukee 1
G1: April 19 at Indiana 117-98
G2: April 22 at Indiana 123-115.
G3: April 25 at Milwaukee 117-101
G4: April 27 Indiana 129-103.
G5: April 29 at Indiana 119-118 (OT).
Western Conference
#1 Oklahoma City 4, #8 Memphis 0
G1: April 20 at Oklahoma City 131-80.
G2: April 22 at Oklahoma City 118-99.
G3: April 24 Oklahoma City 114-108.
G4: April 25 Oklahoma City 117-115.
#7 Golden State 3, #2 Houston 3
G1: April 20 Golden State 95-85.
G2: April 23 at Houston 109-94.
G3: April 26 at Golden State 104-93.
G4: April 28 at Golden State 109-106.
G5: April 30 at Houston 131-116.
G6: May 2 at Houston 115-107.
G7: Sunday at Houston, late
#6 Minnesota 4, #3 L.A. Lakers 1
G1: April 19 Minnesota 117-95.
G2: April 22 at LA Lakers 94-85.
G3: April 25 at Minnesota 116-104.
G4: April 27 at Minnesota 116-113.
G6: April 30 Minnesota 103-96.
#4 Denver 4, #5 L.A. Clippers 3
G1: April 19 at Denver 112-110 (OT).
G2: April 21 L.A. Clippers 105-102.
G3: April 24 at L.A. Clippers 117-83.
G4: April 25 Denver 101-99.
G5: Tuesday at Denver 131-115.
G6: May 1 at L.A. Clippers 111-105.
G7: Saturday at Denver 120-101.
CONFERENCE SEMIFINALS
EASTERN CONFERENCE
#1 Cleveland vs. #4 Indiana
G1: Sunday at Cleveland, late
G2: Tuesday at Cleveland, 6 p.m.
G3: Fri, May 9 at Indiana, 6:30 p.m.
G4: Sun, May 11 at Indiana, 7 p.m.
x-G5: Tue, May 13 at Cleveland, TBD.
x-G6: Thu, May 15 at Indiana, TBD.
x-G7: Sun, May 18 at Cleveland, TBD.
#2 Boston vs. #3 New York
G1: Monday at Boston, 6 p.m.
G2: Wednesday at Boston, 6 p.m.
G3: Sat. May 10 at New York, TBD.
G4: Mon. May 12 at New York, TBD.
x-G5: Wed. May 14 at Boston, TBD.
x-G6: Fri. May 16 at New York, TBD.
x-G7: Mon. May 19 at Boston, 7 p.m.
WESTERN CONFERENCE
#1 Oklahoma City vs. #4 Denver
G1: Monday at Oklahoma City, 8:30 p.m.
G2: Wednesday at Oklahoma, 8:30 p.m.
G3: Fri, May 9 at Denver, 9 p.m.
G4: Sun, May 11 at Denver, 2:30 p.m.
Rest of series TBA
#6 Minnesota vs. Houston/Golden State
G1: Tuesday, at Houston or Minnesota,
8:30 p.m.
Rest of series TBA