NFC stat Leaders

Quarterbacks

Att Cm Yds TD Int

Goff, Det 506 363 4398 36 10

Mayfield, TB 538 386 4279 39 15

Darnold, Min 504 343 4153 35 12

Smith, Sea 551 387 4097 17 15

Purdy, SF 455 300 3864 20 12

Stafford, LAR 517 340 3762 20 8

Murray, Ari 506 347 3609 17 11

Daniels, Was 468 325 3530 25 9

Cousins, Atl 453 303 3508 18 16

Ca.Williams, Chi 533 330 3393 19 6

Rushers

Att Yds Avg LG TD

Barkley, Phi 345 2005 5.8 72t 13

K.Williams, LAR 316 1299 4.1 30 14

Robinson, Atl 276 1286 4.7 37t 12

Jacobs, GB 295 1285 4.4 38t 14

Gibbs, Det 227 1273 5.6 70t 13

Hubbard, Car 250 1195 4.8 38t 10

Conner, Ari 236 1094 4.6 53 8

A.Jones, Min 245 1093 4.5 41 5

Irving, TB 188 1033 5.5 56 7

Dowdle, Dal 213 1007 4.7 27 1

Receivers

No Yds Avg Lg TD

Jefferson, Min 100 1479 14.8 97t 10

Lamb, Dal 101 1194 11.8 65t 6

St. Brown, Det 109 1186 10.9 66t 12

Nabers, NYG 104 1140 11.0 59t 6

Smth-Njgba, Sea 96 1121 11.7 46 6

London, Atl 90 1084 12.0 31 7

McBride, Ari 104 1081 10.4 37 1

A.Brown, Phi 67 1079 16.1 67t 7

Kittle, SF 76 1079 14.2 43 8

McLaurin, Was 74 1034 14.0 86t 12

Touchdowns

TD Rsh Rec Ret Pts

Gibbs, Det 16 13 3 0 96

K.Williams, LAR 16 14 2 0 96

Barkley, Phi 15 13 2 0 90

Jacobs, GB 15 14 1 0 90

Hurts, Phi 14 14 0 0 84

Kicking

PAT FG LG Pts

Aubrey, Dal 29 /29 36 /43 65 137

Bates, Det 60 /63 25 /28 58 135

McLaughlin, TB 51 /53 28 /30 56 135

Elliott, Phi 45 /46 26 /33 50 123

Myers, Sea 34 /37 25 /29 59 109

Karty, LAR 31 /35 25 /30 55 106

AFC state Leaders

Quarterbacks

Att Cm Yds TD Int

Burrow, Cin 606 423 4641 42 8

Jackson, Bal 442 300 3955 39 4

Mahomes, KC 581 392 3928 26 11

Allen, Buf 483 307 3731 28 6

Stroud, Hou 526 330 3677 19 12

Rodgers, NYJ 548 345 3623 24 10

Herbert, LAC 468 304 3524 21 3

Nix, Den 538 350 3454 25 12

Tagovailoa, Mia 399 291 2867 19 7

Ru.Wilson, Pit 305 197 2334 15 5

Rushers

Att Yds Avg LG TD

Henry, Bal 305 1783 5.8 87t 14

Taylor, Ind 269 1254 4.7 70t 10

Pollard, Ten 238 1017 4.3 41 5

Harris, Pit 251 1007 4.0 36t 5

Mixon, Hou 240 993 4.1 59 11

C.Brown, Cin 229 990 4.3 40 7

Cook, Buf 197 981 5.0 65t 15

Jackson, Bal 130 852 6.6 48t 4

Dobbins, LAC 177 842 4.8 61 9

Hall, NYJ 197 819 4.2 42 5

Receivers

No Yds Avg Lg TD

Chase, Cin 117 1612 13.8 70t 16

B.Thomas, Jac 80 1179 14.7 85t 10

Jeudy, Cle 84 1166 13.9 89t 4

Bowers, Las 108 1144 10.6 57t 4

McConkey, LAC 77 1054 13.7 60t 7

Wilson, NYJ 97 1053 10.9 42 7

Flowers, Bal 73 1047 14.3 53t 4

Sutton, Den 76 983 12.9 37 7

D.Adams, NYJ 79 975 12.1 71t 7

Collins, Hou 63 968 15.4 67t 6

Touchdowns

TD Rsh Rec Ret Pts

Cook, Buf 17 15 2 0 102

Chase, Cin 16 0 16 0 96

Henry, Bal 16 14 2 0 96

Allen, Buf 13 12 1 0 78

Mixon, Hou 12 11 1 0 72

Kicking

PAT FG LG Pts

Boswell, Pit 33 /33 40 /43 57 153

Fairbairn, Hou 32 /33 35 /41 59 137

Dicker, LAC 31 /34 35 /37 59 136

Lutz, Den 41 /41 30 /33 55 131

Sanders, Mia 24 /26 35 /39 57 129

Bass, Buf 58 /62 23 /28 61 127