


NBA playoff leaders
Scoring Average
G FG FT Pts Avg
Antkonmpo, MIL 5 60 44 165 33.0
Doncic, LAL 5 47 41 151 30.2
Brunson, NY 17 173 119 511 30.1
G-Alexandr, OKC 16 163 126 476 29.8
Mitchell, CLE 9 86 66 266 29.6
Banchero, ORL 5 54 27 147 29.4
Tatum, BOS 8 74 48 225 28.1
Jokic, DEN 14 131 78 367 26.2
Wagner, ORL 5 51 20 129 25.8
James, LAL 5 43 31 127 25.4
Edwards, MIN 15 135 64 380 25.3
Cunningham, DET 6 55 35 150 25.0
Leonard, LAC 7 66 28 175 25.0
Brown, BOS 11 86 50 243 22.1
Murray, DEN 14 111 49 305 21.8
Randle, MIN 15 115 66 326 21.7
Towns, NY 17 131 76 364 21.4
Sengün, HOU 7 59 25 146 20.9
Siakam, IND 15 121 42 306 20.4
Williams, OKC 16 123 54 327 20.4
Field Goal Percentage
FG FGA Pct
Jackson-Davis, GS 16 18 .889
Kornet, BOS 21 29 .724
Allen, CLE 44 61 .721
Zubac, LAC 54 82 .659
Duren, DET 26 40 .650
Spencer, GS 16 25 .640
Hartenstein, OKC 69 111 .622
Mitchell, MIA 25 41 .610
Antetokounmpo, MIL 60 99 .606
Robinson, NY 27 46 .587
3-point Field Goal Percentage
FG FGA Pct
Williams, MEM 4 7 .571
Tyson, CLE 5 9 .556
Green, MIL 18 35 .514
Mitchell, MIA 7 14 .500
Nesmith, IND 41 82 .500
Strawther, DEN 6 12 .500
Trent, MIL 22 44 .500
Nembhard, IND 27 55 .491
Hachimura, LAL 15 31 .484
Schröder, DET 10 21 .476
Free Throw Percentage
FT FTA Pct
Beasley, DET 8 8 100
Harris, DET 16 16 100
Kornet, BOS 8 8 100
Pippen, MEM 19 19 100
Shannon, MIN 12 12 100
VanVleet, HOU 24 24 100
Allen, CLE 33 35 .943
Bane, MEM 14 15 .933
Hield, GS 13 14 .929
Conley, MIN 12 13 .923
Rebounds per game
G Off Def Tot Avg
Antkonmpo, MIL 5 19 58 77 15.4
Jokic, DEN 14 29 149 178 12.71
Sengün, HOU 7 21 62 83 11.86
Tatum, BOS 8 9 83 92 11.5
Towns, NY 17 35 160 195 11.47
Adebayo, MIA 4 16 28 44 11.0
Carter, ORL 5 19 35 54 10.8
Duren, DET 6 26 38 64 10.67
Zubac, LAC 7 27 44 71 10.14
James, LAL 5 12 33 45 9.0
Hart, NY 17 42 110 152 8.94
Gobert, MIN 15 47 82 129 8.6
Holmgren, OKC 16 28 109 137 8.56
Allen, CLE 9 21 55 76 8.44
Banchero, ORL 5 12 30 42 8.4
Cunningham, DET 6 6 44 50 8.33
Portis, MIL 5 8 33 41 8.2
Mobley, CLE 8 21 44 65 8.13
Hartenstein, OKC 16 44 82 126 7.88
Edwards, MIN 15 18 99 117 7.8
Edey, MEM 4 11 20 31 7.75
Harris, DET 6 8 38 46 7.67
Gordon, DEN 14 50 56 106 7.57
Leonard, LAC 7 11 42 53 7.57
Brown, BOS 11 13 65 78 7.09
Doncic, LAL 5 2 33 35 7.0
Robinson, NY 17 62 56 118 6.94
Thompson, HOU 7 19 29 48 6.86
Bane, MEM 4 5 22 27 6.75
Butler, GS 11 26 47 73 6.64
Assists per game
G Ast Avg
Haliburton, IND 15 143 9.5
Harden, LAC 7 64 9.1
Cunningham, DET 6 52 8.7
Jokic, DEN 14 112 8.0
Brunson, NY 17 119 7.0
Gilg-Alexander, OKC 16 111 6.9
Antetokounmpo, MIL 5 33 6.6
Mitchell, MIA 4 25 6.3
Doncic, LAL 5 29 5.8
James, LAL 5 28 5.6
Wagner, ORL 5 28 5.6
Edwards, MIN 15 82 5.5
Steals per game
G Stl Avg
Trent, MIL 5 13 2.6
Tatum, BOS 8 17 2.13
Anunoby, NY 17 34 2.0
James, LAL 5 10 2.0
Jokic, DEN 14 28 2.0
Mitchell, CLE 9 17 1.89
Sengün, HOU 7 13 1.86
Cunningham, DET 6 11 1.83
Caruso, OKC 16 28 1.75
Bridges, NY 17 29 1.71
Thompson, HOU 7 12 1.71
Williams, OKC 16 26 1.63
Gilg-Alexander, OKC 16 25 1.56
Allen, CLE 9 13 1.44
Green, GS 12 17 1.42
Caldwell-Pope, ORL 5 7 1.4
DiVincenzo, MIN 15 21 1.4
Blocks per game
G Blk Avg
Edey, MEM 4 10 2.5
Turner, IND 15 36 2.4
Holmgren, OKC 16 32 2.0
James, LAL 5 9 1.8
Batum, LAC 7 12 1.71
Duren, DET 6 10 1.67
Cunningham, DET 6 8 1.33
Jones, LAC 7 9 1.29
Horford, BOS 11 14 1.27
Wiggins, MIA 4 5 1.25
Gobert, MIN 15 18 1.2
Anunoby, NY 17 20 1.18
Kornet, BOS 11 13 1.18
Harris, DET 6 7 1.17
Adams, HOU 7 8 1.14
White, BOS 11 12 1.09
Antetokounmpo, MIL 5 5 1.0
Eason, HOU 7 7 1.0
Harden, LAC 7 7 1.0
Lopez, MIL 5 5 1.0
Mobley, CLE 8 8 1.0
Zubac, LAC 7 7 1.0
Reid, MIN 15 14 0.93
Green, GS 12 11 0.92
Allen, CLE 9 8 0.89
Bridges, NY 17 15 0.88
McDaniels, MIN 15 13 0.87
Nesmith, IND 15 13 0.87
Jokic, DEN 14 12 0.86
Thompson, HOU 7 6 0.86