Motorsports

NASCAR Cup YellaWood 500

After Saturday qualifying; race Sunday

At Talladega Superspeedway

Talladega, Ala.

Lap length: 2.66 miles

(Car number in parentheses)

1. (71) M. McDowell, Chevy, 182.466 mph.

2. (19) Chase Briscoe, Toyota, 182.400.

3. (8) Kyle Busch, Chevy, 182.199.

4. (2) Austin Cindric, Ford, 182.181.

5. (60) Ryan Preece, Ford, 182.116.

6. (21) Josh Berry, Ford, 182.005.

7. (20) Christopher Bell, Toyota, 181.846.

8. (12) Ryan Blaney, Ford, 181.780.

9. (35) Riley Herbst, Toyota, 181.735.

10. (23) Bubba Wallace, Toyota, 181.728.

11. (48) Alex Bowman, Chevy, 181.470.

12. (41) Cole Custer, Ford, 181.456.

13. (24) William Byron, Chevy, 181.453.

14. (17) Chris Buescher, Ford, 181.357.

15. (45) Tyler Reddick, Toyota, 181.329.

16. (22) Joey Logano, Ford, 181.298.

17. (11) Denny Hamlin, Toyota, 181.292.

18. (54) Ty Gibbs, Toyota, 181.178.

19. (5) Kyle Larson, Chevy, 181.120.

20. (6) Brad Keselowski, Ford, 181.058.

21. (3) Austin Dillon, Chevy, 180.959.

22. (7) Justin Haley, Chevy, 180.894.

23. (38) Zane Smith, Ford, 180.867.

24. (1) Ross Chastain, Chevy, 180.833.

25. (9) Chase Elliott, Chevy, 180.819.

26. (99) Daniel Suárez, Chevy, 180.744.

27. (34) Todd Gilliland, Ford, 180.693.

28. (42) J.H. Nemechek, Toyota, 180.679.

29. (10) Ty Dillon, Chevy, 180.649.

30. (43) Erik Jones, Toyota, 180.604.

31. (88) S.Van Gisbergen, Chevy, 180.346.

32. (77) Carson Hocevar, Chevy, 180.295.

33. (33) Austin Hill, Chevy, 180.288.

34. (16) AJ Allmendinger, Chevy, 180.264.

35. (51) Cody Ware, Ford, 179.848.

36. (4) Noah Gragson, Ford, 179.571.

37. (47) Ricky Stenhouse, Chevy, 179.225.

38. (62) Anthony Alfredo, Chevy, 179.048.

39. (78) BJ McLeod, Chevy, 178.550.

40. (66) Casey Mears, Ford, 177.564.

F1 United States Grand Prix

After Friday qualifying; race Sunday

At Circuit of the Americas, Austin, Texas

Lap length: 5.51 kilometers

Third session

1. Max Verstappen, Netherlands, Red Bull Racing, 1 minute, 32.143 seconds.

2. Lando Norris, G.B., McLaren, 1:32.214.

3. Oscar Piastri, Australia, McLaren, 1:32.523.

4. Nico Hulkenberg, Germany, KICK Sauber, 1:32.645.

5. G. Russell, G.B., Mercedes, 1:32.888.

6. F.Alonso, Spain, A. Martin, 1:32.910.

7. Carlos Sainz, Spain, Williams, 1:32.911.

8. Lewis Hamilton, G.B., Ferrari, 1:33.035.

9. A. Albon, Thailand, Williams, 1:33.099.

10. Charles Leclerc, Monaco, Ferrari, 1:33.104.

Eliminated after second session

11. Andrea Kimi Antonelli, Italy, Mercedes, 1:34.018.

12. Isack Hadjar, France, Racing Bulls, 1:34.241.

13. Pierre Gasly, France, Alpine, 1:34.258.

14. Lance Stroll, Canada, Aston Martin, 1:34.394.

Eliminated after first session

15. Pierre Gasly, France, Alpine, 1:35.144.

16. Oliver Bearman, England, Haas, 1:35.159.

17. F. Colapinto, Arg., Alpine, 1:35.246.

18. Y. Tsunoda, Japan, Red Bull, 1:35.259.

19. Esteban Ocon, France, Haas, 1:36.003.