WESTERN CONFERENCE

W L Pct GB L10 Str Home Away

Oklahoma City 51 11 .823 — 8-2 W-5 26-4 24-7

Lakers 39 21 .650 11 8-2 W-7 24-7 15-14

Denver 40 22 .645 11 7-3 W-1 21-9 19-13

Memphis 38 24 .613 13 3-7 L-4 22-10 16-14

Houston 37 25 .597 14 5-5 L-3 20-10 17-14

Golden State 34 28 .548 17 8-2 W-2 17-13 17-15

Minnesota 35 29 .547 17 5-5 W-3 17-14 18-15

Clippers 33 29 .532 18 5-5 W-1 20-10 13-19

Sacramento 32 29 .525 18 1/2 7-3 L-1 15-14 17-15

Dallas 32 31 .508 19 1/2 4-6 L-3 19-13 13-18

Phoenix 29 33 .468 22 3-7 W-1 18-13 11-20

Portland 28 35 .444 23 1/2 5-5 L-1 16-14 12-21

San Antonio 26 34 .433 24 4-6 W-1 15-14 10-19

New Orleans 17 45 .274 34 5-5 L-1 11-19 6-26

Utah 15 47 .242 36 3-7 L-3 8-24 7-23

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away

Cleveland 52 10 .839 — 10-0 W-12 29-4 23-6

Boston 44 18 .710 8 8-2 W-2 20-11 24-7

New York 40 21 .656 11 1/2 6-4 L-1 21-11 19-10

Milwaukee 36 25 .590 15 1/2 8-2 W-4 21-9 14-16

Indiana 35 25 .583 16 6-4 W-2 19-9 15-15

Detroit 35 28 .556 17 1/2 8-2 L-1 17-14 18-14

Miami 29 32 .475 22 1/2 4-6 L-1 15-12 13-20

Orlando 29 34 .460 23 1/2 4-6 L-4 18-15 11-19

Atlanta 28 34 .452 24 4-6 L-1 13-16 15-17

Chicago 24 38 .387 28 2-8 L-2 11-22 13-16

Brooklyn 21 40 .344 30 1/2 4-6 L-5 9-20 12-20

Philadelphia 21 40 .344 30 1/2 1-9 L-2 11-21 10-19

Toronto 20 42 .323 32 4-6 W-2 13-19 7-23

Charlotte 14 47 .230 37 1/2 1-9 L-8 9-23 5-24

Washington 12 49 .197 39 1/2 3-7 W-1 7-25 5-23

Wednesday’s games

Boston 128, Portland 118

Minnesota 125, Charlotte 110

Cleveland 112, Miami 107

Washington 125, Utah 122

Milwaukee 137, Dallas 107

Denver 116, Sacramento 110

Oklahoma City 120, Memphis 103

Detroit at L.A. Clippers, 7:30 p.m.

Thursday’s games

Chicago at Orlando, 4 p.m.

Golden State at Brooklyn, 4:30 p.m.

Indiana at Atlanta, 4:30 p.m.

Philadelphia at Boston, 4:30 p.m.

Houston at New Orleans, 5 p.m.

New York at L.A. Lakers, 7 p.m.

Friday’s games

Cleveland at Charlotte, 4 p.m.

Memphis at Dallas, 4:30 p.m.

Utah at Toronto, 4:30 p.m.

Minnesota at Miami, 5 p.m.

Portland at Oklahoma City, 5 p.m.

Phoenix at Denver, 7 p.m.

San Antonio at Sacramento, 7 p.m.

New York at L.A. Clippers, 7:30 p.m.

Saturday’s games

Brooklyn at Charlotte, 3 p.m.

New Orleans at Houston, 4 p.m.

Indiana at Atlanta, 4:30 p.m.

Washington at Toronto, 4:30 p.m.

Chicago at Miami, 5 p.m.

Orlando at Milwaukee, 5 p.m.

Detroit at Golden State, 5:30 p.m.

L.A. Lakers at Boston, 5:30 p.m.