NBA

stat Leaders

Scoring Average

G FG FT Pts Avg

Antkonmpo, MIL 30 379 188 950 31.7

Jokic, DEN 32 386 168 1012 31.6

G-Alexandr, OKC 37 414 259 1165 31.5

Tatum, BOS 35 323 194 972 27.8

Durant, PHO 26 250 147 707 27.2

Fox, SAC 35 345 172 933 26.7

Davis, LAL 34 317 220 878 25.8

Edwards, MIN 37 332 128 950 25.7

Maxey, PHI 30 265 144 770 25.7

Towns, NY 36 327 178 909 25.3

Brunson, NY 38 323 220 952 25.1

Wembanyama, SA 32 291 117 804 25.1

Lillard, MIL 29 220 183 723 24.9

Booker, PHO 31 244 193 757 24.4

Cunningham, DET 34 310 122 825 24.3

Irving, DAL 30 269 98 729 24.3

Brown, BOS 31 274 131 746 24.1

James, LAL 33 302 110 787 23.8

Powell, LAC 30 243 119 712 23.7

Herro, MIA 36 293 124 848 23.6

LaVine, CHI 33 284 105 780 23.6

Barrett, TOR 30 255 126 693 23.1

Mitchell, CLE 35 283 104 802 22.9

Curry, GS 30 225 96 677 22.6

Jackson, MEM 36 294 163 815 22.6

Young, ATL 36 244 220 811 22.5

Poole, WAS 29 204 118 633 21.8

Harden, LAC 35 216 220 749 21.4

Miller, CHA 25 184 63 529 21.2

Garland, CLE 36 271 107 755 21.0

DeRozan, SAC 33 258 150 691 20.9

Sabonis, SAC 35 286 112 723 20.7

Williams, OKC 37 301 98 764 20.6

Green, HOU 37 266 124 756 20.4

Vucevic, CHI 37 305 63 750 20.3

Markanen, UTA 30 189 129 599 20.0

Siakam, IND 39 300 105 778 19.9

Johnson, ATL 32 253 85 635 19.8

Randle, MIN 37 249 165 726 19.6

Johnson, BKN 32 204 111 624 19.5

Hunter, ATL 27 169 112 524 19.4

Sengün, HOU 37 284 135 715 19.3

Mobley, CLE 35 255 113 664 19.0

Murray, DEN 31 213 99 590 19.0

Porter, DEN 37 268 68 702 19.0

Simons, POR 34 227 81 633 18.6

Haliburton, IND 39 246 115 723 18.5

White, CHI 36 226 99 664 18.4

Reaves, LAL 31 190 104 566 18.3

Sharpe, POR 29 197 75 526 18.1

Field Goal Percentage

FG FGA Pct

Kessler, UTA 137 191 .717

Gafford, DAL 168 237 .709

Allen, CLE 216 306 .706

Duren, DET 138 203 .680

Gobert, MIN 144 232 .621

Bitadze, ORL 144 233 .618

Zubac, LAC 247 402 .614

Poeltl, TOR 215 351 .613

Antetokounmpo, MIL 379 630 .602

Sabonis, SAC 286 481 .595

Jackson-Davis, GS 142 241 .589

Capela, ATL 164 284 .577

Mobley, CLE 255 444 .574

Ayton, POR 182 320 .569

Hart, NY 208 370 .562

Thompson, HOU 168 299 .562

Wagner, ORL 140 249 .562

Braun, DEN 191 342 .558

Vucevic, CHI 305 547 .558

Jokic, DEN 386 694 .556

Claxton, BKN 137 247 .555

Missi, NO 138 249 .554

Towns, NY 327 592 .552

Toppin, IND 142 258 .550

Valanciunas, WAS 175 319 .549

McConnell, IND 180 331 .544

Okongwu, ATL 134 248 .540

Gilg-Alexander, OKC 414 785 .527

Siakam, IND 300 570 .526

Collins, UTA 177 337 .525

3-point Field Goal Percentage

FG FGA Pct

Jokic, DEN 72 151 .477

Kennard, MEM 51 111 .459

Sabonis, SAC 39 85 .459

Green, MIL 80 177 .452

Prince, MIL 60 133 .451

Towns, NY 77 171 .450

LeVert, CLE 57 128 .445

LaVine, CHI 107 241 .444

Irving, DAL 93 211 .441

O’Neale, PHO 78 177 .441

Collins, UTA 39 89 .438

Powell, LAC 107 245 .437

Coffey, LAC 61 140 .436

Johnson, BKN 105 241 .436

Finney-Smith, BKN 47 108 .435

Garland, CLE 106 245 .433

Hunter, ATL 74 171 .433

Vucevic, CHI 77 178 .433

Battle, TOR 44 102 .431

Sexton, UTA 71 165 .430

Jones, PHO 78 182 .429

Alexander-Walker, MIN 61 143 .427

Edwards, MIN 158 370 .427

Sensabaugh, UTA 50 117 .427

Trent, MIL 71 167 .425

Huff, MEM 56 132 .424

Mathews, ATL 61 145 .421

Siakam, IND 73 174 .420

Poole, WAS 107 258 .415

Porter, DEN 98 236 .415

Free Throw Percentage

FT FTA Pct

Curry, GS 96 103 .932

Embiid, PHI 103 112 .920

Garland, CLE 107 117 .915

Lillard, MIL 183 200 .915

Simons, POR 81 89 .910

Murphy, NO 79 87 .908

Valanciunas, WAS 69 76 .908

Suggs, ORL 97 107 .907

Sexton, UTA 112 124 .903

Rozier, MIA 55 61 .902

Irving, DAL 98 109 .899

Johnson, BKN 111 124 .895

Dick, TOR 92 103 .893

Gilg-Alexander, OKC 259 290 .893

Booker, PHO 193 217 .889

Schröder, BKN 72 81 .889

Miller, CHA 63 71 .887

Brogdon, WAS 62 70 .886

Monk, SAC 78 88 .886

Bridges, CHA 69 78 .885

Markkanen, UTA 129 146 .884

White, CHI 99 112 .884

Christie, LAL 67 76 .882

Wagner, ORL 119 135 .881

Harden, LAC 220 250 .880

Thomas, BKN 113 129 .876

Wembanyama, SA 117 134 .873

Young, ATL 220 252 .873

Collins, UTA 91 105 .867

Herro, MIA 124 143 .867

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 35 138 359 497 14.2

Towns, NY 36 109 391 500 13.89

Jokic, DEN 32 113 303 416 13.0

Zubac, LAC 37 140 323 463 12.51

Antkonmpo, MIL 30 62 294 356 11.87

Davis, LAL 34 89 314 403 11.85

Kessler, UTA 30 128 213 341 11.37

Wembanyama, SA 32 60 285 345 10.78

Gobert, MIN 37 128 267 395 10.68

Sengün, HOU 37 126 263 389 10.51

Poeltl, TOR 33 120 225 345 10.45

Allen, CLE 37 97 282 379 10.24

Vucevic, CHI 37 84 292 376 10.16

Johnson, ATL 32 58 266 324 10.13

Ayton, POR 28 81 202 283 10.11

Adebayo, MIA 36 85 266 351 9.75

Duren, DET 35 112 218 330 9.43

Tatum, BOS 35 21 305 326 9.31

Hart, NY 38 79 271 350 9.21

Capela, ATL 38 125 215 340 8.95

Mobley, CLE 35 74 233 307 8.77

Bitadze, ORL 35 100 194 294 8.4

Missi, NO 38 143 175 318 8.37

Collins, UTA 27 63 160 223 8.26

Lively, DAL 30 96 149 245 8.17

Valanciunas, WAS 36 89 203 292 8.11

Portis, MIL 35 61 221 282 8.06

Drummond, PHI 26 69 137 206 7.92

Washington, DAL 31 43 195 238 7.68

James, LAL 33 29 224 253 7.67

Assists per game

G Ast Avg

Young, ATL 36 434 12.1

Jokic, DEN 32 316 9.9

Cunningham, DET 34 316 9.3

Haliburton, IND 39 348 8.9

James, LAL 33 292 8.8

Paul, SA 37 308 8.3

Harden, LAC 35 275 7.9

Brunson, NY 38 286 7.5

Lillard, MIL 29 214 7.4

Booker, PHO 31 216 7.0

Simmons, BKN 27 186 6.9

Westbrook, DEN 37 250 6.8

Garland, CLE 36 242 6.7

Giddey, CHI 34 228 6.7

Fox, SAC 35 216 6.2

Murray, DEN 31 191 6.2

Sabonis, SAC 35 217 6.2

Antetokounmpo, MIL 30 183 6.1

Curry, GS 30 182 6.1

Barrett, TOR 30 179 6.0

Jones, PHO 35 211 6.0

Gilg-Alexander, OKC 37 220 5.9

Maxey, PHI 30 176 5.9

Reaves, LAL 31 182 5.9

VanVleet, HOU 35 208 5.9

George, UTA 28 159 5.7

Green, GS 33 185 5.6

Hart, NY 38 211 5.6

Tatum, BOS 35 191 5.5

Johnson, ATL 32 169 5.3

Steals per game

G Stl Avg

Daniels, ATL 34 106 3.12

Maxey, PHI 30 62 2.07

Gilg-Alexander, OKC 37 75 2.03

Jokic, DEN 32 57 1.78

Williams, OKC 37 66 1.78

Wallace, OKC 36 62 1.72

VanVleet, HOU 35 58 1.66

Westbrook, DEN 37 61 1.65

Fox, SAC 35 57 1.63

Caldwell-Pope, ORL 39 63 1.62

Dunn, LAC 37 59 1.59

Poole, WAS 29 46 1.59

Murray, DEN 31 49 1.58

Adebayo, MIA 36 56 1.56

Jackson, MEM 36 54 1.5

Johnson, ATL 32 48 1.5

Hart, NY 38 56 1.47

Suggs, ORL 34 50 1.47

Harden, LAC 35 51 1.46

Mitchell, CLE 35 50 1.43

Ellis, SAC 36 51 1.42

Anunoby, NY 39 55 1.41

Camara, POR 36 50 1.39

Conley, MIN 33 46 1.39

Oubre, PHI 33 46 1.39

Paul, SA 37 51 1.38

McDaniels, MIN 37 50 1.35

Coulibaly, WAS 32 43 1.34

Boston, NO 36 47 1.31

DeRozan, SAC 33 43 1.3

Blocks per game

Wembanyama, SA 32 127 3.97

Kessler, UTA 30 76 2.53

Davis, LAL 34 73 2.15

Turner, IND 36 76 2.11

Lopez, MIL 36 69 1.92

Jackson, MEM 36 63 1.75

Lively, DAL 30 51 1.7

Bitadze, ORL 35 57 1.63

Sarr, WAS 32 50 1.56

Clingan, POR 29 45 1.55

Gobert, MIN 37 55 1.49

Antetokounmpo, MIL 30 44 1.47

Missi, NO 38 56 1.47

Gafford, DAL 36 52 1.44

Mobley, CLE 35 50 1.43

Durant, PHO 26 35 1.35

Stewart, DET 34 45 1.32

Isaac, ORL 34 44 1.29

White, BOS 36 46 1.28

Poeltl, TOR 33 41 1.24

Duren, DET 35 42 1.2

Claxton, BKN 32 38 1.19

Gilg-Alexander, OKC 37 43 1.16

Zubac, LAC 37 43 1.16

Green, GS 33 38 1.15

Watson, DEN 37 42 1.14

Huff, MEM 34 36 1.06

Johnson, ATL 32 34 1.06

Ayton, POR 28 29 1.04

Thompson, HOU 35 36 1.03