DRAFT LOTTERY
Tuesday at Barclays Center, Brooklyn
TEAM REC 1 2 3
Houston 17-55 14% 13.4% 12.7%
Detroit 20-52 14 13.4 12.7
Orlando 21-51 14 13.4 12.7
Okl City 22-50 11.5 11.4 11.2
Cleveland 22-50 11.5 11.4 11.2
Minnesota 23-49 9 9.2 9.4
Toronto 27-45 7.5 7.8 8.1
Chicago 31-41 4.5 4.8 5.2
Sacramento 31-41 4.5 4.8 5.2
New Orleans 31-41 4.5 4.8 5.2
Charlotte 33-39 1.7 1.9 2.1
San Antonio 33-39 1.6 1.8 2.0
Indiana 34-38 1.2 1.3 1.5
Golden St 39-33 0.5 0.6 0.6
REST OF FIRST ROUND
PK Team REC W%
15. Washington 34-38 .472
16. Boston (to OKC) 36-36 .500
17. Memphis 38-34 .528
18. Miami (to OKC/Hou) 40-32 .556
19. New York 41-31 .569
20. Atlanta 41-31 .569
21. Dallas (to NY) 42-30 .583
22. L.A. Lakers 42-30 .583
23. Portland (to Hou) 42-30 .583
24. Milwaukee (to Hou) 46-26 .639
25. LA Clippers 47-25 .653
26. Denver 47-25 .653
27. Brooklyn 48-24 .667
28. Philadelphia 49-23 .681
29. Phoenix 51-21 .708
30. Utah 52-20 .722
SECOND ROUND
31. Milwaukee (from Houston)
32. New York (from Detroit via Phi)
33. Orlando
34. New Orleans (from Cle via Atl)
35. Oklahoma City
36. Oklahoma City (from Minnesota)
37. Detroit (from Toronto via Brooklyn)
38. New Orleans
39. Sacramento
40. Chicago
41. San Antonio
42. Detroit (from Charlotte via N.Y.)
43. New Orleans (from Washington via Utah to Cleveland to Milwaukee)
44. Brooklyn (from Indiana)
45. Boston
46. Toronto (from Memphis via Sac)
47. Toronto (from Golden State)
48. Atlanta (from Miami via Portland)
49. Brooklyn (from Atlanta)
50. Philadelphia (from New York)
51. Memphis (from Portland via Cle)
52. Detroit (from LA Lakers via Detroit)
53. New Orleans (from Dallas)
54. Indiana (from Milwaukee)
55. Oklahoma City (from Den via Phi)
56. Charlotte (from LA Clippers)
57. Charlotte (from Brooklyn)
58. New York (from Philadelphia)
59. Brooklyn (from Phoenix)
60. Indiana (from Utah)
PREVIOUS ARTICLE