Lynx 90, Fever 80

Indiana Min FG FT Reb A PF Pts

Samuelson 14:20 0-4 0-0 0-2 1 2 0

N.Smith 10:00 1-4 0-1 2-3 0 0 2

Boston 36:28 5-11 0-0 7-15 1 3 10

Clark 38:00 8-18 4-4 1-5 8 4 23

Mitchell 34:25 8-17 3-3 2-4 3 3 21

Hull 25:40 4-5 0-0 0-2 0 2 10

Dantas 17:21 4-10 0-0 1-4 2 1 8

Fagbenle 16:11 2-4 0-0 2-5 0 1 4

Wheeler 7:35 1-3 0-0 0-0 1 0 2

Totals 200:00 33-76 7-8 15-40 16 16 80

Indiana 16 28 16 20 — 80 Minnesota 29 16 22 23 — 90

Percentages: FG .434, FT .875; 3-Point Goals: 7-29, .241 (Clark 3-8, Hull 2-3, Mitchell 2-10, Fagbenle 0-1, Samuelson 0-2, Dantas 0-5); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 1 (Boston); Turnovers: 15 (Clark 7, Boston 4, Dantas 2, Fagbenle, Hull); Steals: 5 (Mitchell 2, Boston, Clark, N.Smith); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

Carleton 29:23 5-8 2-2 2-4 4 3 16

Collier 35:09 12-18 6-11 2-5 1 3 31

A.Smith 27:24 0-0 0-0 2-4 5 4 0

McBride 30:06 6-15 3-5 0-3 4 3 19

Williams 28:13 5-9 0-0 0-4 6 0 10

Hines-Allen 19:57 2-4 0-0 1-2 4 1 4

Hiedeman 13:55 3-6 2-2 1-3 0 0 10

Zandalasini 8:23 0-3 0-0 0-1 2 0 0

Juhász 4:51 0-1 0-0 0-1 0 0 0

Miller 2:39 0-1 0-0 0-0 1 0 0

Totals 200:00 33-65 13-20 8-27 27 14 90

Percentages: FG .508, FT .650; 3-Point Goals: 11-27, .407 (Carleton 4-6, McBride 4-10, Hiedeman 2-3, Collier 1-4, Hines-Allen 0-1, Juhász 0-1, Williams 0-1, Zandalasini 0-1); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 4 (A.Smith 2, Collier, Juhász); Turnovers: 10 (Williams 3, Carleton 2, Hines-Allen 2, McBride 2, Hiedeman); Steals: 8 (Hines-Allen 3, Carleton 2, Zandalasini 2, Collier); Technical Fouls: None

A: 19,023 (19,356); T: 1:51