Warriors 97, Knicks 94

New York Min FG FT Reb A PF Pts

Anunoby 38:19 7-15 7-9 3-9 2 3 23

Hart 38:31 0-7 0-0 1-7 7 0 0

Towns 29:50 12-21 2-2 5-12 3 6 29

Bridges 38:02 8-14 2-2 0-6 3 1 19

McBride 37:42 8-17 0-0 1-5 4 3 19

Shamet 20:34 1-4 0-0 0-3 0 1 2

Robinson 16:21 1-3 0-0 3-5 0 1 2

Achiuwa 10:22 0-1 0-0 0-1 0 0 0

Payne 10:17 0-4 0-0 0-1 1 1 0

Totals 240:00 37-86 11-13 13-49 20 16 94

Percentages: FG .430, FT .846; 3-Point Goals: 9-24, .375 (Towns 3-5, McBride 3-6, Anunoby 2-3, Bridges 1-3, Shamet 0-1, Hart 0-2, Payne 0-4); Team Rebounds: 6; Team Turnovers: None; Blocked Shots: 6 (Anunoby, Hart, McBride, Payne, Robinson, Towns); Turnovers: 13 (Bridges 4, Anunoby 2, Hart 2, McBride 2, Towns 2, Achiuwa); Steals: 6 (Anunoby 3, Achiuwa, Hart, Shamet); Technical Fouls: None.

Warriors Min FG FT Reb A PF Pts

Butler III 32:40 3-11 4-4 3-6 7 2 11

Santos 20:53 2-4 0-1 0-7 0 1 5

Green 32:18 3-9 2-2 1-4 3 3 9

Curry 35:00 8-20 8-9 0-7 5 2 28

Moody 33:29 7-14 0-0 0-1 1 0 18

Payton II 24:56 3-5 0-0 0-4 2 1 6

Kuminga 20:25 3-8 4-6 3-5 5 1 10

Post 19:26 2-4 0-0 2-6 2 2 5

Hield 14:33 1-7 0-0 0-2 0 0 3

Looney 6:18 1-1 0-0 1-3 0 1 2

Totals 240:00 33-83 18-22 10-45 25 13 97

Percentages: FG .398, FT .818; 3-Point Goals: 13-41, .317 (Moody 4-8, Curry 4-13, Butler III 1-2, Santos 1-2, Post 1-3, Green 1-5, Hield 1-7, Payton II 0-1); Team Rebounds: 5; Team Turnovers: 2; Blocked Shots: 5 (Curry, Green, Kuminga, Payton II, Post); Turnovers: 9 (Curry 3, Green 3, Butler III, Hield, Kuminga); Steals: 7 (Moody 2, Payton II 2, Butler III, Green, Hield); Technical Fouls: None.

New York 31 19 22 22 — 94 Warriors 32 22 21 22 — 97

A: 18,064 (18,064).