Red Sox 6, Marlins 5 (12)
Boston AB R H BI BB SO Avg
Duran cf 6 1 1 0 0 2 .283
Hamilton 2b 5 2 1 1 1 0 .265
O’Neill lf-rf 5 1 3 2 1 1 .269
Devers 3b 3 0 0 2 3 1 .288
Abreu rf 3 0 0 0 0 2 .266
c-Rfsnydr ph-lf 2 0 0 0 0 1 .311
Yoshida dh 4 0 0 0 0 2 .259
1-Vldez pr-dh 1 0 1 1 0 0 .215
McGuire c 3 0 0 0 0 1 .200
d-Wong ph-c 2 0 0 0 0 2 .323
Smith 1b 3 0 1 0 0 0 .210
e-Gnzálz ph-1b 2 1 0 0 0 0 .276
Rafaela ss 4 1 1 0 1 2 .247
Totals 43 6 8 6 6 14
Miami AB R H BI BB SO Avg
Chisholm cf 4 0 1 1 2 1 .259
De L Cruz lf 6 0 2 1 0 3 .241
Bell 1b 5 1 0 0 1 2 .232
J.Sánchez rf 5 1 3 2 0 1 .247
Burger dh 5 0 0 0 0 5 .217
Edwards ss 5 0 1 0 0 1 .227
Bruján 2b 3 2 0 0 2 0 .221
Rivera 3b 2 0 0 0 0 1 .215
a-Gordon ph 0 1 0 0 1 0 .232
Fortes c 2 0 1 0 0 0 .173
A.Sánchez c 2 0 0 0 0 0 .235
b-Bride ph-3b 2 0 0 1 0 1 .143
Totals 41 5 8 5 6 15
BOS 100 001 000 022 — 6 8 0 MIA 000 000 020 021 — 5 8 2
a-walked for Rivera in the 8th. b-struck out for A.Sánchez in the 8th. c-struck out for Abreu in the 9th. d-struck out for McGuire in the 10th. e-flied out for Smith in the 10th.
1-ran for Yoshida in the 10th.
E: Bruján (8), Edwards (1); LOB: Boston 11, Miami 10; 2B: O’Neill (11), J.Sánchez (11); 3B: J.Sánchez (1); HR: J.Sánchez (9), off Kelly; RBI: Devers 2 (51), O’Neill 2 (30), Valdez (26), Hamilton (16), Chisholm (40), De La Cruz (41), J.Sánchez 2 (33), Bride (3); SB: O’Neill 2 (3), Hamilton 2 (23), Chisholm (15), Rafaela (11); CS: Abreu (2), Chisholm (8); SF: Bride.
Runners left in scoring position: Boston 7 (Refsnyder, González 2, O’Neill, Abreu 2, Duran). Miami 6 (Fortes, Bell 4, Burger); RISP: Boston 4 for 18. Miami 5 for 14.
Runners moved up: Devers 2, Hamilton 3, Bride.
Boston IP H R ER BB SO NP ERA
Pivetta 7 1 0 0 2 10 89 4.06
Slaten 2/3 0 2 2 2 1 19 3.54
Bernardino 1/3 2 0 0 0 0 10 1.17
Jansen 1 2 0 0 1 1 10 2.15
Kelly 2 1 2 1 1 3 30 1.95
Weissert 1 2 1 0 0 0 23 3.41
Miami IP H R ER BB SO NP ERA
Tyler 5 1/3 3 2 2 3 3 87 3.38
Puk 1 2/3 0 0 0 0 2 19 5.15
Bender 1 1 0 0 0 2 16 4.24
Scott 1 0 0 0 0 3 17 1.46
Nardi 1 0 0 0 1 2 15 4.86
Faucher 1 2 2 1 1 1 19 3.77
Andriese 1 2 2 1 1 1 16 6.00
PREVIOUS ARTICLE