INDIVIDUAL LEADERS

Through Friday

SCORING AVERAGE

G FG FT PTS AVG

Gilgs-Alxndr, OKC 45 513 347 1463 32.5

Anttknmpo, MIL 40 507 254 1272 31.8

Jokic, DEN 42 475 209 1245 29.6

Maxey, PHI 40 383 202 1100 27.5

Durant, PHO 37 362 188 1001 27.1

Tatum, BOS 46 412 240 1227 26.7

Edwards, MIN 48 435 209 1277 26.6

Brunson, NY 47 420 264 1217 25.9

Booker, PHO 42 356 252 1078 25.7

Davis, LAL 42 400 253 1081 25.7

Cunningham, DET 44 421 170 1113 25.3

Lillard, MIL 39 304 244 985 25.3

Fox, SAC 44 406 203 1104 25.1

Towns, NY 43 382 209 1059 24.6

Wembanyama, SA 40 359 135 983 24.6

Irving, DAL 39 347 137 946 24.3

Herro, MIA 45 377 155 1084 24.1

Powell, LAC 40 335 157 963 24.1

LaVine, CHI 42 363 145 1007 24.0

Mitchell, CLE 46 386 159 1101 23.9

James, LAL 43 396 143 1024 23.8

Brown, BOS 42 362 173 981 23.4

Jackson, MEM 46 382 200 1048 22.8

Young, ATL 44 304 258 992 22.5

Curry, GS 39 289 119 861 22.1

McCollum, NO 36 297 84 787 21.9

Garland, CLE 46 361 145 1003 21.8

Barrett, TOR 40 324 144 865 21.6

DeRozan, SAC 42 338 194 907 21.6

Harden, LAC 45 283 275 969 21.5

Green, HOU 47 350 168 1003 21.3

Williams, OKC 45 367 139 951 21.1

Sabonis, SAC 44 361 145 918 20.9

Poole, WAS 40 267 150 828 20.7

Siakam, IND 46 366 130 944 20.5

Murray, DEN 42 319 132 857 20.4

Barnes, TOR 35 270 122 709 20.3

Vucevic, CHI 48 389 88 953 19.9

Markkanen, UTA 35 221 139 685 19.6

Johnson, BKN 35 226 115 679 19.4

Hunter, ATL 34 211 147 656 19.3

Sengun, HOU 46 350 165 880 19.1

Johnson, ATL 36 271 94 680 18.9

Randle, MIN 48 316 202 905 18.9

Sexton, UTA 44 291 152 820 18.6

Haliburton, IND 45 284 122 822 18.3

Simons, POR 44 285 103 804 18.3

White, CHI 42 264 115 770 18.3

Bridges, NY 48 357 42 873 18.2

Mobley, CLE 42 295 128 763 18.2

FIELD GOAL PERCENTAGE

FG FGA PCT

Allen, CLE 270 383

Gafford, DAL 241 342

Duren, DET 194 279

Gobert, MIN 193 298

Poeltl, TOR 274 446

Zubac, LAC 312 510

Sabonis, SAC 361 592

Antetokounmpo, MIL 507 836

Braun, DEN 261 454

Capela, ATL 189 330

Ayton, POR 227 397

Mobley, CLE 295 517

Jokic, DEN 475 834

Thompson, HOU 231 415

Hart, NY 250 450

Okongwu, ATL 188 340

Valanciunas, WAS 219 397

Vucevic, CHI 389 711

Claxton, BKN 172 317

Towns, NY 382 708

Siakam, IND 366 688

McConnell, IND 208 393

Collins, UTA 191 362

Davis, LAL 400 758

Gilgeous-Alexander, OKC 513 971

Durant, PHO 362 688

Jerome, CLE 187 360

Jones, LAC 191 368

Porter, DEN 328 638

James, LAL 396 774

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT

Kennard, MEM 80 163 .491

Sabonis, SAC 51 106 .481

Jokic, DEN 86 181 .475

Prince, MIL 79 174 .454

LaVine, CHI 136 305 .446

Green, MIL 88 201 .438

Powell, LAC 136 312 .436

Allen, PHO 94 216 .435

Ellis, SAC 74 170 .435

Finney-Smith, BKN 47 108 .435

Jerome, CLE 67 156 .429

Gordon, PHI 55 129 .426

Trent, MIL 92 216 .426

Garland, CLE 136 321 .424

Towns, NY 86 203 .424

Edwards, MIN 198 468 .423

Hachimura, LAL 60 142 .423

Green, CHA 63 150 .420

Jones, PHO 94 224 .420

LeVert, CLE 58 138 .420

Reid, MIN 100 238 .420

Johnson, BKN 112 267 .419

Siakam, IND 82 196 .418

Barnes, SA 70 168 .417

Huff, MEM 63 151 .417

Pritchard, BOS 155 372 .417

Sexton, UTA 86 206 .417

Irving, DAL 115 277 .415

Porzingis, BOS 61 147 .415

Alvarado, NO 57 138 .413

FREE THROW PERCENTAGE

FT FTA PCT

Curry, GS 119 127

Lillard, MIL 244 264

Embiid, PHI 103 112

Coffey, LAC 77 85

Gilgeous-Alexander, OKC 347 384

Simons, POR 103 114

Valanciunas, WAS 92 102

Irving, DAL 137 152

Johnson, BKN 115 128

Booker, PHO 252 283

Harden, LAC 275 309

Rozier, MIA 72 81

Schroder, BKN 72 81

Sexton, UTA 152 171

Murphy, NO 131 148

Garland, CLE 145 164

Suggs, ORL 97 110

Dick, TOR 111 126

White, CHI 115 131

Thomas, BKN 113 129

Monk, SAC 103 118

Wagner, ORL 143 164

Bridges, CHA 101 116

Harris, DET 81 93

Green, HOU 168 193

Markkanen, UTA 139 160

Murray, DEN 132 152

Maxey, PHI 202 233

Poole, WAS 150 173

Collins, UTA 97 112

REBOUNDS PER GAME

G OFF DEF TOT AVG

Sabonis, SAC 44 174 466 640 14.55

Towns, NY 43 133 458 591 13.74

Jokic, DEN 42 135 404 539 12.83

Zubac, LAC 46 178 409 587 12.76

Antetokounmpo, MIL 40 90 398 488 12.2

Davis, LAL 42 119 380 499 11.88

Kessler, UTA 36 159 249 408 11.33

Wembanyama, SA 40 69 367 436 10.9

Sengun, HOU 46 157 320 477 10.37

Vucevic, CHI 48 116 381 497 10.35

Poeltl, TOR 43 150 293 443 10.3

Ayton, POR 34 104 244 348 10.24

Gobert, MIN 48 155 331 486 10.13

Allen, CLE 48 126 357 483 10.06

Johnson, ATL 36 62 297 359 9.97

Adebayo, MIA 45 110 337 447 9.93

Duren, DET 45 157 290 447 9.93

Hart, NY 47 105 350 455 9.68

Mobley, CLE 42 90 292 382 9.1

Capela, ATL 45 147 258 405 9.0

Tatum, BOS 46 28 381 409 8.89

Washington, DAL 42 69 282 351 8.36

Barnes, TOR 35 58 227 285 8.14

Bitadze, ORL 38 102 206 308 8.11

Missi, NO 46 162 211 373 8.11

Thompson, HOU 44 118 236 354 8.05

Valanciunas, WAS 47 110 267 377 8.02

Portis, MIL 41 70 255 325 7.93

Okongwu, ATL 41 118 198 316 7.71

Claxton, BKN 41 83 229 312 7.61

ASSISTS PER GAME

G AST AVG

Young, ATL 44 501 11.4

Jokic, DEN 42 426 10.1

Cunningham, DET 44 406 9.2

James, LAL 43 387 9.0

Haliburton, IND 45 389 8.6

Harden, LAC 45 378 8.4

Paul, SA 45 369 8.2

Brunson, NY 47 354 7.5

Lillard, MIL 39 284 7.3

Booker, PHO 42 285 6.8

Garland, CLE 46 313 6.8

Giddey, CHI 45 300 6.7

Sabonis, SAC 44 289 6.6

Barnes, TOR 35 226 6.5

Westbrook, DEN 48 307 6.4

Curry, GS 39 242 6.2

Fox, SAC 44 272 6.2

Maxey, PHI 40 242 6.1

Murray, DEN 42 256 6.1

Reaves, LAL 41 250 6.1

Gilgeous-Alexander, OKC 45 268 6.0

Jones, PHO 46 277 6.0

Antetokounmpo, MIL 40 234 5.9

VanVleet, HOU 44 259 5.9

Monk, SAC 39 228 5.8

Barrett, TOR 40 226 5.7

George, UTA 36 206 5.7

Hart, NY 47 267 5.7

Bane, MEM 39 215 5.5

Tatum, BOS 46 255 5.5

STEALS PER GAME

G STL AVG

Daniels, ATL 43 132 3.07

Gilgeous-Alexander, OKC 45 92 2.04

Maxey, PHI 40 77 1.93

Jokic, DEN 42 76 1.81

Williams, OKC 45 81 1.8

Wallace, OKC 45 79 1.76

VanVleet, HOU 44 72 1.64

Johnson, ATL 36 56 1.56

Hart, NY 47 73 1.55

Caldwell-Pope, ORL 47 72 1.53

Poole, WAS 40 61 1.53

Dunn, LAC 42 63 1.5

Oubre, PHI 44 66 1.5

Westbrook, DEN 48 72 1.5

Barnes, TOR 35 52 1.49

Fox, SAC 44 65 1.48

Murray, DEN 42 62 1.48

Suggs, ORL 35 51 1.46

Anunoby, NY 48 69 1.44

Harden, LAC 45 65 1.44

McDaniels, MIN 48 69 1.44

Mitchell, CLE 46 66 1.43

Thompson, HOU 44 61 1.39

Ellis, SAC 45 62 1.38

Powell, LAC 40 55 1.38

Camara, POR 46 62 1.35

Jackson, MEM 46 62 1.35

Adebayo, MIA 45 60 1.33

Conley, MIN 43 57 1.33

Davis, LAL 42 54 1.29

BLOCKS PER GAME

G BLK AVG

Wembanyama, SA 40 159 3.98

Kessler, UTA 36 85 2.36

Davis, LAL 42 90 2.14

Lopez, MIL 46 90 1.96

Turner, IND 43 82 1.91

Gafford, DAL 47 86 1.83

Bitadze, ORL 38 61 1.61

Jackson, MEM 46 74 1.61

Clingan, POR 35 55 1.57

Sarr, WAS 41 64 1.56

Gobert, MIN 48 73 1.52

Missi, NO 46 69 1.5

Mobley, CLE 42 59 1.4

Durant, PHO 37 50 1.35

Antetokounmpo, MIL 40 53 1.33

Poeltl, TOR 43 57 1.33

Isaac, ORL 43 56 1.3

Stewart, DET 43 56 1.3

Watson, DEN 48 59 1.23

Claxton, BKN 41 50 1.22

Duren, DET 45 54 1.2

Edey, MEM 34 40 1.18

Thompson, HOU 44 52 1.18

White, BOS 46 54 1.17

Zubac, LAC 46 52 1.13

Green, GS 34 38 1.12

Gilgeous-Alexander, OKC 45 47 1.04

Grant, POR 36 37 1.03

Capela, ATL 45 45 1.0

Johnson, ATL 36 36 1.0