


SEASON LEADERS
through Sunday; basketball-reference
Points/game PPG TM G PTS
Napheesa Collier 24.4 MIN 13 317
A’ja Wilson 21.6 LVA 13 281
Breanna Stewart 20.8 NYL 16 332
Kelsey Plum 20.6 LAS 16 329
Allisha Gray 19.5 ATL 17 332
Satou Sabally 19.1 PHO 17 324
Skylar Diggins 18.9 SEA 17 322
Kelsey Mitchell 18.9 IND 16 303
Brittney Sykes 18.6 WAS 14 261
Sabrina Ionescu 18.6 NYL 15 279
Paige Bueckers 18.4 DAL 13 239
Jackie Young 18.0 LVA 16 288
Nneka Ogwumike 17.0 SEA 17 289
Arike Ogunbowale 16.8 DAL 18 302
Rhyne Howard 16.8 ATL 17 285
Player PTS/G Team G PTS
Dearica Hamby 16.5 LAS 17 280
Aliyah Boston 15.9 IND 16 255
Kayla McBride 15.8 MIN 12 190
Marina Mabrey 15.2 CON 13 198
Sonia Citron 15.1 WAS 17 256
Player PTS/G Team G PTS
Kayla Thornton 15.0 GSV 16 240
Tina Charles 14.9 CON 17 254
Alyssa Thomas 14.8 PHO 12 177
Ariel Atkins 14.6 CHI 16 234
Azura Stevens 14.6 LAS 17 248
Player PTS/G Team G PTS
Chelsea Gray 13.9 LVA 16 222
Brionna Jones 13.8 ATL 17 234
Gabby Williams 13.4 SEA 17 228
Courtney Williams 12.9 MIN 16 207
Kiki Iriafen 12.9 WAS 17 219
Player PTS/G Team G PTS
Kamilla Cardoso 12.7 CHI 14 178
Angel Reese 12.4 CHI 16 199
Shakira Austin 12.1 WAS 14 169
Rickea Jackson 12.0 LAS 12 144