Timberwolves 120, Suns 117

Phoenix Min FG FT Reb A PF Pts

Dunn 18:28 1-2 0-2 0-0 0 3 2

Plumlee 28:55 3-6 0-0 3-8 4 6 6

Nurkic 13:31 2-5 0-0 2-7 1 3 5

Booker 39:46 15-29 8-9 3-6 7 4 44

Jones 37:10 6-12 0-0 1-5 11 1 13

Ighodaro 26:00 5-7 1-2 1-3 1 3 11

O’Neale 24:53 3-7 0-0 0-4 2 3 7

Allen 24:09 6-10 2-2 1-5 1 2 18

Okogie 16:16 3-4 0-0 1-2 0 1 6

Morris 10:47 2-3 0-0 0-1 2 0 5

Totals 240:00 46-85 11-15 12-41 29 26 117

Phoenix 31 33 26 27 — 117 Minnesota 22 32 32 34 — 120

Percentages: FG .541, FT .733; 3-Point Goals: 14-31, .452 (Booker 6-13, Allen 4-7, Morris 1-1, Jones 1-2, Nurkic 1-3, O’Neale 1-4, Dunn 0-1); Team Rebounds: 9. Team Turnovers: 2; Blocked Shots: 2 (Booker, O’Neale); Turnovers: 19 (Booker 4, Plumlee 4, Dunn 3, Allen 2, Morris 2, Ighodaro, Jones, Nurkic, O’Neale); Steals: 9 (Jones 3, O’Neale 2, Dunn, Morris, Okogie, Plumlee); Technical Fouls: Booker, 7:43 fourth

Minnesota Min FG FT Reb A PF Pts

McDaniels 26:29 4-7 1-4 1-3 2 4 11

Randle 33:52 11-20 8-9 1-4 7 2 35

Gobert 36:48 4-8 3-4 4-10 2 2 11

Conley 30:04 1-2 0-1 0-4 3 0 3

A.Edwards 38:50 9-14 3-3 0-4 6 2 24

DiVincenzo 25:43 5-11 0-0 0-1 3 2 15

Reid 22:27 4-10 4-5 2-4 1 1 13

Alexander-Walker 20:09 4-6 0-0 1-2 2 0 8

Dillingham 5:33 0-2 0-0 0-0 0 0 0

Ingles 0:02 0-0 0-0 0-0 1 0 0

Totals 240:00 42-80 19-26 9-32 27 13 120

Percentages: FG .525, FT .731; 3-Point Goals: 17-39, .436 (DiVincenzo 5-10, Randle 5-11, A.Edwards 3-7, McDaniels 2-3, Conley 1-1, Reid 1-6, Alexander-Walker 0-1); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 6 (Gobert 4, Alexander-Walker, McDaniels); Turnovers: 14 (Gobert 3, Randle 3, A.Edwards 2, Alexander-Walker 2, Reid 2, Conley, Dillingham); Steals: 8 (McDaniels 3, Conley 2, A.Edwards, Randle, Reid); Technical Fouls: Edwards, 6:08 second

A: 18,978 (19,356); T: 2:16