Cubs 9, Pirates 5

Chicago AB R H BI BB SO Avg

Happ lf 5 0 1 0 0 3 .237

Tauchmn rf 4 1 0 0 1 2 .245

Suzuki dh 4 2 2 2 1 1 .276

Bellinger 1b 5 1 0 0 0 0 .269

Paredes 3b 4 1 0 0 1 2 .154

Hoerner 2b 3 2 1 1 1 0 .255

Swanson ss 2 2 1 3 2 0 .229

Vázquez ss 0 0 0 0 0 0 .000

Crw-Arm. cf 3 0 0 1 1 2 .221

Amaya c 4 0 2 2 0 0 .247

Totals 34 9 7 9 7 10

Pittsburgh AB R H BI BB SO Avg

Knr-Flfa ss-3b 5 1 1 0 0 3 .234

Reynolds lf 4 2 1 0 1 1 .279

Gonzales 2b 5 1 1 1 0 0 .261

Cruz dh 4 0 4 2 0 0 .271

Joe 1b 3 0 0 0 2 3 .231

DeLaCruz rf 4 1 2 2 0 1 .233

Triolo 3b 2 0 0 0 1 0 .200

a-McKnny cf 1 0 0 0 0 1 .267

Taylor cf 3 0 0 0 0 2 .194

b-Tellez ph 1 0 0 0 0 1 .248

Williams ss 0 0 0 0 0 0 .211

Davis c 4 0 1 0 0 2 .156

Totals 36 5 10 5 4 14

CHC 000 540 000 — 9 7 0 PIT 200 001 002 — 5 10 1

a-struck out for Triolo in the 8th. b-struck out for Taylor in the 8th.

E: Gonzales (5); LOB: Chicago 6, Pittsburgh 9; 2B: Happ (31), Hoerner (28), De La Cruz (4), Cruz (30), Gonzales (14); HR: Suzuki (19), off Jones. Swanson (12), off Jones. De La Cruz (1), off Pearson; RBI: Suzuki 2 (63), Hoerner (39), Swanson 3 (50), Crow-Armstrong (33), Cruz 2 (65), De La Cruz 2 (12), Gonzales (40); SB: Cruz (18); SF: Cruz; Runners left in scoring position: Chicago 3 (Amaya 2, Happ). Pittsburgh 5 (Joe, Tellez, Triolo 2, De La Cruz); RISP: Chicago 2 for 7. Pittsburgh 2 for 10; Runners moved up: Crow-Armstrong, Gonzales; LIDP: Tauchman; DP: Pittsburgh 1 (Gonzales, Kiner-Falefa, Gonzales).

Chicago IP H R ER BB SO NP ERA

Steele 5 6 2 2 2 6 93 3.09

Pearson 2 1 1 1 0 3 23 2.70

Thompson 1 1 0 0 1 3 21 3.32

Palencia 2/3 2 2 2 1 1 22 7.71

Hodge 1/3 0 0 0 0 1 5 1.97

Pittsburgh IP H R ER BB SO NP ERA

Jones 4 5 5 5 3 4 83 3.88

Beeks 1/3 1 2 0 0 1 9 0.93

Heller 2/3 1 2 2 2 1 29 11.25

Mlodzinski 2 0 0 0 2 3 33 3.00

Santana 1 0 0 0 0 1 11 3.34

Bednar 1 0 0 0 0 0 11 5.44

W: Steele 5-5; L: Jones 5-7; Inherited runners-scored: Hodge 1-0, Heller 2-2; HBP: Heller (Hoerner); Umpires: Home, Adam Hamari. First, Edwin Moscoso. Second, Vic Carapazza. Third, Scott Barry; T: 2:57; A: 13,619 (38,753).