


NHL
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Winnipeg 76 52 20 4 108 261 177
x-Dallas 75 50 21 4 104 259 190
x-Colorado 77 47 26 4 98 261 216
St. Louis 77 42 28 7 91 236 217
Minnesota 77 41 29 7 89 209 222
Utah 76 34 30 12 80 214 233
Nashville 76 27 41 8 62 191 250
Chicago 76 21 45 10 52 206 277
Pacific Division
GP W L OT Pts GF GA
x-Vegas 75 45 22 8 98 252 202
Los Angeles 75 43 23 9 95 223 189
Edmonton 75 44 26 5 93 242 219
Calgary 75 36 27 12 84 198 220
Vancouver 75 34 28 13 81 213 234
Anaheim 75 33 34 8 74 206 237
Seattle 76 32 38 6 70 229 245
San Jose 75 20 45 10 50 195 285
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
x-Toronto 75 46 25 4 96 245 221
Tampa Bay 75 44 26 5 93 269 198
Florida 75 44 27 4 92 237 204
Ottawa 75 40 29 6 86 215 215
Montreal 75 36 30 9 81 227 249
Detroit 75 35 33 7 77 216 237
Buffalo 74 32 36 6 70 244 263
Boston 76 30 37 9 69 197 252
Metropolitan Division
GP W L OT Pts GF GA
x-Washington 76 49 18 9 107 276 207
x-Carolina 75 46 25 4 96 246 202
New Jersey 76 40 29 7 87 227 201
N.Y. Rangers 75 36 32 7 79 229 226
Columbus 74 34 31 9 77 245 253
N.Y. Islanders 75 33 32 10 76 206 230
Pittsburgh 76 30 34 12 72 222 279
Philadelphia 76 31 36 9 71 217 263
Note: Two points for a win, one point for overtime loss.
x-clinched playoff spot
Friday
Detroit 5, Carolina 3
Washington 5, Chicago 3
N.Y. Islanders 3, Minnesota 1
Saturday
N.Y. Rangers at New Jersey, 10:30 a.m.
Florida at Ottawa, noon
Pittsburgh at Dallas, 1 p.m.
Anaheim at Vancouver, 2 p.m.
Edmonton at Los Angeles, 2 p.m.
Carolina at Boston, 5 p.m.
Colorado at St. Louis, 5 p.m.
Columbus at Toronto, 5 p.m.
Philadelphia at Montreal, 5 p.m.
Tampa Bay at Buffalo, 5 p.m.
Winnipeg at Utah, 5 p.m.
Seattle at San Jose, 8 p.m.
Vegas at Calgary, 8 p.m.