Late Monday:

Nuggets 121, Raptors 119

Toronto Min FG FT Reb A PF Pts

Agbaji 32:54 6-11 2-3 1-5 4 3 16

Barrett 32:36 5-21 4-5 1-6 10 4 16

Poeltl 32:26 11-18 2-4 6-11 3 6 24

Dick 35:41 10-20 2-2 0-2 5 0 26

Mitchell 30:25 5-11 1-1 0-1 8 2 13

Mogbo 20:34 2-4 0-2 3-6 2 2 4

Shead 17:27 3-4 1-1 0-2 3 4 8

Boucher 13:45 1-3 0-0 1-4 1 1 2

Battle 12:28 2-6 0-0 1-2 0 1 5

Walter 8:42 1-4 0-0 1-2 1 3 3

Fernando 3:00 1-1 0-0 0-0 1 1 2

Totals 240:00 47-103 12-18 14-41 38 27 119

Toronto 37 27 29 26 — 119 Denver 34 25 29 33 — 121

Percentages: FG .456, FT .667; 3-Point Goals: 13-39, .333 (Dick 4-9, Agbaji 2-4, Mitchell 2-7, Barrett 2-11, Shead 1-1, Walter 1-2, Battle 1-4, Boucher 0-1); Team Rebounds: 14. Team Turnovers: 1; Blocked Shots: 3 (Dick 2, Boucher); Turnovers: 13 (Barrett 5, Dick 4, Boucher 2, Poeltl 2); Steals: 12 (Dick 3, Poeltl 3, Agbaji 2, Barrett, Boucher, Mitchell, Shead); Technical Fouls: Barrett, 9:33 fourth

Denver Min FG FT Reb A PF Pts

Gordon 4:16 1-2 0-0 0-0 1 1 3

Porter Jr. 36:15 7-16 2-3 4-9 3 2 19

Jokic 38:12 10-22 7-8 5-14 13 2 28

Braun 36:02 7-11 2-4 1-4 0 2 17

Westbrook 34:03 6-10 8-10 1-6 6 4 21

Watson 30:34 4-7 7-9 1-3 1 5 16

Strawther 25:37 4-10 3-4 0-2 3 2 13

Tyson 15:04 0-1 0-0 0-1 0 2 0

Nnaji 13:46 1-3 0-0 1-1 1 0 2

Jordan 6:09 1-1 0-0 1-4 1 1 2

Totals 240:00 41-83 29-38 14-44 29 21 121

Percentages: FG .494, FT .763; 3-Point Goals: 10-32, .313 (Porter Jr. 3-10, Strawther 2-4, Braun 1-2, Gordon 1-2, Watson 1-2, Jokic 1-5, Westbrook 1-5, Nnaji 0-1, Tyson 0-1); Team Rebounds: 14. Team Turnovers: None; Blocked Shots: 10 (Jokic 2, Watson 2, Jordan, Nnaji, Porter Jr., Strawther, Tyson, Westbrook); Turnovers: 17 (Jokic 7, Westbrook 4, Porter Jr. 2, Gordon, Jordan, Strawther, Watson); Steals: 9 (Strawther 2, Watson 2, Braun, Jokic, Porter Jr., Tyson, Westbrook); Technical Fouls: Tyson, 9:33 fourth

A: 19,525 (19,520); T: 2:19