LATE TUESDAY: Tampa Bay 7, Pittsburgh 0

Pittsburgh AB R H BI SO AVG

Suwinski rf 4 0 0 0 3 .133

Reynolds dh 4 0 2 0 1 .231

Cruz cf 4 0 1 0 2 .211

Bart c 4 0 1 0 3 .250

Pham lf 4 0 0 0 2 .095

Valdez 1b 3 0 0 0 2 .000

a-McCutchen 1 0 1 0 0 .250

Hayes 3b 4 0 2 0 1 .200

Triolo 2b 3 0 1 0 1 .100

Kiner-Falefa ss 3 0 1 0 0 .333

TOTALS 34 0 9 0 15

Tampa Bay AB R H BI SO AVG

Diaz dh 4 2 1 0 0 .136

Lowe 2b 4 2 3 3 0 .333

Caminero 3b 4 0 1 0 0 .389

Mangum rf 4 2 3 2 0 .636

Mead 1b 3 0 0 0 0 .000

Misner lf 3 0 1 2 0 .357

Jansen c 3 0 0 0 1 .000

Walls ss 3 0 0 0 2 .167

DeLuca cf 4 1 1 0 1 .385

TOTALS 32 7 10 7 4

Pittsburgh 000 000 000 0 9 1

Tampa Bay 301 200 01x 7 10 0

a-singled for Valdez in the 9th. E: Cruz (2). LOB: Pittsburgh 7, Tampa Bay 8. 2B: Mangum (2). 3B: DeLuca (1). HR: Lowe (2), off Harrington.

RBIs: Mangum 2 (4), Misner 2 (4), Lowe 3 (5). SB: Mangum (3). SF: Misner.

Runners left in scoring position: Pittsburgh 1 (Suwinski); Tampa Bay 4 (Mead 2, Walls 2). RISP: Pittsburgh 0 for 4; Tampa Bay 3 for 11. Runners moved up: Caminero, Mangum. GIDP: Pham, Triolo, Caminero. DP: Pittsburgh 1 (Triolo, Kiner-Falefa, Valdez); Tampa Bay 2 (Walls, Lowe, Mead; Caminero, Lowe, Mead).

Pittsburgh IP H R ER BB SO ERA

Harrington, L, 0-1 4 7 6 6 4 2 13.50

Lawrence 1 0 0 0 1 2 3.00

Ferguson 1 1 0 0 1 0 0.00

Wentz 1 0 0 0 0 0 2.25

Santana 1 2 1 1 0 0 3.86

Tampa Bay IP H R ER BB SO ERA

Baz, W, 1-0 6 7 0 0 0 10 0.00

Englert 2 1 0 0 0 2 3.00

Montgomery 1 1 0 0 0 3 0.00

Pitches-Strikes: Harrington 90-54; Lawrence 17-8; Ferguson 25-17; Wentz 17-11; Santana 16-12; Baz 96-65; Englert 28-19; Montgomery 16-15.

Batters Faced: Harrington 23; Lawrence 4; Ferguson 5; Wentz 3; Santana 4; Baz 23; Englert 7; Montgomery 4.

WP: Harrington. Umpires: Home, Marvin Hudson; First, Tripp Gibson; Second, Ryan Blakney; Third, Junior Valentine. T: 2:42. A: 10,046 (11,026).