Late Friday Nuggets 113, Thunder 104, OT

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 40:11 7-19 3-4 5-16 0 2 18

Jal.Williams 43:29 11-21 7-8 1-3 5 1 32

Hartenstein 30:35 5-14 0-1 4-10 4 4 10

Dort 33:55 1-6 1-2 3-4 3 6 3

Gil-Alex. 44:48 7-22 3-5 3-13 7 1 18

Caruso 22:59 2-9 1-2 0-2 2 2 7

Wallace 19:39 1-3 0-0 1-3 1 1 2

Jay.Williams 13:44 2-3 0-0 0-0 0 1 5

Wiggins 12:30 3-5 0-0 1-2 2 1 7

Joe 3:10 1-2 0-0 0-1 0 2 2

Totals 265:00 40-104 15-22 18-54 24 21 104

Oklahoma City 28 28 27 19 2 — 104 Denver 22 29 29 22 11 — 113

Percentages: FG .385, FT .682; 3-Point Goals: 9-35, .257 (Jal.Williams 3-7, Caruso 2-5, Jay.Williams 1-1, Wiggins 1-3, Gilgeous-Alexander 1-6, Holmgren 1-6, Joe 0-1, Wallace 0-2, Dort 0-4); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 6 (Holmgren 3, Dort, Hartenstein, Wiggins); Turnovers: 11 (Holmgren 3, Jal.Williams 3, Hartenstein 2, Dort, Gilgeous-Alexander, Wallace); Steals: 7 (Gilgeous-Alexander 2, Caruso, Hartenstein, Holmgren, Joe, Wallace); Technical Fouls: None

Denver Min FG FT Reb A PF Pts

Gordon 46:21 7-11 4-4 0-8 5 2 22

Porter Jr. 42:09 7-10 2-2 1-8 1 4 21

Jokic 43:43 8-25 4-4 2-16 6 2 20

Braun 43:00 3-8 0-0 0-7 1 5 8

Murray 47:55 9-19 7-8 0-4 8 2 27

Westbrook 22:15 3-8 1-2 0-1 4 4 8

Watson 16:38 2-4 1-4 2-5 0 2 7

Nnaji 2:59 0-0 0-0 0-0 0 0 0

Totals 265:00 39-85 19-24 5-49 25 21 113

Percentages: FG .459, FT .792; 3-Point Goals: 16-40, .400 (Porter Jr. 5-6, Gordon 4-6, Watson 2-3, Murray 2-5, Braun 2-6, Westbrook 1-4, Jokic 0-10); Team Rebounds: 11. Team Turnovers: 2; Blocked Shots: 7 (Braun 2, Jokic 2, Watson 2, Murray); Turnovers: 14 (Jokic 8, Murray 2, Braun, Gordon, Porter Jr., Watson); Steals: 9 (Murray 4, Jokic 2, Westbrook 2, Gordon); Technical Fouls: Gordon, 7:09 first