Royals 2, Orioles 1

Kansas City AB R H BI BB SO Avg

Massey 2b 4 1 2 0 0 1 .375

b-Pham ph 1 0 0 0 0 0 .000

2-Blanco pr-lf 0 0 0 0 0 0 .000

Witt ss 5 0 2 1 0 1 .333

Psqntino dh 4 0 2 1 1 1 .286

Perez c 4 0 1 0 0 2 .250

Gurriel 1b 4 0 0 0 1 0 .143

Melendez lf 4 0 1 0 0 2 .143

1-Hampsn pr 0 0 0 0 0 0 .000

Renfroe rf 3 0 0 0 1 1 .000

Isbel cf 2 1 1 0 1 0 .200

Garcia 3b 4 0 0 0 0 2 .167

Totals 35 2 9 2 4 10

Baltimore AB R H BI BB SO Avg

Hendrsn ss 4 0 0 0 1 3 .000

Westburg 2b 2 0 0 0 1 0 .167

Santandr rf 4 0 1 0 0 1 .125

Cowser lf 3 0 0 0 0 3 .143

Kjerstad lf 1 0 0 0 0 0 .000

Rtschmn c 4 0 1 0 0 0 .125

O’Hearn dh 2 0 1 0 0 0 .500

a-Slater ph 2 0 1 0 0 1 .500

Montcstle 1b 4 0 0 0 0 2 .000

Mullins cf 4 1 1 1 0 1 .429

Urías 3b 4 0 1 0 0 1 .286

Totals 34 1 6 1 2 12

KC 100 001 000 — 2 9 1 BAL 000 010 000 — 1 6 0

a-struck out for O’Hearn in the 6th. b-pinch hit for Massey in the 8th.

1-ran for Melendez in the 7th. 2-ran for Pham in the 8th.

E: Lugo (); LOB: Kansas City 12, Baltimore 9; 2B: Massey (1); HR: Mullins (1), off Lugo; RBI: Pasquantino (1), Witt (2), Mullins (1); SB: Blanco (1); CS: Hampson (1).

Runners left in scoring position: Kansas City 6 (Witt, Melendez 2, Perez 2, Gurriel). Baltimore 4 (Mountcastle 2, Rutschman 2); RISP: Kansas City 2 for 7. Baltimore 0 for 6.

Runners moved up: Witt, O’Hearn.

Kansas City IP H R ER BB SO NP ERA

Lugo 4 1/3 5 1 1 1 6 82 2.08

Zerpa 1 0 0 0 0 2 15 0.00

Schreiber 1 0 0 0 0 2 9 0.00

Long 2/3 0 0 0 1 1 13 0.00

Bubic 1 1 0 0 0 0 9 0.00

Erceg 1 0 0 0 0 1 9 0.00

Baltimore IP H R ER BB SO NP ERA

Eflin 4 4 1 1 1 3 75 2.25

Coulombe 2/3 1 0 0 0 1 11 0.00

Webb 2/3 0 0 0 1 2 15 0.00

Pérez 1/3 2 1 1 0 1 11 27.00

Cano 1 1/3 2 0 0 1 1 20 0.00

Soto 2/3 0 0 0 1 1 11 0.00

Domínguez 1 1/3 0 0 0 0 1 17 0.00

W: Zerpa 1-0; L: Pérez 0-1; SV: Erceg 2-2

Inherited runners-scored: Zerpa 3-0, Webb 1-0, Cano 2-1, Domínguez 1-0; HBP: Lugo (Westburg), Eflin (Isbel), Webb (Perez).

Umpires: Home, Ben May. First, Nic Lentz. Second, Bill Miller. Third, David Rackley. Right, Ryan Additon. Left, Malachi Moore.

T: 3:04; A: 38,698 (45,971).