AMERICAN LEAGUE

BATTING

AB R H 2B 3B HR RBI BA

New York 1089 180 289 58 5 54 174 .265

Boston 1179 172 299 68 4 41 163 .254

Detroit 1110 164 280 43 6 43 159 .252

Athletics 1122 141 282 49 5 42 134 .251

Seattle 1049 165 259 40 2 48 157 .247

Tampa Bay 1065 121 258 51 3 27 116 .242

Toronto 1062 113 253 52 1 22 108 .238

Houston 1023 120 243 40 3 26 113 .238

Minnesota 1089 124 255 58 4 26 118 .234

Cleveland 1037 121 242 42 2 36 114 .233

Kansas City 1083 105 250 56 4 15 105 .231

Baltimore 1002 123 226 37 4 38 115 .226

Texas 1060 104 239 46 3 31 102 .225

Chicago 1039 116 224 42 1 26 113 .216

L.A. 1020 111 217 40 3 44 110 .213

PITCHING

W L INN H BB SO ERA

Detroit 21 12 290.1 233 97 273 2.98

Kansas City 17 16 292.1 247 104 262 3.17

Houston 16 15 275.2 217 87 285 3.36

Texas 16 17 288.0 252 87 267 3.56

Tampa Bay 14 18 287.2 249 91 263 3.57

New York 19 13 280.0 204 123 292 3.60

Minnesota 13 20 284.1 259 86 288 3.61

Seattle 19 12 283.1 258 104 262 3.65

Boston 18 16 302.2 284 104 291 3.95

Chicago 9 23 276.0 245 128 244 4.01

Toronto 16 16 287.1 258 97 291 4.20

Cleveland 18 14 282.0 284 118 266 4.31

Athletics 18 15 294.0 294 128 266 4.35

L.A. 12 19 269.0 281 122 221 5.22

Baltimore 13 18 269.0 303 112 222 5.29

Note: Through Friday

NATIONAL LEAGUE

BATTING

AB R H 2B 3B HR RBI BA

Chicago 1167 202 310 63 9 49 198 .266

San Diego 1011 127 266 46 3 27 117 .263

St. Louis 1135 150 291 65 1 30 141 .256

L.A. 1064 169 271 50 6 51 163 .255

Miami 1073 136 272 53 3 28 129 .253

Philadelphia 1076 143 269 47 6 29 134 .250

New York 1107 159 277 62 8 38 153 .250

Cincinnati 1111 169 276 52 2 35 163 .248

Arizona 1077 163 265 65 6 42 158 .246

Milwaukee 1103 159 267 43 4 27 141 .242

Atlanta 1044 128 251 45 2 36 122 .240

Washington 1089 136 256 44 6 34 127 .235

Giants 1087 149 248 54 5 33 140 .228

Pittsburgh 1096 113 245 41 5 25 111 .224

Colorado 1049 100 219 49 6 27 99 .209

PITCHING

W L INN H BB SO ERA

New York 22 11 294.0 253 105 308 2.69

San Diego 20 11 273.0 211 97 275 2.90

Cincinnati 18 15 292.1 218 100 273 3.45

Giants 20 13 288.1 250 106 288 3.46

L.A. 22 10 284.0 239 119 303 3.77

Philadelphia 18 14 285.2 276 94 309 3.84

Chicago 20 13 296.0 276 116 256 3.86

Atlanta 14 17 269.1 237 106 256 4.14

St. Louis 14 19 292.2 271 99 229 4.31

Pittsburgh 12 21 296.1 274 102 245 4.34

Arizona 17 15 287.0 260 104 280 4.36

Milwaukee 16 17 288.0 263 130 259 4.41

Colorado 6 26 277.0 319 112 211 5.20

Washington 14 19 286.2 290 120 265 5.21

Miami 12 19 276.1 294 141 241 5.86

Note: Through Friday