


NHL
EASTERN CONFERENCE
Atlantic GP W L OT Pts GF GA
Florida 64 40 21 3 83 213 172
Toronto 63 38 22 3 79 202 187
Tampa Bay 63 37 22 4 78 224 169
Ottawa 62 32 25 5 69 178 179
Detroit 63 30 27 6 66 181 202
Montreal 63 30 27 6 66 186 208
Boston 65 29 28 8 66 176 204
Buffalo 62 24 32 6 54 196 218
METRO. GP W L OT Pts GF GA
Washington 63 41 14 8 90 228 165
Carolina 63 37 22 4 78 200 173
New Jersey 65 34 25 6 74 193 165
Columbus 62 30 24 8 68 207 205
N.Y. Rangers 63 31 26 6 68 192 190
N.Y. Islanders 62 29 26 7 65 172 184
Philadelphia 65 27 30 8 62 186 219
Pittsburgh 65 24 31 10 58 184 241
WESTERN CONFERENCE
Central GP W L OT Pts GF GA
Winnipeg 64 44 16 4 92 226 148
Dallas 63 41 20 2 84 217 165
Colorado 64 38 24 2 78 216 190
Minnesota 63 36 23 4 76 178 182
St. Louis 65 31 27 7 69 187 194
Utah 63 28 25 10 66 179 187
Nashville 63 24 32 7 55 167 209
Chicago 64 20 35 9 49 178 224
Pacific GP W L OT Pts GF GA
Vegas 62 38 18 6 82 208 168
Edmonton 63 37 22 4 78 205 186
Los Angeles 61 32 20 9 73 171 163
Calgary 63 30 23 10 70 164 182
Vancouver 62 29 22 11 69 171 187
Anaheim 62 27 28 7 61 165 192
Seattle 64 27 33 4 58 190 208
San Jose 65 17 39 9 43 171 245
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s RESULTS
New Jersey 3, Philadelphia 1
Pittsburgh at Minnesota, late
Seattle at Washington, late
Winnipeg at Carolina, late
Columbus at N.Y. Rangers, late
Los Angeles at Vegas, late
Dallas at Vancouver, late
N.Y. Islanders at Anaheim, late
Monday’s Games
Edmonton at Buffalo, 6 p.m.
Detroit at Ottawa, 6:30 p.m.
Chicago at Colorado, 8 p.m.
Toronto at Utah, 9 p.m.
Saturday’s Results
Seattle 4, Philadelphia 1
Ottawa 4, N.Y. Rangers 3 (OT)
Boston 4, Tampa Bay 0
Florida 4, Buffalo 0
Calgary 1, Montreal 0
Colorado 7, Toronto 4
Nashville 3, Chicago 2 (OT)
Los Angeles 2, St. Louis 1 (OT)
Edmonton 5, Dallas 4
N.Y. Islanders 4, San Jose 2