box score

Clippers Min FG FT Reb A PF Pts

Jones Jr. 17:26 2-6 0-0 0-4 1 1 4

N.Powell 41:35 8-22 9-10 1-5 2 3 28

Zubac 33:52 6-10 1-2 4-15 3 2 13

Dunn 33:30 3-7 0-0 1-3 3 1 9

Harden 36:53 6-18 5-5 0-8 3 2 19

Porter Jr. 27:23 8-12 1-2 1-2 3 3 19

Coffey 21:36 0-1 0-0 0-1 1 1 0

Batum 14:52 0-0 3-3 0-0 2 1 3

Bamba 10:13 1-5 0-0 1-2 0 0 2

Jones 1:20 0-0 0-0 0-0 0 0 0

Miller 1:20 0-0 0-0 0-0 0 0 0

Totals 240:00 34-81 19-22 8-40 18 14 97

Percentages: FG .420, FT .864; 3-Point Goals: 10-37, .270 (Dunn 3-6, N.Powell 3-11, Porter Jr. 2-4, Harden 2-9, Coffey 0-1, Bamba 0-2, Jones Jr. 0-4); Team Rebounds: 11. Team Turnovers: None; Blocked Shots: 7 (Jones Jr. 2, Bamba, Dunn, Harden, N.Powell, Zubac); Turnovers: 17 (Harden 7, Porter Jr. 4, Zubac 2, Bamba, Dunn, Jones Jr., N.Powell); Steals: 8 (Dunn 2, Batum, Harden, Jones Jr., N.Powell, Porter Jr., Zubac); Technical Fouls: Coffey, 6:41 fourth

Dallas Min FG FT Reb A PF Pts

Thompson 23:36 6-9 0-0 0-1 1 4 16

Washingtn 36:45 4-11 0-0 1-7 1 2 10

Lively II 28:26 5-6 1-1 5-11 5 4 11

Dinwiddie 28:59 4-13 6-6 0-3 6 1 15

Irving 37:42 6-25 1-1 1-3 6 1 15

Grimes 25:04 7-8 3-3 2-7 1 0 20

Marshall 21:19 4-8 2-2 0-3 2 0 12

Gafford 18:58 4-5 5-7 1-6 2 5 13

Kleber 16:46 0-3 1-2 1-2 1 1 1

Edwards 0:35 0-0 0-0 0-0 0 0 0

Gortman 0:35 0-0 0-0 0-0 0 0 0

D.Powell 0:35 0-0 0-0 0-0 0 0 0

Prosper 0:35 0-0 0-0 0-0 0 0 0

Totals 240:00 40-88 19-22 11-43 25 18 113

Percentages: FG .455, FT .864; 3-Point Goals: 14-35, .400 (Thompson 4-6, Grimes 3-4, Marshall 2-3, Washington 2-5, Irving 2-9, Dinwiddie 1-6, Kleber 0-2); Team Rebounds: 7. Team Turnovers: 2; Blocked Shots: 5 (Gafford 2, Lively II 2, Washington); Turnovers: 11 (Washington 3, Gafford 2, Dinwiddie, Grimes, Irving, Lively II, Marshall, Thompson); Steals: 12 (Thompson 4, Dinwiddie 3, Lively II 2, Kleber, Marshall, Washington); Technical Fouls: Marshall, 5:10 fourth

Clippers 22 18 26 31 — 97 Dallas 23 31 20 39 — 113

A: 20,102 (19,200)