


Tigers 2, Guardians 1
Detroit AB R H BI BB SO Avg
Keith 3b 4 0 1 0 0 0 .258
Sweeney ss 0 0 0 0 0 0 .221
Torres 2b 3 0 0 0 1 1 .279
Pérez rf 4 1 1 1 0 1 .269
Greene dh 3 0 0 0 1 2 .290
Torkelson 1b 4 0 1 0 0 0 .234
McKnstry ss 4 1 1 1 0 0 .289
Vierling lf 3 0 0 0 1 1 .200
Meadows cf 4 0 1 0 0 2 .205
Dingler c 4 0 2 0 0 1 .272
Totals 33 2 7 2 3 8
Cleveland AB R H BI BB SO Avg
Kwan lf 5 0 2 0 0 1 .300
Mnzrdo dh 5 0 0 0 0 0 .217
Ramírez 3b 4 1 2 1 0 1 .303
Santana 1b 2 0 1 0 2 0 .238
N.Jones rf-cf 4 0 2 0 0 2 .227
Thomas cf 2 0 0 0 0 0 .156
Rodríguez rf 1 0 0 0 0 1 .171
a-Fry ph 0 0 0 0 1 0 .128
1-Rocchio pr 0 0 0 0 0 0 .158
Schnemn ss 4 0 0 0 0 2 .219
Naylor c 4 0 1 0 0 1 .171
Mrtnz 2b-cf 4 0 1 0 0 0 .236
Totals 35 1 9 1 3 8
DET 001 100 000 — 2 7 0 CLE 100 000 000 — 1 9 0
a-walked for Rodríguez in the 8th; 1-ran for Fry in the 8th.
LOB: Detroit 7, Cleveland 10; 2B: Naylor (7), Kwan (19); HR: Pérez (7), off Cecconi. McKinstry (6), off Cecconi. Ramírez (14), off Olson; RBI: Pérez (19), McKinstry (26), Ramírez (39); Runners left in scoring position: Detroit 3 (Torres, McKinstry 2). Cleveland 6 (Manzardo, Thomas, Schneemann 2, Santana, Kwan); RISP: Detroit 1 for 4. Cleveland 1 for 6; GIDP: Keith; DP: Cleveland 1 (Schneemann, Santana).
Detroit IP H R ER BB SO NP ERA
Olson 4 1/3 6 1 1 1 3 89 2.89
Holton 2 2/3 1 0 0 0 4 41 3.86
Kahnle 2/3 1 0 0 1 0 17 2.97
Vest 1 1/3 1 0 0 1 1 25 2.25
Cleveland IP H R ER BB SO NP ERA
Cecconi 6 6 2 2 2 5 105 3.56
Festa 2 1 0 0 1 1 27 5.01
Nikhazy 1 0 0 0 0 2 18 13.50