late TUESDAY: Philadelphia 7, L.A. Angels 5

Philadelphia AB R H BI SO AVG

Schwarber dh 5 1 1 3 2 .202

Turner ss 5 1 2 0 2 .346

Harper 1b 3 0 0 0 2 .230

Bohm 3b 5 0 2 1 0 .366

Realmuto c 4 0 1 0 2 .245

Marsh lf 4 0 0 0 2 .269

Castellanos rf 4 2 3 1 1 .193

Stott 2b 3 2 1 0 0 .225

Rojas cf 4 1 1 2 0 .241

TOTALS 37 7 11 7 11

Los Angeles AB R H BI SO AVG

Schanuel 1b 5 0 0 0 0 .214

Adell rf 4 0 1 0 0 .316

Ward lf 4 1 1 0 2 .273

Drury 2b 3 1 0 0 1 .176

Rengifo 3b 4 1 3 3 0 .313

O’Hoppe c 4 0 0 0 2 .270

Tucker dh 4 1 2 0 1 .429

Moniak cf 4 0 1 1 2 .150

Neto ss 4 1 1 1 1 .228

TOTALS 36 5 9 5 9

Philadelphia 030 000 013 7 11 1

Los Angeles 001 004 000 5 9 0

E: Turner (4). LOB: Philadelphia 6, Los Angeles 5. 2B: Stott (2), Tucker (1), Adell (3). HR: Schwarber (8), off Anderson; Castellanos (2), off Estevez; Rojas (1), off Estevez; Neto (2), off Turnbull; Rengifo (2), off Marte. RBIs: Schwarber 3 (17), Bohm (30), Castellanos (9), Rojas 2 (6), Neto (11), Rengifo 3 (11), Moniak (4). SB: Rengifo (9), Tucker (2), Adell (5), Turner 2 (9). CS: Adell (5). Runners left in scoring position: Philadelphia 2 (Bohm, Realmuto); Los Angeles 4 (Schanuel, Moniak 2, Neto). RISP: Philadelphia 3 for 7; Los Angeles 2 for 7. GIDP: Marsh. DP: Los Angeles 1 (Drury, Neto, Schanuel).

Philadelphia IP H R ER BB SO ERA

Turnbull 51/3 4 2 1 0 6 1.39

Marte, BS, 0-1 2/3 3 3 2 0 0 3.38

Strahm 1 1 0 0 0 1 1.64

Alvarado, W, 1-1 1 1 0 0 0 1 4.63

Hoffman, S, 2-4 1 0 0 0 0 1 1.29

Los Angeles IP H R ER BB SO ERA

Anderson 6 5 3 3 2 6 2.23

Garcia, H, 3 1 0 0 0 0 1 6.00

Moore, H, 6 2/3 2 1 1 0 1 3.97

Estevez, L, 0-1, 2/3 3 3 3 0 2 6.23

BS, 5-7

Garrett 2/3 1 0 0 1 1 0.00

Inherited runners-scored: Marte 1-1, Estevez 1-0. HBP: Turnbull (Drury). Umpires: Home, Doug Eddings; First, Chad Whitson; Second, Paul Clemons; Third, Malachi Moore. T: 2:48. A: 23,949 (45,517).