Nuggets 107, Hornets 104

Denver Min FG FT Reb A PF Pts

Gordon 30:09 3-10 0-0 2-3 2 4 6

Porter Jr. 40:45 6-14 3-4 4-10 2 2 15

Jokic 36:33 9-17 8-9 1-13 17 2 28

Braun 38:25 9-15 4-4 1-11 2 3 24

Murray 33:09 8-16 3-3 0-1 5 0 20

Strawther 23:58 2-8 0-0 0-1 1 2 5

Nnaji 22:10 3-4 0-0 0-3 0 3 6

Pickett 14:51 1-4 0-0 0-1 0 0 3

Totals 240:00 41-88 18-20 8-43 29 16 107

Denver 27 27 36 17 — 107 Charlotte 20 26 35 23 — 104

Percentages: FG .466, FT .900; 3-Point Goals: 7-37, .189 (Braun 2-5, Jokic 2-7, Pickett 1-2, Murray 1-6, Strawther 1-6, Nnaji 0-1, Gordon 0-4, Porter Jr. 0-6); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 9 (Nnaji 5, Gordon, Jokic, Porter Jr., Strawther); Turnovers: 11 (Jokic 4, Murray 3, Porter Jr. 2, Gordon, Strawther); Steals: 9 (Jokic 4, Braun 2, Nnaji, Pickett, Porter Jr.)

Charlotte Min FG FT Reb A PF Pts

Bridges 33:55 10-23 3-4 2-12 2 1 24

Green 31:38 3-6 0-0 0-1 5 2 6

M.Williams 31:53 8-17 4-4 6-15 3 2 20

Micic 15:03 0-5 0-0 0-3 2 0 0

Smith Jr. 33:10 7-12 0-0 0-1 2 1 19

Simpson 27:22 2-9 4-4 2-6 8 0 8

Curry 20:58 4-5 0-0 0-3 2 0 10

Diabate 20:50 6-9 0-3 3-7 3 1 12

Jeffries 13:44 1-3 2-2 0-0 1 3 5

Wong 11:27 0-6 0-0 0-3 3 3 0

Totals 240:00 41-95 13-17 13-51 31 13 104

Percentages: FG .432, FT .765; 3-Point Goals: 9-26, .346 (Smith Jr. 5-8, Curry 2-2, Jeffries 1-2, Bridges 1-5, Green 0-1, Micic 0-1, Wong 0-1, Diabate 0-2, Simpson 0-4); Team Rebounds: 8. Team Turnovers: None; Blocked Shots: 6 (M.Williams 3, Bridges, Diabate, Jeffries); Turnovers: 12 (Diabate 3, Micic 3, Simpson 2, Bridges, Curry, M.Williams, Smith Jr.); Steals: 5 (Curry 2, Diabate, Jeffries, Smith Jr.)