


FINALS Sereies COMPARISON
through Game 2; basketball-reference
TEAM PPG FG% 3P% FT%
Okla. City 116.5 43.9 37.9 87.7
Indiana 109.0 46.2 40.5 72.3
TEAM REB AST STL BLK TO
Okla. City 41.0 19.0 12.0 5.0 10.5
Indiana 45.5 25.5 5.0 6.5 20.0
OKLAHOMA CITY G RB A S BK
Shai Gilgeous- 2 10 11 7 1
Alexander
Jalen Williams 2 9 11 2 0
Alex Caruso 2 9 3 3 2
Chet Holmgren 2 12 1 0 2
Aaron Wiggins 2 4 1 2 0
Luguentz Dort 2 6 2 5 2
Isaiah Hartenstein 2 17 4 2 0
Cason Wallace 2 5 2 3 2
Isaiah Joe 2 1 0 0 0
Jaylin Williams 1 1 0 0 0
Ajay Mitchell 2 4 1 0 0
Ousmane Dieng 1 0 0 0 0
Dillon Jones 1 0 0 0 0
Kenrich Williams 2 4 2 0 1
Team 2 82 38 24 10
Thunder FG FGA 3P 3PA FT FTA
Glgs-Alxndr 25 51 4 10 18 20
Jal. Williams 11 33 2 9 12 13
Caruso 9 19 5 12 8 9
Holmgren 8 20 1 4 4 4
Wiggins 7 13 5 9 2 4
Dort 6 13 6 12 0 0
Hartenstein 4 7 0 0 4 5
C. Wallace 5 13 0 5 0 0
I. Joe 3 6 1 3 0 0
Jay. Williams 1 1 1 1 0 0
Mitchell 0 3 0 1 2 2
Dieng 0 0 0 0 0 0
D. Jones 0 0 0 0 0 0
Ke. Williams 0 1 0 0 0 0
Team 79 180 25 66 50 57
INDIANA G RB A S BK
Pascal Siakam 2 17 7 0 3
Tyrese Haliburton 2 13 12 2 3
Myles Turner 2 13 4 0 3
Andrew Nembhard 2 8 10 3 0
Aaron Nesmith 2 16 1 0 1
T.J. McConnell 2 4 10 3 0
Obi Toppin 2 10 4 1 0
Bennedict Mathurin 2 5 3 0 1
Thomas Bryant 2 1 0 0 1
Ben Sheppard 2 3 0 1 1
James Johnson 1 0 0 0 0
Johnny Furphy 1 1 0 0 0
Team 2 91 51 10 13
Pacers FG FGA 3P 3PA FT FTA
Siakam 10 26 2 6 12 15
Haliburton 13 26 5 15 0 0
Turner 11 22 3 10 6 8
Nembhard 8 19 3 10 6 9
Nesmith 8 21 7 15 1 2
McConnell 9 13 2 2 0 0
Toppin 7 17 6 13 0 0
Mathurin 5 12 1 2 8 11
Bryant 2 3 1 2 1 2
Sheppard 2 4 2 4 0 0
Ja. Johnson 1 1 0 0 0 0
Furphy 0 0 0 0 0 0
Team 76 164 32 79 34 47