NHL
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Winnipeg 44 29 12 3 61 156 108
Minnesota 42 26 12 4 56 128 117
Dallas 41 27 13 1 55 134 101
Colorado 44 26 17 1 53 147 138
St. Louis 44 20 20 4 44 125 133
Utah 42 18 17 7 43 117 125
Nashville 42 13 22 7 33 101 132
Chicago 43 14 27 2 30 111 147
Pacific Division
GP W L OT Pts GF GA
Vegas 41 28 10 3 59 143 111
Edmonton 42 26 13 3 55 139 117
Los Angeles 39 24 10 5 53 120 97
Vancouver 42 19 13 10 48 124 130
Calgary 40 19 14 7 45 108 122
Anaheim 42 17 20 5 39 105 133
Seattle 43 18 22 3 39 126 138
San Jose 44 13 25 6 32 113 155
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Toronto 44 27 15 2 56 135 124
Florida 43 25 15 3 53 143 132
Tampa Bay 40 22 15 3 47 146 111
Boston 45 21 19 5 47 116 142
Montreal 42 20 18 4 44 126 140
Ottawa 41 20 18 3 43 119 118
Detroit 41 19 18 4 42 115 131
Buffalo 43 16 22 5 37 132 146
Metropolitan Division
GP W L OT Pts GF GA
Washington 43 28 10 5 61 156 113
New Jersey 45 26 15 4 56 142 114
Carolina 43 26 15 2 54 145 120
Columbus 43 20 17 6 46 149 151
Pittsburgh 44 18 18 8 44 133 164
Philadelphia 43 18 20 5 41 132 151
N.Y. Islanders 42 17 18 7 41 114 129
N.Y. Rangers 41 19 20 2 40 120 130
Note: Two points for a win, one point for overtime loss.
Saturday
Winnipeg 3, Colorado 0
Boston 4, Florida 3, OT
Ottawa 5, Pittsburgh 0
Seattle 6, Buffalo 2
Columbus 2, St. Louis 1
Vancouver 3, Toronto 0
New Jersey 3, Tampa Bay 2, OT
Edmonton 4, Chicago 3
Philadelphia 6, Anaheim 0
Dallas 2, Montreal 1, SO
Washington 4, Nashville 1
N.Y. Islanders 2, Utah 1
Los Angeles at Calgary, n.
Minnesota at San Jose, n.
N.Y. Rangers at Vegas, n.
Sunday
Seattle at Detroit, 1 p.m.
Anaheim at Carolina, 3 p.m.
Dallas at Ottawa, 3 p.m.
Tampa Bay at Pittsburgh, 3 p.m.
Minnesota at Vegas, 6 p.m.