PLAYOFF LEADERS

through Thursday; hockey-reference

Goals G GPG TM GP

Sam Bennett 14 0.67 FLA 21

Leon Draisaitl 11 0.55 EDM 20

Corey Perry 9 0.45 EDM 20

Mikko Rantanen 9 0.50 DAL 18

Brad Marchand 8 0.38 FLA 21

Andrei Svechnikov 8 0.53 CAR 15

Sebastian Aho 7 0.47 CAR 15

Evan Bouchard 7 0.35 EDM 20

Nathan MacKinnon 7 1.00 COL 7

Matthew Tkachuk 7 0.33 FLA 21

Carter Verhaeghe 7 0.33 FLA 21

Points G PPG TM GP

Leon Draisaitl 32 1.60 EDM 20

Connor McDavid 32 1.60 EDM 20

Evan Bouchard 22 1.10 EDM 20

Mikko Rantanen 22 1.22 DAL 18

Sam Bennett 21 1.00 FLA 21

Matthew Tkachuk 21 1.00 FLA 21

Ryan Nugent-Hopkins 20 1.00 EDM 20

Carter Verhaeghe 20 0.95 FLA 21

Aleksander Barkov 19 0.90 FLA 21

Brad Marchand 18 0.86 FLA 21

Sam Reinhart 18 0.95 FLA 19

Assists G APG TM GP

Connor McDavid 26 1.30 EDM 20

Leon Draisaitl 21 1.05 EDM 20

Evan Bouchard 15 0.75 EDM 20

Ryan Nugent-Hopkins 14 0.70 EDM 20

Matthew Tkachuk 14 0.67 FLA 21

Aleksander Barkov 13 0.62 FLA 21

Mikko Rantanen 13 0.72 DAL 18

Evan Rodrigues 13 0.68 FLA 19

Carter Verhaeghe 13 0.62 FLA 21

Kyle Connor 12 0.92 WPG 13

Eetu Luostarinen 12 0.57 FLA 21

Sam Reinhart 12 0.63 FLA 19

Mitch Marner 11 0.85 TOR 13

Thomas Harley 10 0.56 DAL 18

Seth Jarvis 10 0.67 CAR 15

Anton Lundell 10 0.48 FLA 21

Brad Marchand 10 0.48 FLA 21

Shots G SPG TM GP

Connor McDavid 76 3.80 EDM 20

Evan Bouchard 64 3.20 EDM 20

Sam Bennett 63 3.00 FLA 21

Sam Reinhart 58 3.05 FLA 19

Leon Draisaitl 54 2.70 EDM 20

Mikko Rantanen 50 2.78 DAL 18

Carter Verhaeghe 49 2.33 FLA 21

Auston Matthews 47 3.62 TOR 13

Aleksander Barkov 45 2.14 FLA 21

Kyle Connor 45 3.46 WPG 13

Evander Kane 45 2.37 EDM 19

Ryan Nugent-Hopkins 45 2.25 EDM 20

Time on Ice MN TM GP +/-

Seth Jones 544:33 FLA 21 12

Evan Bouchard 524:01 EDM 20 11

Connor McDavid 489:03 EDM 20 8

Gustav Forsling 487:04 FLA 21 8

Brett Kulak 473:52 EDM 20 10

Darnell Nurse 472:42 EDM 20 4

Thomas Harley 467:23 DAL 18 -10

Leon Draisaitl 455:21 EDM 20 10

Aleksander Barkov 431:17 FLA 21 1

Esa Lindell 423:27 DAL 18 -3

Sam Reinhart 410:16 FLA 19 2

Aaron Ekblad 410:06 FLA 17 4

Jake Walman 407:52 EDM 20 11

Niko Mikkola 407:31 FLA 20 5

Carter Verhaeghe 396:45 FLA 21 6

Player TOI Team GP +/-

Ryan Nugent-Hopkins 394:35 EDM 20 6

Cody Ceci 387:23 DAL 18 -6

Mikko Rantanen 373:54 DAL 18 -3

Matthew Tkachuk 368:53 FLA 21 6

Sam Bennett 368:13 FLA 21 5

Player TOI Team GP +/-

Jaccob Slavin 355:57 CAR 15 10

Brad Marchand 354:20 FLA 21 15

Dmitry Kulikov 348:53 FLA 21 4

Wyatt Johnston 348:32 DAL 18 -16

John Klingberg 346:09 EDM 18 2

Player TOI Team GP +/-

Brent Burns 343:47 CAR 15 1

Anton Lundell 343:21 FLA 21 16