Golf

Travelers Championship Scores

Sunday

At TPC River Highlands

Cromwell, Conn.

Purse: $20 million

Yardage: 6,844; Par: 70

Final Round

Keegan Bradley (700), $3,600,000 64-70-63-68—265

Tommy Fleetwood (375), $1,760,000 66-65-63-72—266

Russell Henley (375), $1,760,000 68-68-61-69—266

Jason Day (313), $880,000 66-66-67-68—267

Harris English (313), $880,000 67-68-67-65—267

Rory McIlroy (250), $695,000 64-71-68-65—268

Scottie Scheffler (250), $695,000 62-69-72-65—268

Brian Harman (200), $620,000 66-71-65-68—270

Lucas Glover (152), $540,000 69-67-67-68—271

Harry Hall (152), $540,000 69-68-69-65—271

Justin Thomas (152), $540,000 67-64-73-67—271

Patrick Cantlay (115), $440,000 67-68-68-69—272

Denny McCarthy (115), $440,000 69-64-70-69—272

Byeong Hun An (90), $360,000 69-68-69-67—273

Ben Griffin (90), $360,000 67-70-69-67—273

J.J. Spaun (90), $360,000 73-71-66-63—273

Sam Burns (55), $252,563 67-71-67-69—274

Wyndham Clark (55), $252,563 64-72-66-72—274

Matt Fitzpatrick (55), $252,563 71-72-63-68—274

Ryan Fox (55), $252,563 69-71-68-66—274

Robert Macintyre (55), $252,563 71-67-70-66—274

Maverick McNealy (55), $252,563 70-70-66-68—274

Aaron Rai (55), $252,563 68-73-63-70—274

Nick Taylor (55), $252,563 66-68-69-71—274

Bud Cauley (38), $154,500 70-70-68-67—275

Austin Eckroat (38), $154,500 62-71-71-71—275

Taylor Pendrith (38), $154,500 68-74-62-71—275

Davis Thompson (38), $154,500 68-70-67-70—275

Kevin Yu (38), $154,500 68-73-64-70—275

Hideki Matsuyama (30), $125,375 69-69-73-65—276

Alex Noren (30), $125,375 67-70-67-72—276

Andrew Novak (30), $125,375 70-71-69-66—276

Adam Scott (30), $125,375 72-72-62-70—276

Luke Clanton (26), $108,750 67-72-68-70—277

Stephan Jaeger (26), $108,750 68-70-68-71—277

Ludvig Aberg (22), $90,500 71-69-69-69—278

Rickie Fowler (22), $90,500 70-77-64-67—278

Max Greyserman (22), $90,500 66-72-66-74—278

Joe Highsmith (22), $90,500 68-69-74-67—278

Jhonattan Vegas (22), $90,500 74-67-71-66—278

Gary Woodland (22), $90,500 67-75-67-69—278

Daniel Berger (18), $72,000 71-71-65-72—279

Michael Kim (18), $72,000 68-71-67-73—279

Collin Morikawa (18), $72,000 67-71-69-72—279

Christiaan Bezuidenhout (14), $54,286 71-74-69-66—280

Tom Hoge (14), $54,286 70-72-71-67—280

Tom Kim (14), $54,286 67-72-68-73—280

Shane Lowry (14), $54,286 72-73-66-69—280

J.T. Poston (14), $54,286 73-67-71-69—280

Sam Stevens (14), $54,286 75-73-65-67—280

Sepp Straka (14), $54,286 74-71-67-68—280

Jacob Bridgeman (12), $46,500 73-69-69-70—281

Cameron Young (12), $46,500 65-73-71-72—281

Akshay Bhatia (11), $45,500 70-70-68-74—282

Ryan Gerard (11), $45,500 70-71-69-72—282

Max Homa (11), $45,500 68-71-71-72—282

Cameron Davis (9), $43,750 71-73-68-71—283

Adam Hadwin (9), $43,750 66-71-71-75—283

Matthieu Pavon (9), $43,750 71-71-68-73—283

Davis Riley (9), $43,750 66-77-73-67—283

Sungjae Im (8), $42,250 67-73-71-73—284

Xander Schauffele (8), $42,250 69-72-68-75—284

Thomas Detry (7), $41,250 70-74-74-67—285

Min Woo Lee (7), $41,250 73-69-71-72—285

Mackenzie Hughes (7), $40,500 71-72-70-74—287

Nick Dunlap (7), $39,750 76-75-67-73—291

Tony Finau (7), $39,750 73-74-68-76—291

Viktor Hovland 66-75-63-WD

Matti Schmid 72-73-74-WD

Eric Cole 68-67-69-WD