NFL

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

Kansas City 5 0 0 1.00 118 85

L.A. Chargers 3 2 0 .600 91 66

Denver 4 3 0 .571 145 106

Las Vegas 2 4 0 .333 109 163

East Division

W L T Pct PF PA

Buffalo 4 2 0 .667 165 126

Miami 2 3 0 .400 60 113

N.Y. Jets 2 4 0 .333 113 108

New England 1 5 0 .167 83 143

South Division

W L T Pct PF PA

Houston 5 1 0 .833 143 135

Indianapolis 3 3 0 .500 139 139

Tennessee 1 4 0 .200 96 110

Jacksonville 1 5 0 .167 113 178

North Division

W L T Pct PF PA

Baltimore 4 2 0 .667 177 149

Pittsburgh 4 2 0 .667 124 86

Cincinnati 2 4 0 .333 157 152

Cleveland 1 5 0 .167 95 141

NATIONAL CONFERENCE

East Division

W L T Pct PF PA

Washington 4 2 0 .667 178 145

Philadelphia 3 2 0 .600 106 112

Dallas 3 3 0 .500 126 168

N.Y. Giants 2 4 0 .333 96 121

South Division

W L T Pct PF PA

Atlanta 4 2 0 .667 149 135

Tampa Bay 4 2 0 .667 178 141

New Orleans 2 5 0 .285 177 180

Carolina 1 5 0 .167 103 203

North Division

W L T Pct PF PA

Minnesota 5 0 0 1.00 139 76

Detroit 4 1 0 .800 151 91

Chicago 4 2 0 .667 148 101

Green Bay 4 2 0 .667 162 121

West Division

W L T Pct PF PA

San Francisco 3 3 0 .500 162 130

Seattle 3 3 0 .500 146 150

Arizona 2 4 0 .333 133 163

L.A. Rams 1 4 0 .200 94 139

Thursday

Denver 33, New Orleans 10

Sunday

N. England vs. J’ville at London, 7:30 a.m.

Cincinnati at Cleveland, 11 a.m.

Detroit at Minnesota, 11 a.m.

Houston at Green Bay, 11 a.m.

Miami at Indianapolis, 11 a.m.

Philadelphia at N.Y. Giants, 11 a.m.

Seattle at Atlanta, 11 a.m.

Tennessee at Buffalo, 11 a.m.

Carolina at Washington, 2:05 p.m.

Las Vegas at L.A. Rams, 2:05 p.m.

Kansas City at San Francisco, 2:25 p.m.

N.Y. Jets at Pittsburgh, 6:20 p.m.

Monday

Baltimore at Tampa Bay, 6:15 p.m.

L.A. Chargers at Arizona, 7 p.m.

Open: Chicago, Dallas

Thursday, Oct. 24

Minnesota at L.A. Rams, 6:15 p.m.

Sunday, Oct. 27

Arizona at Miami, 11 a.m.

Atlanta at Tampa Bay, 11 a.m.

Baltimore at Cleveland, 11 a.m.

Green Bay at Jacksonville, 11 a.m.

Indianapolis at Houston, 11 a.m.

N.Y. Jets at New England, 11 a.m.

Philadelphia at Cincinnati, 11 a.m.

Tennessee at Detroit, 11 a.m.

Buffalo at Seattle, 2:05 p.m.

New Orleans at L.A. Chargers, 2:05 p.m.

Carolina at Denver, 2:25 p.m.

Chicago at Washington, 2:25 p.m.

Kansas City at Las Vegas, 2:25 p.m.

Dallas at San Francisco, 6:20 p.m.

Monday, Oct. 28

N.Y. Giants at Pittsburgh, 6:15 p.m.

MLS

Western Conference

W L T Pts GF GA

LA Galaxy 19 7 7 64 68 48

LA 18 8 7 61 60 42

Seattle 16 9 8 56 50 34

Salt Lake 15 7 11 56 63 47

Houston 14 10 9 51 45 38

Colorado 15 13 5 50 59 57

Minnesota 14 12 7 49 54 48

Vancouver 13 12 8 47 51 47

Portland 12 11 10 46 64 55

Austin 10 14 9 39 36 46

Dallas 10 15 8 38 52 55

St Louis City 8 12 13 37 49 59

Kansas City 8 18 7 31 50 64

San Jose 6 24 3 21 40 75

Eastern Conference

W L T Pts GF GA

Miami 21 4 8 71 73 47

Columbus 18 6 9 63 69 38

Cincinnati 17 11 5 56 56 47

Orlando 15 11 7 52 58 48

NYC 14 11 8 50 54 47

Charlotte 13 11 9 48 43 37

NY R. Bulls 11 8 14 47 53 47

D.C. United 10 13 10 40 52 67

Montréal 10 13 10 40 46 64

Toronto 11 19 4 37 40 61

Philadelphia 9 14 10 37 61 53

Atlanta 9 14 10 37 44 48

Nashville 8 16 9 33 35 54

N. England 9 20 4 31 35 68

Chicago 7 17 9 30 40 59

Note: Three points for victory, one point for tie.

Saturday

Nashville at Chicago, 4 p.m.

Charlotte FC at D.C. United, 4 p.m.

New England at Miami, 4 p.m.

New York City FC at CF Montréal, 4 p.m.

Columbus at New York, 4 p.m.

Atlanta at Orlando City, 4 p.m.

Cincinnati at Philadelphia, 4 p.m.

Colorado at Austin FC, 7 p.m.

Sporting Kansas City at FC Dallas, 7 p.m.

LA Galaxy at Houston, 7 p.m.

San Jose at Los Angeles FC, 7 p.m.

St Louis City at Minnesota, 7 p.m.

Vancouver at Real Salt Lake, 7 p.m.

Portland at Seattle, 7 p.m.

NWSL

W L T Pts GF GA

Orlando 17 1 6 57 42 15

Washington 16 6 2 50 48 28

Gotham 15 4 5 50 34 18

Kansas City 14 3 7 49 50 29

N. Carolina 12 9 3 39 34 26

Chicago 10 12 2 32 30 33

Portland 9 11 4 31 34 34

Bay 9 14 1 28 27 39

Louisville 6 11 7 25 31 36

Utah Royals 7 14 3 24 20 35

Angel City 7 12 5 23 28 38

San Diego 5 12 7 22 20 30

Seattle 5 14 5 20 23 40

Houston 5 14 5 20 17 37

Note: Three points for victory, one point for tie.

Friday

Houston at Seattle, 8 p.m.

Saturday

San Diego at Kansas City, 11 a.m.

Portland at Louisville, 5:30 p.m.

North Carolina at Bay FC, 8 p.m.

Sunday

Orlando at Gotham FC, 3 p.m.

Chicago at Washington, 3 p.m.

Utah Royals FC at Angel City, 5:30 p.m.

WNBA Finals

Best-of-5; x-if necessary

New York 2, Minnesota 1

Minnesota 95, New York 93, OT

New York 80, Minnesota 66

Wednesday: New York 80, Minnesota 77

Friday: New York at Minnesota, 6 p.m.

x-Sunday: Minnesota at New York, 6 p.m.