


2024 RUSHING YDS LEADERS
through Thu; pro-football-reference
RUN REC . RUN
Player Yds Yds Rec TM Att
Saquon Barkley 1623 267 29 PHI 266
Derrick Henry 1407 125 13 BAL 240
Kyren Williams 1121 159 30 LAR 280
Josh Jacobs 1053 260 27 GNB 239
Jahmyr Gibbs 1016 312 34 DET 178
Chuba Hubbard 1011 141 35 CAR 215
Bijan Robinson 977 401 53 ATL 215
Alvin Kamara 938 485 64 NOR 223
Tony Pollard 937 233 39 TEN 213
Aaron Jones 893 302 37 MIN 197
Joe Mixon 887 244 27 HOU 205
Najee Harris 877 249 29 PIT 223
James Conner 863 333 36 ARI 201
Jonathan Taylor 804 118 14 IND 186
Jordan Mason 789 91 11 SFO 153
David Montgomery 771 310 32 DET 180
J.K. Dobbins 766 134 28 LAC 158
D’Andre Swift 742 315 34 CHI 193
Chase Brown 735 302 44 CIN 166
Bucky Irving 735 300 36 TAM 137
Rico Dowdle 731 205 33 DAL 152
James Cook 723 204 28 BUF 157
Breece Hall 692 401 46 NYJ 164
Lamar Jackson 678 0 0 BAL 111
R Stevenson 671 139 31 NWE 180
Tyrone Tracy Jr. 664 216 29 NYG 141
Brian Robinson Jr. 640 105 12 WAS 138
Kareem Hunt 608 148 20 KAN 167
Tank Bigsby 602 50 5 JAX 120
De’Von Achane 600 474 63 MIA 153
Jayden Daniels 590 0 0 WAS 108
Jalen Hurts 544 0 0 PHI 132
Kenneth Walker III 542 271 38 SEA 145
Rachaad White 509 322 41 TAM 120
Tyler Allgeier 508 62 10 ATL 102
Javonte Williams 446 259 38 DEN 124
Kyler Murray 444 0 0 ARI 58
Josh Allen 416 7 0 BUF 80
Caleb Williams 405 0 0 CHI 63
Zach Charbonnet 400 263 36 SEA 97
Travis Etienne 391 164 29 JAX 99
Anthony Richardson 383 0 0 IND 70
Isaac Guerendo 381 87 11 SFO 73
Antonio Gibson 373 147 15 NWE 79
Jerome Ford 367 166 30 CLE 80
Jaleel McLaughlin 367 47 17 DEN 80
Jaylen Warren 359 222 27 PIT 87
Devin Singletary 357 99 16 NYG 89
Austin Ekeler 355 346 33 WAS 74
Drake Maye 345 0 0 NWE 38
Rece Rece Rush
Player Yds Yds Rec Team Att
Ray Davis 342 153 11 BUF 80
Emanuel Wilson 339 46 9 GNB 69
Cam Akers 334 49 10 HOU,MIN 81
Alexander Mattison 320 245 25 LVR 97
Bo Nix 304 2 1 DEN 67
Rece Rece Rush
Player Yds Yds Rec Team Att
Nick Chubb 291 31 5 CLE 93
Brock Purdy 285 0 0 SFO 59
Braelon Allen 283 135 16 NYJ 78
Justin Fields 281 0 0 PIT 61
Taysom Hill 278 187 23 NOR 39
Rece Rece Rush
Player Yds Yds Rec Team Att
Gus Edwards 274 3 2 LAC 79
Trey Benson 269 59 6 ARI 58
Daniel Jones 265 0 0 NYG 67
Jaylen Wright 250 8 3 MIA 61
Jeremy McNichols 249 7 2 WAS 50
Rece Rece Rush
Player Yds Yds Rec Team Att
Patrick Mahomes 248 2 1 KAN 50
Kenneth Gainwell 245 56 9 PHI 50
Zack Moss 242 187 23 CIN 74
Baker Mayfield 241 0 0 TAM 45