Odds
MLB
Favorite Line Underdog
Today
American League
Cleveland -123/+101 at Chicago WS
at NY Yankees -164/+135 Tampa Bay
National League
at Atlanta Off/Off LA Dodgers
NHL
Favorite Line Underdog
Today
Colorado -190/+153 at Winnipeg
at Washington -172/+140 Pittsburgh
Edmonton -129/+106 at Anaheim
NFL
Favorite Line (O/U) Underdog
Thursday
at Dallas 8 1/2 (47 1/2) Tampa Bay
Sunday
at Jacksonville 7 1/2 (42 1/2) Philadelphia
Houston 7 1/2 (38 1/2) at Tennessee
at New England 3 1/2 (45 1/2) Las Vegas
at NY Jets 2 1/2 (40 1/2) Cleveland
at Washington 3 1/2 (43 1/2) NY Giants
Chicago 2 1/2 (45 1/2) at Green Bay
VIKINGS 2 (42 1/2) at New Orleans
at Pittsburgh 2 1/2 (44 1/2) Indianapolis
Cincinnati 7 1/2 (42 1/2) at Miami
Denver 3 1/2 (42 1/2) at LA Chargers
Detroit 4 1/2 (54 1/2) at Arizona
at Seattle 3 (47) San Fran.
at Atlanta 3 1/2 (43 1/2) Baltimore
Monday
at LA Rams 3 (54 1/2) Buffalo
College Football
Favorite Line Underdog
Today
Jacksonville 3 (49 1/2) at Kennesaw St
at Florida Int 6 1/2 (47 1/2) New Mexico St
Thursday
at W Kentucky 2 1/2 (56 1/2) Missouri St
at Liberty 13 1/2 (52 1/2) Sam Houston
at UTSA 7 1/2 (50 1/2) S Florida
at Arkansas St 1 1/2 (58 1/2) S Alabama
Friday
at Louisville 3 1/2 (59 1/2) Florida St
at San Jose St 6 (43 1/2) Wyoming
at Washington 3 (41 1/2) Iowa
at Utah St 5 1/2 (44 1/2) Washington St
at BYU 10 1/2 (46 1/2) Iowa St
Saturday
at Army 3 1/2 (48 1/2) Tulane
Indiana 7 1/2 (51 1/2) at Nebraska
at B. Green 7 1/2 (44 1/2) Sac. St
at Missouri 3 1/2 (48 1/2) Texas A&M
Arizona 3 (61 1/2) at W Virginia
at Pittsburgh 3 1/2 (47 1/2) N Carolina
at Oklahoma St 9 1/2 (53 1/2) UCF
Wake Forest 3 1/2 (59 1/2) at NC State
at N’western 36 1/2 (52 1/2) Ball St
at Florida 12 1/2 (61 1/2) S Carolina
at App. St 9 1/2 (50 1/2) Old Dominion
Miami (OH) 2 1/2 (47 1/2) at UMass
at Kansas St 2 1/2 (55 1/2) Houston
Illinois 2 1/2 (48 1/2) at Michigan St
at W Michigan 13 1/2 (43 1/2) Kent St
Texas 8 1/2 (39 1/2) at Oklahoma
at Toledo 20 1/2 (54 1/2) Buffalo
Duke 7 (48 1/2) at Georgia Tech
at Ohio 3 (46 1/2) C Michigan
Ole Miss 9 1/2 (59 1/2) at Vanderbilt
at Navy 2 1/2 (48 1/2) Tulsa
at N Texas 28 1/2 (57 1/2) Charlotte
Virginia Tech 9 1/2 (53 1/2) at Cal
at Notre Dame 38 1/2 (54 1/2) Stanford
E Michigan 6 1/2 (52 1/2) at Akron
at Oregon 11 1/2 (58 1/2) UCLA
at Temple 3 1/2 (55 1/2) UConn
at E Carolina 10 (47 1/2) Rice
Tennessee 13 1/2 (51 1/2) at Arkansas
at Ohio St 34 1/2 (56 1/2) Maryland
at Oregon St 14 1/2 (53 1/2) San Diego St
LSU 8 1/2 (52 1/2) at Kentucky
at Memphis 14 1/2 (57 1/2) UAB
Nevada 9 1/2 (49 1/2) at UTEP
N Dakota St 3 1/2 (48 1/2) at UNLV
at Marshall 3 (58 1/2) Co Carolina
at Alabama 1 1/2 (52 1/2) Georgia
James Madison 7 1/2 (53 1/2) at Georgia S
at Penn St 1 1/2 (54 1/2) USC
at Virginia 9 1/2 (50 1/2) Syracuse
at LA Tech 3 (48 1/2) Louisiana
Air Force 7 1/2 (46 1/2) at N Illinois
GOPHERS 2 1/2 (50 1/2) at Purdue
at Utah 15 1/2 (51 1/2) Kansas
at Arizona St 20 1/2 (50 1/2) Hawaii
Boise St 6 1/2 (48 1/2) at Fresno St
WNBA
semifinals
Best-of-five series, x-if necessary
No. 4 Atlanta 1, No. 8 New York 0
Game 1: Atlanta 92, New York 82
Today: New York at Atlanta, 6:30 p.m.
Friday: Atlanta at New York, 6:30 p.m.
x-Oct. 11: Atlanta at New York, TBD
x-Oct. 14: New York at Atlanta TBD
No. 2 Golden State 1, No. 3 Las Vegas 0
Game 1: Golden State 71, Las Vegas 60
Today: L. Vegas at Golden State, 8:30 p.m.
Friday: G. State at Las Vegas, 8:30 p.m.
x-Oct. 11: Golden State at Las Vegas, TBD
x-Oct. 14: Las Vegas at Golden State, TBD
NFL
NATIONAL CONFERENCE
North Division
W L T Pct PF PA
VIKINGS 4 0 0 100 86 51
Chicago 3 1 0 .750 112 65
Detroit 2 2 0 .500 119 127
Green Bay 2 2 0 .500 73 105
East Division
W L T Pct PF PA
N.Y. Giants 3 1 0 .750 82 79
Philadelphia 2 2 0 .500 75 93
Dallas 2 2 0 .500 122 112
Washington 1 3 0 .250 88 122
South Division
W L T Pct PF PA
Carolina 2 2 0 .500 121 109
Atlanta 2 2 0 .500 96 92
New Orleans 1 3 0 .250 105 128
Tampa Bay 0 4 0 .000 76 96
West Division
W L T Pct PF PA
San Francisco 4 0 0 100 122 64
Seattle 3 1 0 .750 105 73
L.A. Rams 2 2 0 .500 85 83
Arizona 1 3 0 .250 87 117
AMERICAN CONFERENCE
East Division
W L T Pct PF PA
Buffalo 3 1 0 .750 127 107
New England 2 2 0 .500 65 77
N.Y. Jets 1 3 0 .250 76 84
Miami 0 4 0 .000 46 101
South Division
W L T Pct PF PA
Jacksonville 3 1 0 .750 104 53
Indianapolis 2 2 0 .500 102 104
Tennessee 0 4 0 .000 55 83
Houston 0 4 0 .000 84 109
North Division
W L T Pct PF PA
Cleveland 3 1 0 .750 81 95
Baltimore 3 1 0 .750 116 96
Pittsburgh 2 2 0 .500 77 87
Cincinnati 2 2 0 .500 97 85
West Division
W L T Pct PF PA
Kansas City 4 0 0 100 118 77
Las Vegas 3 1 0 .750 115 84
Denver 2 2 0 .500 74 94
L.A. Chargers 0 4 0 .000 67 106
Week 4
Thursday’s game
Cleveland 27, Pittsburgh 24
Sunday’s games
Indianapolis 30, Washington 13
Baltimore 24, Tennessee 18
Chicago 23, N.Y. Jets 12
Dallas 34, Houston 30
Green Bay 17, Tampa Bay 14
Jacksonville 22, Cincinnati 17
L.A. Rams 24, Philadelphia 20
N.Y. Giants 36, Arizona 24
New England 29, Buffalo 26
VIKINGS 15, Miami 10
Kansas City 30, Las Vegas 27
San Francisco 24, Denver 14
Seattle 30, L.A. Chargers 23
Carolina 32, Detroit 26
Monday’s games
Atlanta 45, New Orleans 24
Week 5
Thursday’s game
Tampa Bay at Dallas, 7:15 p.m.
Sunday’s games
Philadelphia vs Jacksonville, 8:30 a.m.
Chicago at Green Bay, noon
Cincinnati at Miami, noon
Cleveland at N.Y. Jets, noon
Houston at Tennessee, noon
Indianapolis at Pittsburgh, noon
Las Vegas at New England, noon
VIKINGS at New Orleans, noon
N.Y. Giants at Washington, noon
Denver at L.A. Chargers, 3:05 p.m.
Detroit at Arizona, 3:25 p.m.
San Francisco at Seattle, 3:25 p.m.
Baltimore at Atlanta, 7:20 p.m.
Open: Kansas City, Carolina
Monday’s game
Buffalo at L.A. Rams, 7:15 p.m.
NFC Leaders Week 4
Quarterbacks
Att Cm Yds TD Int
Young, Car 162 101 1268 9 2
Goff, Det 161 109 1214 9 0
Shough, NO 180 121 1203 9 3
Stafford, LAR 162 99 1189 6 6
Prescott, Dal 150 105 1065 8 1
Love, GB 154 87 1041 8 3
Purdy, SF 113 79 1007 11 1
Brissett, Ari 152 103 818 6 4
Hurts, Phi 114 68 713 7 3
Mayfield, TB 96 61 615 2 2
Rushers
Att Yds Avg LG TD
Bi.Robinson, Atl 85 494 5.8 59t 4
Gibbs, Det 80 353 4.4 21 5
Monangai, Chi 60 324 5.4 61t 3
Swift, Chi 69 311 4.5 32 3
Hubbard, Car 61 306 5.0 32 3
A.Jones, VIKINGS 72 297 4.1 20 1
Williams, LAR 54 294 5.4 30 3
Irving, TB 56 241 4.3 38 1
Skattebo, NYG 68 235 3.5 13 1
J.Williams, Dal 62 231 3.7 22 5
Receivers
No Yds Avg Lg TD
Lamb, Dal 37 498 13.5 49 4
Olave, NO 35 491 14.0 47 1
Smith-Njigba, Sea 32 481 15.0 82t 6
Adams, LAR 22 390 17.7 64 2
McMillan, Car 26 385 14.8 32t 2
D.London, Atl 20 370 18.5 68 0
Watson, GB 20 331 16.6 81t 4
St. Brown, Det 31 303 9.8 34 5
Golden, GB 18 274 15.2 45 2
Mi.Wilson, Ari 25 258 10.3 24 1
Punters
No Yds Lg Avg
Stout, NYG 16 810 78 50.6
Waitman, SF 11 540 61 49.1
Mann, Phi 19 931 64 49.0
Whelan, GB 18 870 66 48.3
Evans, LAR 14 666 67 47.6
Way, Was 19 897 60 47.2
Fox, Det 15 708 62 47.2
Martin, Car 13 613 61 47.2
Bailey, Atl 13 603 62 46.4
Thorson, VIKINGS 10 458 62 45.8
Punt Returners
No Yds Avg Lg TD
Price, VIKINGS 9 181 20.1 86t 1
Moore, GB 8 128 16.0 63 0
Branch, Atl 6 83 13.8 25 0
Covey, Phi 10 135 13.5 41 0
Lane, Was 7 84 12.0 19 0
T.Johnson, TB 7 80 11.4 16 0
Turpin, Dal 8 90 11.3 17 0
Raymond, Chi 8 84 10.5 24 0
Smith, LAR 7 69 9.9 19 0
Shaheed, Sea 9 79 8.8 14 0
Kickoff Returners
No Yds Avg Lg TD
K.Johnson, TB 7 214 30.6 48 0
Price, VIKINGS 14 423 30.2 68 0
Duvernay, Ari 6 177 29.5 40 0
Melton, GB 6 170 28.3 59 0
Turpin, Dal 15 422 28.1 48 0
Berrios, NYG 5 138 27.6 30 0
Moore, GB 11 302 27.5 43 0
Kicking
PAT FG LG Pts
Reichard, VIKINGS 6 /6 12 /12 56 42
Fitzgerald, Car 10 /13 9 /9 53 37
Aubrey, Dal 12 /13 8 /11 60 36
Bates, Det 14 /14 7 /7 54 35
McLaughlin, TB 7 /7 9 /9 59 34
Santos, Chi 13 /13 7 /8 50 34
Ryland, Ari 9 /9 8 /9 60 33
Zvada, NYG 5 /5 9 /9 52 32
Folk, Atl 10 /10 6 /9 51 28
Stevens, Was 7 /9 7 /9 57 28
AFC Leaders Week 4
Quarterbacks
Att Cm Yds TD Int
Burrow, Cin 157 112 1171 7 3
Stroud, Hou 151 93 1141 5 0
Allen, Buf 119 79 1039 6 3
Mahomes, KC 128 82 1037 9 2
Cousins, Las 144 93 1026 11 4
Rodgers, Pit 153 88 999 7 4
L.Jackson, Bal 96 68 967 6 1
G.Smith, NYJ 117 85 902 5 0
D.Watson, Cle 115 80 855 6 2
Maye, NE 117 73 854 4 7
Rushers
Att Yds Avg LG TD
Walker, KC 87 537 6.2 76 4
Cook, Buf 70 421 6.0 35 3
Henry, Bal 89 374 4.2 32t 7
Taylor, Ind 86 353 4.1 24t 6
Warren, Pit 55 309 5.6 35 0
Tuten, Jac 60 277 4.6 20 2
Jeanty, Las 78 264 3.4 19 0
Hampton, LAC 59 238 4.0 17 3
Pollard, Ten 54 221 4.1 18 1
C.Brown, Cin 58 207 3.6 13 1
Receivers
No Yds Avg Lg TD
Higgins, Cin 25 401 16.0 29 1
Flowers, Bal 18 352 19.6 54t 2
Boston, Cle 13 284 21.8 60 2
Kincaid, Buf 15 270 18.0 40 1
Wilson, NYJ 24 270 11.3 32 2
Tate, Ten 22 268 12.2 33 0
Kelce, KC 16 246 15.4 59 2
Tucker, Las 15 233 15.5 42 1
Washington, Jac 16 228 14.3 32 2
Thornton, KC 11 219 19.9 55 2
Washington, Mia 17 219 12.9 30 0
NHL
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Winnipeg 3 2 0 1 5 9 8
Colorado 2 2 0 0 4 14 5
WILD 2 2 0 0 4 7 2
Utah 3 2 1 0 4 12 5
St. Louis 2 1 1 0 2 5 6
Nashville 2 1 1 0 2 3 4
Dallas 3 1 2 0 2 6 6
Chicago 3 0 3 0 0 5 15
Pacific Division
GP W L OT Pts GF GA
Edmonton 3 2 0 1 5 17 14
Anaheim 2 2 0 0 4 7 5
Seattle 3 2 1 0 4 13 5
Vegas 3 2 1 0 4 11 8
San Jose 3 2 1 0 4 9 12
Vancouver 4 2 2 0 4 19 18
Los Angeles 2 0 1 1 1 8 13
Calgary 3 0 3 0 0 3 16
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Ottawa 2 2 0 0 4 7 3
Tampa Bay 3 2 1 0 4 8 7
Florida 3 1 0 2 4 6 7
Boston 4 2 2 0 4 9 11
Montreal 2 1 0 1 3 8 8
Buffalo 2 1 1 0 2 7 9
Toronto 3 1 2 0 2 6 7
Detroit 2 0 2 0 0 2 5
Metropolitan Division
GP W L OT Pts GF GA
N.Y. Rangers 4 3 1 0 6 11 6
Pittsburgh 3 2 1 0 4 15 8
Carolina 3 1 1 1 3 5 8
N.Y. Islanders 2 1 1 0 2 7 2
Washington 2 1 1 0 2 6 5
Columbus 2 1 1 0 2 7 7
New Jersey 2 1 1 0 2 3 8
Philadelphia 4 0 2 2 2 5 17
Note: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s games
Tampa Bay 4, Philadelphia 1
Ottawa 4, Boston 1
Winnipeg 3, Pittsburgh 2
Dallas 5, San Jose 0
Tuesday’s games
Carolina at Montreal, late
WILD at Buffalo, late
Nashville at Toronto, late
Ottawa at Detroit, late
Utah at New Jersey, late
N.Y. Islanders at N.Y. Rangers, late
St. Louis at Chicago, late
Vegas at Seattle, late
Florida at Los Angeles, late
Today’s games
Colorado at Winnipeg, 6:30 p.m.
Pittsburgh at Washington, 6:30 p.m.
Edmonton at Anaheim, 9 p.m.
MLS
Western Conference
W L T Pts GF GA
Vancouver 15 6 5 50 59 26
St Louis City 13 6 8 47 48 36
Dallas 13 6 8 47 50 42
San Jose 13 8 6 45 49 39
Houston 13 9 5 44 34 32
LA 11 9 8 41 43 30
Seattle 10 9 8 38 35 35
Colorado 11 13 3 36 38 38
LA Galaxy 9 10 9 36 37 44
Portland 9 13 5 32 48 51
Salt Lake 9 13 5 32 40 44
San Diego 8 11 8 32 47 47
Austin 7 10 10 31 35 47
LOONS 7 12 8 29 40 49
Kansas City 6 18 3 21 32 65
Eastern Conference
W L T Pts GF GA
Nashville 18 3 6 60 55 21
N. England 14 9 4 46 45 36
Miami 12 5 10 46 64 50
Charlotte 12 8 7 43 47 38
Chicago 12 8 6 42 46 38
Philadelphia 11 10 6 39 54 44
Orlando 10 13 4 34 48 64
NY R. Bulls 9 12 6 33 34 51
NYC 8 10 9 33 41 36
Cincinnati 8 9 9 33 55 64
D.C. United 6 8 12 30 34 42
Columbus 8 14 5 29 39 43
Toronto 6 10 11 29 39 51
Atlanta 7 14 6 27 32 45
Montréal 6 15 6 24 34 54
Note: Three points for victory, one point for tie.
Tuesday’s game
Vancouver at Chicago, late
Saturday’s games
CF Montréal at Toronto FC, noon
New York City FC at Chicago, 1:30 p.m.
Cincinnati at Atlanta, 6:30 p.m.
FC Dallas at Charlotte FC, 6:30 p.m.
D.C. United at Miami, 6:30 p.m.
Seattle at New England, 6:30 p.m.
San Diego FC at New York, 6:30 p.m.
Columbus at Orlando City, 6:30 p.m.
Real Salt Lake at Philadelphia, 6:30 p.m.
Nashville at Austin FC, 7:30 p.m.
Portland at Kansas City, 7:30 p.m.
Houston at LOONS, 7:30 p.m.
San Jose at Colorado, 8:30 p.m.
Vancouver at Los Angeles FC, 9:30 p.m.
Sunday’s game
LA Galaxy at St Louis City, 6 p.m.
Golf
Local holes in one
Jamey Johnson, Ham Lake
Majestic Oaks Golf Club
Signature Hole No. 12, 160 yards, 7-iron
Peter Olson, St. Paul
Manitou Ridge golf course
Hole No. 7, 129 yards, 4-hybrid
High school
Girls tennis
Stillwater 7, North St. Paul 0
White Bear Lake 6, Woodbury 1
Roseville 6, Harding/Como Park 1
Central 7, Tartan 0
St. Paul Academy 4, Providence Acad. 3
volleyball
St. Croix Lutheran def. PACT 25-15, 25-10, 23-25, 20-25, 15-10
New Life Academy def. Mahtomedi 25-8, 25-10, 25-15
Minneapolis Edison def. Como Park 18-25, 25-23, 18-25, 25-23, 17-15


PREVIOUS ARTICLE