East W L Pct GB WCGB L10 Str Home Away

New York 73 51 .589 — — 5-5 L-1 32-27 41-24

Baltimore 72 51 .585 ½ +4½ 5-5 L-1 36-27 36-24

Boston 64 57 .529 7½ 2½ 4-6 W-1 29-32 35-25

Tampa Bay 60 61 .496 11½ 6½ 3-7 W-1 32-34 28-27

Toronto 57 65 .467 15 10 6-4 L-1 29-31 28-34

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 72 50 .590 — — 5-5 L-1 38-20 34-30

Minnesota 69 53 .566 3 +2 6-4 W-2 36-24 33-29

Kansas City 67 55 .549 5 — 5-5 W-2 38-25 29-30

Detroit 60 64 .484 13 8 6-4 W-1 30-32 30-32

Chicago 30 93 .244 42½ 37½ 3-7 W-1 18-44 12-49

West W L Pct GB WCGB L10 Str Home Away

Houston 65 56 .537 — — 8-2 L-1 32-27 33-29

Seattle 63 61 .508 3½ 5 4-6 L-5 37-26 26-35

Texas 56 67 .455 10 11½ 2-8 L-2 31-29 25-38

Los Angeles 53 69 .434 12½ 14 4-6 W-1 27-38 26-31

Oakland 52 70 .426 13½ 15 6-4 W-1 29-30 23-40

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 72 50 .590 — — 6-4 W-3 41-22 31-28

Atlanta 64 58 .525 8 — 4-6 L-2 32-26 32-32

New York 63 59 .516 9 1 4-6 W-1 32-31 31-28

Washington 55 68 .447 17½ 9½ 4-6 L-3 28-32 27-36

Miami 45 77 .369 27 19 3-7 L-2 24-39 21-38

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 70 52 .574 — — 7-3 W-3 36-24 34-28

Cincinnati 60 62 .492 10 4 6-4 L-1 31-32 29-30

St. Louis 60 62 .492 10 4 3-7 L-5 31-28 29-34

Chicago 60 63 .488 10½ 4½ 6-4 W-1 33-27 27-36

Pittsburgh 58 64 .475 12 6 2-8 W-2 29-31 29-33

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 72 51 .585 — — 6-4 W-1 38-22 34-29

Arizona 69 54 .561 3 +4½ 8-2 L-1 37-26 32-28

San Diego 69 54 .561 3 +4½ 8-2 L-1 33-29 36-25

San Francisco 62 62 .500 10½ 3 5-5 W-1 36-27 26-35

Colorado 45 78 .366 27 19½ 4-6 W-1 28-32 17-46