ALFRED DUNHILL LINKS CHAMPIONSHIP
1st of 4 rounds; Old Course St. Andrews,Carnoustie & Kingsbarns; Old Course St. Andrews (O): 7,318 yards; Par: 72; Carnoustie Course (C): 7,394; p72; Kingsbarns Course (K): 7,228; p72
Nicolas Colsaerts 33-31 — 64 -8O
Adri Arnaus 32-32 — 64 -8O
Tyrrell Hatton 35-29 — 64 -8C
Haotong Li 33-31 — 64 -8K
Ewen Ferguson 32-33 — 65 -7O
Romain Langasque 30-35 — 65 -7O
Michael Hoey 31-34 — 65 -6K
Tommy Fleetwood 32-34 — 66 -6C
Jazz Janewattananond 31-35 — 66 -6O
Jeff Winther 32-34 — 66 -6C
Alexander Levy 34-33 — 67 -5C
Daniel Gavins 33-34 — 67 -5O
Yikeun Chang 32-35 — 67 -5K
Nino Bertasio 31-36 — 67 -5O
Paul Dunne 33-34 — 67 -5O
Richie Ramsay 34-33 — 67 -5K
Danny Willett 35-32 — 67 -5C
Troy Merritt 31-36 — 67 -5O
Joakim Lagergren 34-33 — 67 -5O
Adrian Otaegui 34-33 — 67 -5O
Laurie Canter 34-33 — 67 -5K
Berry Henson 31-36 — 67 -5O
Rafa Cabrera Bello 37-31 — 68 -4C
Joost Luiten 34-34 — 68 -4O
Eddie Pepperell 32-36 — 68 -4O
Guido Migliozzi 34-34 — 68 -4C
David Law 33-35 — 68 -4K
Jack Senior 34-34 — 68 -4K
Matthieu Pavon 32-36 — 68 -4K
John Catlin 34-34 — 68 -4K
Oliver Fisher 32-36 — 68 -4K
Maverick Antcliff 35-33 — 68 -4C
Alvaro Quiros 32-36 — 68 -4O
Sebastian Soderberg 33-35 — 68 -4O
Wil Besseling 32-36 — 68 -4O
Tom Lewis 36-32 — 68 -4O
Scott Hend 36-33 — 69 -3K
Johannes Veerman 36-33 — 69 -3C
Haydn Porteous 34-35 — 69 -3K
Robert Macintyre 34-35 — 69 -3C
Pablo Larrazabal 33-36 — 69 -3K
Thomas Aiken 37-32 — 69 -3K
Marcus Armitage 34-35 — 69 -3O
Gavin Green 35-34 — 69 -3K
Steven Brown 33-36 — 69 -3C
Brandon Stone 34-35 — 69 -3C
Sam Horsfield 36-33 — 69 -3O
Billy Horschel 35-34 — 69 -3C
Martin Kaymer 35-34 — 69 -3C
Oliver Wilson 36-33 — 69 -3K
John Murphy 35-34 — 69 -3C
Justin Harding 34-35 — 69 -3C
Richard Bland 35-34 — 69 -3C
Julian Suri 33-36 — 69 -3K
Matthew Southgate 33-37 — 70 -2O
Daniel Van Tonder 34-36 — 70 -2K
Lucas Bjerregaard 36-34 — 70 -2C
Nicolai Hojgaard 36-34 — 70 -2C
Renato Paratore 34-36 — 70 -2K
Louis De Jager 35-35 — 70 -2O
Angus Flanagan 36-34 — 70 -2O
Dean Burmester 37-33 — 70 -2C
Alex Noren 38-32 — 70 -2C
Jordan Smith 36-34 — 70 -2O
Branden Grace 37-33 — 70 -2C
Jorge Campillo 36-34 — 70 -2K
Masahiro Kawamura 36-34 — 70 -2C
Ben Jones 33-37 — 70 -2O
Chris Paisley 34-36 — 70 -2K
Shubhankar Sharma 32-38 — 70 -2O
M.J. Daffue 34-36 — 70 -2K
Josh Geary 36-34 — 70 -2K
Zander Lombard 36-34 — 70 -2O
Dimitrios Papadatos 34-36 — 70 -2K
Lorenzo Gagli 35-35 — 70 -2O
Deyen Lawson 35-35 — 70 -2C
Joel Stalter 34-36 — 70 -2K
Julien Guerrier 34-36 — 70 -2K
Shane Lowry 37-34 — 71 -1C
George Coetzee 36-35 — 71 -1O
Brett Rankin 34-37 — 71 -1O
Paul Waring 35-36 — 71 -1O
Sami Valimaki 33-38 — 71 -1K
Kristoffer Broberg 35-36 — 71 -1O
Connor Syme 34-37 — 71 -1K
Matthias Schmid 33-38 — 71 -1O
Mike Lorenzo-Vera 34-37 — 71 -1O
Wilco Nienaber 39-32 — 71 -1C
David Drysdale 34-37 — 71 -1C
Ross McGowan 33-38 — 71 -1K
Victor Perez 36-35 — 71 -1C
Matty Lamb 33-38 — 71 -1O
James Morrison 34-37 — 71 -1K
Stephen Gallacher 32-39 — 71 -1K
Darren Fichardt 36-35 — 71 -1K
Robert Rock 36-35 — 71 -1K
Marcel Siem 36-35 — 71 -1C
Soren Kjeldsen 37-34 — 71 -1K
Justin Walters 35-36 — 71 -1C
Ajeetesh Sandhu 34-37 — 71 -1K
Jamie Donaldson 39-32 — 71 -1C
Raphael Jacquelin 34-37 — 71 -1O
Min Woo Lee 40-31 — 71 -1C
Alejandro Canizares 35-36 — 71 -1K
Francesco Molinari 33-39 — 72 EC
Thorbjorn Olese 36-36 — 72 EC
Matthew Jordan 35-37 — 72 EC
Maximilian Kieffer 37-35 — 72 EO
Antoine Rozner 34-38 — 72 EC
Victor Dubuisson 36-36 — 72 EC
Mac Meissner 34-38 — 72 EO
Jaco Ahlers 36-36 — 72 EK
Ricardo Santos 35-37 — 72 EK
Thriston Lawrence 38-34 — 72 EK
Thomas Pieters 38-34 — 72 EC
Sean Crocker 36-36 — 72 EC
Joachim B. Hansen 40-32 — 72 EK
Ashley Chesters 35-37 — 72 EK
Callum Shinkwin 35-37 — 72 EO
Rhys Enoch 37-35 — 72 EO
Thomas Detry 37-35 — 72 EC
Jonathan Caldwell, 34-38 — 72 EO
Ben Schmidt 35-37 — 72 EC
Travis Smyth, 36-36 — 72 EK
Luke Donald 35-37 — 72 EO
Richard Mcevoy 37-35 — 72 EC
Calum Hill 38-35 — 73 +1C
Nacho Elvira 33-40 — 73 +1K
Jacques Kruyswijk, 40-33 — 73 +1K
Santiago Tarrio 37-36 — 73 +1K
Taehee Lee 36-37 — 73 +1C
Marc Warren 35-38 — 73 +1K
David Horsey 35-38 — 73 +1O
Bryden Macpherson 37-36 — 73 +1C
Grant Forrest 37-36 — 73 +1O
Neil Schietekat 38-35 — 73 +1C
Andy Sullivan 35-38 — 73 +1O
Graeme Storm 36-37 — 73 +1K
Javier Ballesteros 36-38 — 74 +2O
Jason Scrivener 33-41 — 74 +2O
Chris Wood 38-36 — 74 +2O
Andrea Pavan 35-39 — 74 +2O
Benjamin Hebert 36-38 — 74 +2C
Ross Fisher 37-37 — 74 +2C
Jack Dyer 35-39 — 74 +2C
Adrian Meronk 35-39 — 74 +2O
Joe Long 35-39 — 74 +2C
Alexander Bjork 37-37 — 74 +2C
Padraig Harrington 39-36 — 75 +3C
Kalle Samooja 38-37 — 75 +3K
Martin Rohwer 37-38 — 75 +3O
Tapio Pulkkane 35-40 — 75 +3C
Cormac Sharvin 35-40 — 75 +3K
Ryan Fox, 38-37 — 75 +3O
Marcus Kinhult 33-42 — 75 +3O