


Friday’s late box
Timberwolves 107, Warriors 90
Minnesota Min FG FT Reb A PF Pts
McDaniels 29:32 4-11 0-0 2-3 2 3 10
Randle 24:08 5-11 4-4 2-9 4 1 16
Gobert 35:12 6-10 5-5 2-11 1 3 17
Conley 26:53 5-12 0-0 0-4 4 2 13
A.Edwards 34:57 11-18 4-4 0-4 9 1 30
Reid 32:16 4-10 0-0 1-10 4 1 9
DiVincenzo 24:51 2-7 0-0 0-4 6 1 5
Alx-Walker 18:24 2-5 0-1 1-2 2 2 5
Minott 4:59 0-1 0-0 0-0 0 0 0
Dozier 2:12 0-0 0-0 0-0 0 0 0
Garza 2:12 1-2 0-0 1-1 0 0 2
Nix 2:12 0-0 0-0 0-0 0 0 0
Shannon Jr. 2:12 0-1 0-0 0-0 0 0 0
Totals 240:00 40-88 13-14 9-48 32 14 107
Percentages: FG .455, FT .929; 3-Point Goals: 14-42, .333 (A.Edwards 4-10, Conley 3-9, Randle 2-4, McDaniels 2-5, Alexander-Walker 1-2, DiVincenzo 1-5, Reid 1-5, Garza 0-1, Minott 0-1); Team Rebounds: 8. Team Turnovers: 4; Blocked Shots: 6 (A.Edwards 2, Reid 2, Conley, DiVincenzo); Turnovers: 17 (A.Edwards 4, Conley 3, Gobert 3, Randle 3, Alexander-Walker, DiVincenzo, Minott, Nix); Steals: 12 (Conley 3, Reid 3, A.Edwards, DiVincenzo, Gobert, McDaniels, Minott, Randle); Technical Fouls: None.
Warriors Min FG FT Reb A PF Pts
Kuminga 28:38 6-15 0-0 1-2 1 3 13
Wiggins 19:24 3-8 4-4 1-2 0 0 11
Looney 22:11 1-1 0-0 1-5 3 2 2
Curry 32:08 6-17 8-8 1-2 4 0 23
Podziemski 24:49 3-7 0-0 0-6 2 0 8
Green 26:29 4-8 1-1 1-9 6 3 10
Waters III 19:43 2-7 0-0 0-0 0 1 6
Payton II 16:55 0-3 1-2 1-6 1 1 1
Hield 13:22 2-4 0-0 0-3 0 0 4
Anderson 11:46 2-3 0-0 0-1 1 0 4
Jack-Davis 11:22 1-4 1-2 3-4 1 1 3
Spencer 6:42 1-3 0-0 0-0 2 0 2
Moody 6:31 1-2 0-0 1-1 0 0 3
Totals 240:00 32-82 15-17 10-41 21 11 90
Percentages: FG .390, FT .882; 3-Point Goals: 11-39, .282 (Curry 3-9, Podziemski 2-5, Waters III 2-7, Moody 1-2, Wiggins 1-3, Green 1-4, Kuminga 1-4, Payton II 0-1, Hield 0-2, Spencer 0-2); Team Rebounds: 4. Team Turnovers: None; Blocked Shots: 4 (Green, Kuminga, Looney, Payton II); Turnovers: 22 (Curry 3, Hield 3, Kuminga 3, Green 2, Payton II 2, Podziemski 2, Spencer 2, Wiggins 2, Jackson-Davis, Moody, Waters III); Steals: 9 (Green 2, Podziemski 2, Kuminga, Looney, Payton II, Spencer, Wiggins); Technical Fouls: Green, 3:26 second.
Minnesota 31 25 22 29 — 107 Warriors 31 15 26 18 — 90