


NBA
WESTERN CONFERENCE
W L Pct GB
z-Oklahoma City 64 12 .842 —
x-Houston 50 27 .649 14 1/2
L.A. Lakers 46 29 .613 17 1/2
Denver 47 30 .610 17 1/2
Golden State 44 31 .587 19 1/2
Memphis 45 32 .584 19 1/2
Minnesota 45 32 .584 19 1/2
L.A. Clippers 44 32 .579 20
Dallas 38 39 .494 26 1/2
Sacramento 36 40 .474 28
Phoenix 35 41 .461 29
Portland 34 43 .442 30 1/2
San Antonio 32 44 .421 32
New Orleans 21 55 .276 43
Utah 16 61 .208 48 1/2
EASTERN CONFERENCE
W L Pct GB
y-Cleveland 61 15 .803 —
y-Boston 56 20 .737 5
x-New York 48 28 .632 13
x-Indiana 45 31 .592 16
Milwaukee 42 34 .553 19
Detroit 42 34 .553 19
Orlando 38 40 .487 24
Atlanta 36 40 .474 25
Miami 35 42 .455 26 1/2
Chicago 34 42 .447 27
Toronto 28 49 .364 33 1/2
Brooklyn 25 52 .325 36 1/2
Philadelphia 23 54 .299 38 1/2
Charlotte 19 57 .250 42
Washington 17 60 .221 44 1/2
x-clinched playoff spot
y-clinched division
z-clinched conference
Thursday
Milwaukee 126, Philadelphia 113
Orlando 109, Washington 97
Portland 112, Toronto 103
Minnesota 105, Brooklyn 90
Memphis 110, Miami 108
Golden State at L.A. Lakers, n.
Friday
Sacramento at Charlotte, 5 p.m.
Utah at Indiana, 5 p.m.
Detroit at Toronto, 5:30 p.m.
Phoenix at Boston, 5:30 p.m.
Cleveland at San Antonio, 6 p.m.
Oklahoma City at Houston, 6 p.m.
Portland at Chicago, 6p.m.
Denver at Golden State, 8 p.m.
Dallas at L.A. Clippers, 8:30 p.m.
New Orleans at L.A. Lakers, 8:30 p.m.