Brewers 6, Red Sox 3
Milwaukee AB R H BI BB SO Avg
Turang 2b 4 1 1 1 1 2 .301
Contreras c 5 0 1 0 0 2 .333
Yelich lf 4 1 1 0 1 0 .323
Adames ss 4 1 1 0 1 1 .244
Bauers 1b 5 1 2 1 0 0 .231
Sánchez dh 3 1 1 1 1 2 .228
Frelick rf 4 1 2 1 0 1 .248
Ortiz 3b 4 0 2 2 0 0 .285
Perkins cf 4 0 0 0 0 0 .231
Totals 37 6 11 6 4 8
Boston AB R H BI BB SO Avg
Duran cf 4 0 0 0 0 1 .272
Wong c 4 0 0 0 0 0 .333
O’Neill lf 3 0 0 0 0 2 .236
Refsnyder lf 1 0 0 0 0 0 .333
Devers 3b 4 2 2 0 0 1 .276
Gonzlez dh 4 0 0 0 0 1 .276
Abreu rf 3 1 1 1 0 0 .271
a-Cooper ph 1 0 0 0 0 1 .205
Smith 1b 1 0 0 0 3 0 .210
Rafaela ss 4 0 2 2 0 0 .200
Hamilton 2b 3 0 0 0 1 1 .250
Totals 32 3 5 3 4 7
MIL 005 000 010 — 6 11 0 BOS 000 000 201 — 3 5 0
a-struck out for Abreu in the 9th.
LOB: Milwaukee 8, Boston 6; 2B: Adames (16), Yelich (4), Ortiz (8), Contreras (15), Devers (11), Abreu (13); HR: Turang (3), off Kelly; RBI: Bauers (23), Sánchez (14), Frelick (11), Ortiz 2 (18), Turang (19), Abreu (21), Rafaela 2 (28); SB: Yelich (7), Turang (19); Runners left in scoring position: Milwaukee 6 (Adames 2, Perkins 4). Boston 2 (Hamilton, Wong); RISP: Milwaukee 5 for 14. Boston 3 for 8; Runners moved up: Yelich 2, Rafaela, González; GIDP: Adames; DP: Boston 1 (Rafaela, Hamilton, Smith).
Milwaukee IP H R ER BB SO NP ERA
Koenig 1 1/3 0 0 0 0 3 15 2.45
Rea 5 2/3 3 2 2 3 2 68 3.98
Milner 1 2/3 1 1 1 1 1 37 2.19
Megill 1/3 1 0 0 0 1 10 1.93
Boston IP H R ER BB SO NP ERA
Pivetta 3 1/3 7 5 5 3 3 77 4.20
Booser 1 2/3 2 0 0 0 3 24 3.38
Kelly 3 2 1 1 0 2 42 2.16
Weissert 1 0 0 0 1 0 12 2.11
PREVIOUS ARTICLE